Casual Contraception in Casual Sex
Coitus3a_Men

Specification
Model Name:Coitus3a_Men
Title:Men
Description:P(Coitus | >year1×ses, >year1×%fem, demo., school f.e.) Among Men
Method:clogit
Sample:Coitus
Dependent Variable:had_vaginal_intercourse
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + school_high_fem + high_pct_female_x_years234
Subset:if female == 0
Options:group(school)
Time & Date Computed:11:15:39, 9 Jul 2014

Sections in which this model is embedded

  1. SchoolRandomVsFixedEffects — Supplement A: Does the choice of school random vs. fixed effects matter?

Estimates Replay

clogit had_vaginal_intercourse years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234  if female == 0  , group(school)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Coitus3a_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Conditional (fixed-effects) logistic regression   Number of obs   =       3131
                                                  LR chi2(27)     =      66.66
                                                  Prob > chi2     =     0.0000
Log likelihood =  -1991.399                       Pseudo R2       =     0.0165

--------------------------------------------------------------------------------------------
   had_vaginal_intercourse |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |   .3191283   .1931223     1.65   0.098    -.0593844     .697641
           mom_SomeCollege |  -.3107527   .2022006    -1.54   0.124    -.7070586    .0855533
               mom_College |  -.2322566   .1892197    -1.23   0.220    -.6031204    .1386072
              mom_Graduate |  -.5115065   .2097319    -2.44   0.015    -.9225735   -.1004395
                     Black |   .0376159   .1860049     0.20   0.840     -.326947    .4021787
                  Hispanic |   .0326193   .1536515     0.21   0.832     -.268532    .3337707
                     Asian |  -.3032627   .1781621    -1.70   0.089    -.6524541    .0459287
                 OtherRace |  -.0075179   .2115143    -0.04   0.972    -.4220783    .4070426
                mixed_race |   .1693148    .117297     1.44   0.149    -.0605831    .3992126
             partner_black |  -.0588713   .2409453    -0.24   0.807    -.5311153    .4133727
          partner_hispanic |  -.1494945   .1760602    -0.85   0.396    -.4945662    .1955772
             partner_asian |  -.2133664   .1591324    -1.34   0.180    -.5252601    .0985273
        partner_mixed_race |   .0474579   .1465021     0.32   0.746    -.2396808    .3345967
   partner_race_other_none |  -.2306769   .2724572    -0.85   0.397    -.7646832    .3033295
                 immigrant |  -.0193441   .1370363    -0.14   0.888    -.2879303    .2492421
                protestant |  -.1208086   .1286133    -0.94   0.348    -.3728861    .1312689
                  catholic |  -.0901495   .1089314    -0.83   0.408    -.3036512    .1233522
                    jewish |   -.136297   .1499434    -0.91   0.363    -.4301807    .1575868
            other_religion |   .0297156   .1389966     0.21   0.831    -.2427127    .3021439
                     rural |   .3444751    .176357     1.95   0.051    -.0011783    .6901285
                small_town |   .0055898   .1064602     0.05   0.958    -.2030684    .2142479
               medium_city |   .0518529    .101184     0.51   0.608    -.1464641    .2501699
                large_city |   .2284629   .1259858     1.81   0.070    -.0184648    .4753906
mom_SomeCollege_x_years234 |   .2626108   .2433669     1.08   0.281    -.2143796    .7396013
    mom_College_x_years234 |   .2654572   .2269708     1.17   0.242    -.1793974    .7103119
   mom_Graduate_x_years234 |   .3381821   .2470278     1.37   0.171    -.1459836    .8223478
           school_high_fem |          0  (omitted)
high_pct_female_x_years234 |  -.0232428   .1791462    -0.13   0.897    -.3743628    .3278773
--------------------------------------------------------------------------------------------
Scalars
r2_p .0164623064770296
N_group_drop 0
N_drop 0
p .0000331194131428
chi2 66.66347627925688
df_m 27
ll_0 -2024.730749979497
k_eq_model 1
ll -1991.399011839869
k_autoCns 1
rc 0
converged 1
k_dv 1
k_eq 1
k 28
ic 3
N 3131
rank 27
Macros
_estimates_name Coitus3a_Men
cmd clogit
cmdline clogit had_vaginal_intercourse years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 if female == 0 , group(school)
predict clogit_p
marginsnotok default Pc1 STDP DBeta DX2 GDBeta GDX2 Hat Residuals RSTAndard SCore
marginsok PU0 XB
marginsprop addcons
ml_method e2
multiple multiple
group school
chi2type LR
opt moptimize
vce oim
title Conditional (fixed-effects) logistic regression
user clogit_lf
crittype log likelihood
singularHmethod m-marquardt
technique nr
which max
depvar had_vaginal_intercourse
properties b V

Matrices

e(b), transpose
y1
had_vaginal_intercourse years234 .319128273
had_vaginal_intercourse mom_SomeCollege -.310752656
had_vaginal_intercourse mom_College -.232256602
had_vaginal_intercourse mom_Graduate -.511506501
had_vaginal_intercourse Black .037615892
had_vaginal_intercourse Hispanic .032619325
had_vaginal_intercourse Asian -.303262693
had_vaginal_intercourse OtherRace -.007517854
had_vaginal_intercourse mixed_race .16931476
had_vaginal_intercourse partner_black -.058871301
had_vaginal_intercourse partner_hispanic -.149494541
had_vaginal_intercourse partner_asian -.213366389
had_vaginal_intercourse partner_mixed_race .047457932
had_vaginal_intercourse partner_race_other_none -.230676873
had_vaginal_intercourse immigrant -.019344102
had_vaginal_intercourse protestant -.1208086
had_vaginal_intercourse catholic -.090149504
had_vaginal_intercourse jewish -.136296958
had_vaginal_intercourse other_religion .029715584
had_vaginal_intercourse rural .344475083
had_vaginal_intercourse small_town .005589776
had_vaginal_intercourse medium_city .051852891
had_vaginal_intercourse large_city .22846287
had_vaginal_intercourse mom_SomeCollege_x_years234 .262610834
had_vaginal_intercourse mom_College_x_years234 .265457236
had_vaginal_intercourse mom_Graduate_x_years234 .338182092
had_vaginal_intercourse o.school_high_fem 0
had_vaginal_intercourse high_pct_female_x_years234 -.023242782
e(V)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 o.school_high_fem high_pct_female_x_years234
had_vaginal_intercourse years234 .037296217 .021131413 .021444334 .020604681 -.000894244 .000021262 -.00112209 .000449915 -.000399813 .0008778 .001474415 -.000604345 -.000192642 .000671956 -.000239126 .000370857 .000858075 .000417939 .00143322 -.000430714 .000121025 -.000038157 -.000213678 -.031420622 -.031775461 -.030702239 0 -.012332586
had_vaginal_intercourse mom_SomeCollege .021131413 .040885086 .022284785 .022376282 .000486355 .001999107 .00116864 .001234346 -.001108762 .000544815 .002575107 .000466391 .000294527 .002070169 -.000442554 -.000030233 .000142571 -.00018678 .000148131 .000195118 .000635096 .000143025 .000412108 -.04027635 -.021498295 -.021559701 0 .000141064
had_vaginal_intercourse mom_College .021444334 .022284785 .035804093 .022976516 .000224411 .002411364 .001265268 .001602191 -.000934883 .001762496 .002634175 .000400458 .000362813 .001073853 -.000145466 .000050416 .000787232 -.0008781 .001067817 .000880022 .000989289 .000350353 .000532433 -.021482365 -.0345881 -.021653422 0 -.000658518
had_vaginal_intercourse mom_Graduate .020604681 .022376282 .022976516 .043987474 .00070593 .002830444 .002337946 .002642934 -.000198197 .001166239 .002419553 -.000750101 -.000062184 -.000233602 -.000485778 .000679345 .001247126 -.001856447 .000966077 .001103852 .001176703 .000539536 -.000081914 -.021419663 -.021388858 -.04214368 0 .001794068
had_vaginal_intercourse Black -.000894244 .000486355 .000224411 .00070593 .034597814 .004942543 .004946908 .004934047 -.00246629 -.021699814 -.003888688 -.001657466 -.002665871 -.002630362 -.001249429 -.001675571 .00019628 .000622151 -.002093879 .000466092 .000034085 -.000275479 -.003122673 .000048956 .001006099 .000027907 0 .000746531
had_vaginal_intercourse Hispanic .000021262 .001999107 .002411364 .002830444 .004942543 .023608773 .005125045 .004713321 -.002702463 -.001520238 -.008302769 -.002636286 -.001148161 -.002599496 -.003741749 -.000714639 -.002655876 -.000175113 .00006204 .000424488 -.000134576 -.000597171 -.001404177 .00033292 .000117093 .000164892 0 .000388533
had_vaginal_intercourse Asian -.00112209 .00116864 .001265268 .002337946 .004946908 .005125045 .031741745 .005211018 -.000212628 -.001368396 -.001489883 -.010264817 -.002253801 -.002027025 -.003793948 .00135169 .00222683 .00296119 -.003418332 .000991293 .000840625 .000322691 .000023922 .001076536 .000763389 .000445698 0 .000135565
had_vaginal_intercourse OtherRace .000449915 .001234346 .001602191 .002642934 .004934047 .004713321 .005211018 .044738309 -.004795472 -.002064781 -.001676989 -.00259334 -.000865326 -.007545224 -.001401199 .000889861 .000757082 .001060967 -.001324579 .000324167 -.000469811 -.000293274 -.001947434 -.001033812 -.000956762 -.001720179 0 .000580695
had_vaginal_intercourse mixed_race -.000399813 -.001108762 -.000934883 -.000198197 -.00246629 -.002702463 -.000212628 -.004795472 .013758582 .000793281 -.000096925 .0003043 -.001339112 .000281403 .00013227 .000312691 .000809121 .000628919 .000267482 -.000502368 -.000117561 -.000038046 .000217468 .000934658 .001048696 .000349635 0 .000819473
had_vaginal_intercourse partner_black .0008778 .000544815 .001762496 .001166239 -.021699814 -.001520238 -.001368396 -.002064781 .000793281 .05805462 .005306794 .003650904 .004088472 .003960495 -.000379646 .000745008 .000138918 .000879356 -.000657379 -.003120746 .000728139 -.000262228 -.000705088 -.001267551 -.001866336 -.000748693 0 -.000710212
had_vaginal_intercourse partner_hispanic .001474415 .002575107 .002634175 .002419553 -.003888688 -.008302769 -.001489883 -.001676989 -.000096925 .005306794 .030997203 .004778607 .003976408 .004707592 .000714275 .000090746 -.000648087 -.00056396 -.000682452 -.001493166 -.00030131 -.000776527 -.001416264 -.001619684 -.001750561 -.00183134 0 -.001470401
had_vaginal_intercourse partner_asian -.000604345 .000466391 .000400458 -.000750101 -.001657466 -.002636286 -.010264817 -.00259334 .0003043 .003650904 .004778607 .025323114 .003912939 .003991204 -.000142627 -.000408882 -.000394642 -.000762978 -.000877634 -.000712383 .000155195 .000389915 .000091132 -.00033009 -.000282971 .000511452 0 -.000075825
had_vaginal_intercourse partner_mixed_race -.000192642 .000294527 .000362813 -.000062184 -.002665871 -.001148161 -.002253801 -.000865326 -.001339112 .004088472 .003976408 .003912939 .021462856 .003267175 .000612364 -.000382634 -.00060845 -.00021659 -.000943806 -.000762279 -.000333917 -.000414395 -.000217701 -.000090257 -.000702214 .000092148 0 -.000232796
had_vaginal_intercourse partner_race_other_none .000671956 .002070169 .001073853 -.000233602 -.002630362 -.002599496 -.002027025 -.007545224 .000281403 .003960495 .004707592 .003991204 .003267175 .074232942 .000571709 -.000586609 -.000340176 -.000545145 -.000349409 -.001887094 .000651039 .000349387 .000456759 -.00174904 -.000514775 .000610481 0 -.000609983
had_vaginal_intercourse immigrant -.000239126 -.000442554 -.000145466 -.000485778 -.001249429 -.003741749 -.003793948 -.001401199 .00013227 -.000379646 .000714275 -.000142627 .000612364 .000571709 .01877894 .000444344 .000527838 -.000020577 -.000749065 .000546037 .000167513 .000268377 -.000456571 .000483632 6.1597e-06 .000351347 0 .000099688
had_vaginal_intercourse protestant .000370857 -.000030233 .000050416 .000679345 -.001675571 -.000714639 .00135169 .000889861 .000312691 .000745008 .000090746 -.000408882 -.000382634 -.000586609 .000444344 .016541387 .007322809 .007339949 .007000405 .000820128 .000542675 .000024965 .000318285 -.000240438 -.000289533 -.000971888 0 -.000382818
had_vaginal_intercourse catholic .000858075 .000142571 .000787232 .001247126 .00019628 -.002655876 .00222683 .000757082 .000809121 .000138918 -.000648087 -.000394642 -.00060845 -.000340176 .000527838 .007322809 .011866056 .007732403 .007089742 .00092603 .000678526 .000063831 -.000429607 -.00034032 -.000756667 -.001128303 0 -.000522339
had_vaginal_intercourse jewish .000417939 -.00018678 -.0008781 -.001856447 .000622151 -.000175113 .00296119 .001060967 .000628919 .000879356 -.00056396 -.000762978 -.00021659 -.000545145 -.000020577 .007339949 .007732403 .022483036 .006642207 .001937336 .001874628 .001511186 .000565703 -.000394418 -.000594777 .000531282 0 -.000711206
had_vaginal_intercourse other_religion .00143322 .000148131 .001067817 .000966077 -.002093879 .00006204 -.003418332 -.001324579 .000267482 -.000657379 -.000682452 -.000877634 -.000943806 -.000349409 -.000749065 .007000405 .007089742 .006642207 .019320055 .000803915 .000069696 -.000071085 -.000454456 -.000817051 -.001274361 -.000953857 0 -.000373506
had_vaginal_intercourse rural -.000430714 .000195118 .000880022 .001103852 .000466092 .000424488 .000991293 .000324167 -.000502368 -.003120746 -.001493166 -.000712383 -.000762279 -.001887094 .000546037 .000820128 .00092603 .001937336 .000803915 .031101798 .004463983 .004159892 .004111026 .000502283 -.000429587 -.00035683 0 .00031825
had_vaginal_intercourse small_town .000121025 .000635096 .000989289 .001176703 .000034085 -.000134576 .000840625 -.000469811 -.000117561 .000728139 -.00030131 .000155195 -.000333917 .000651039 .000167513 .000542675 .000678526 .001874628 .000069696 .004463983 .011333772 .004293293 .003781929 -.000519749 -.000634066 -.000696049 0 .000245581
had_vaginal_intercourse medium_city -.000038157 .000143025 .000350353 .000539536 -.000275479 -.000597171 .000322691 -.000293274 -.000038046 -.000262228 -.000776527 .000389915 -.000414395 .000349387 .000268377 .000024965 .000063831 .001511186 -.000071085 .004159892 .004293293 .010238206 .004076267 -.000181372 .000110916 -.000192576 0 -.000379085
had_vaginal_intercourse large_city -.000213678 .000412108 .000532433 -.000081914 -.003122673 -.001404177 .000023922 -.001947434 .000217468 -.000705088 -.001416264 .000091132 -.000217701 .000456759 -.000456571 .000318285 -.000429607 .000565703 -.000454456 .004111026 .003781929 .004076267 .015872429 -.000023173 -.000293504 -.000048505 0 .000131295
had_vaginal_intercourse mom_SomeCollege_x_years234 -.031420622 -.04027635 -.021482365 -.021419663 .000048956 .00033292 .001076536 -.001033812 .000934658 -.001267551 -.001619684 -.00033009 -.000090257 -.00174904 .000483632 -.000240438 -.00034032 -.000394418 -.000817051 .000502283 -.000519749 -.000181372 -.000023173 .059227469 .031872905 .031885445 0 -.000529397
had_vaginal_intercourse mom_College_x_years234 -.031775461 -.021498295 -.0345881 -.021388858 .001006099 .000117093 .000763389 -.000956762 .001048696 -.001866336 -.001750561 -.000282971 -.000702214 -.000514775 6.1597e-06 -.000289533 -.000756667 -.000594777 -.001274361 -.000429587 -.000634066 .000110916 -.000293504 .031872905 .051515764 .032115492 0 .00051565
had_vaginal_intercourse mom_Graduate_x_years234 -.030702239 -.021559701 -.021653422 -.04214368 .000027907 .000164892 .000445698 -.001720179 .000349635 -.000748693 -.00183134 .000511452 .000092148 .000610481 .000351347 -.000971888 -.001128303 .000531282 -.000953857 -.00035683 -.000696049 -.000192576 -.000048505 .031885445 .032115492 .061022753 0 -.002185063
had_vaginal_intercourse o.school_high_fem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
had_vaginal_intercourse high_pct_female_x_years234 -.012332586 .000141064 -.000658518 .001794068 .000746531 .000388533 .000135565 .000580695 .000819473 -.000710212 -.001470401 -.000075825 -.000232796 -.000609983 .000099688 -.000382818 -.000522339 -.000711206 -.000373506 .00031825 .000245581 -.000379085 .000131295 -.000529397 .00051565 -.002185063 0 .032093353
e(Cns), transpose
r1
had_vaginal_intercourse years234 0
had_vaginal_intercourse mom_SomeCollege 0
had_vaginal_intercourse mom_College 0
had_vaginal_intercourse mom_Graduate 0
had_vaginal_intercourse Black 0
had_vaginal_intercourse Hispanic 0
had_vaginal_intercourse Asian 0
had_vaginal_intercourse OtherRace 0
had_vaginal_intercourse mixed_race 0
had_vaginal_intercourse partner_black 0
had_vaginal_intercourse partner_hispanic 0
had_vaginal_intercourse partner_asian 0
had_vaginal_intercourse partner_mixed_race 0
had_vaginal_intercourse partner_race_other_none 0
had_vaginal_intercourse immigrant 0
had_vaginal_intercourse protestant 0
had_vaginal_intercourse catholic 0
had_vaginal_intercourse jewish 0
had_vaginal_intercourse other_religion 0
had_vaginal_intercourse rural 0
had_vaginal_intercourse small_town 0
had_vaginal_intercourse medium_city 0
had_vaginal_intercourse large_city 0
had_vaginal_intercourse mom_SomeCollege_x_years234 0
had_vaginal_intercourse mom_College_x_years234 0
had_vaginal_intercourse mom_Graduate_x_years234 0
had_vaginal_intercourse o.school_high_fem 1
had_vaginal_intercourse high_pct_female_x_years234 0
_Cns _r 0
e(ilog), transpose
r1
c1 -1995.23008
c2 -1991.3993
c3 -1991.39901
c4 -1991.39901
c5 0
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
had_vaginal_intercourse years234 2.1416e-13
had_vaginal_intercourse mom_SomeCollege 4.8017e-14
had_vaginal_intercourse mom_College 1.9473e-13
had_vaginal_intercourse mom_Graduate -2.5491e-13
had_vaginal_intercourse Black 9.0816e-14
had_vaginal_intercourse Hispanic 1.8274e-13
had_vaginal_intercourse Asian -9.6556e-13
had_vaginal_intercourse OtherRace 3.5749e-14
had_vaginal_intercourse mixed_race 1.1713e-13
had_vaginal_intercourse partner_black 6.7613e-14
had_vaginal_intercourse partner_hispanic 1.5798e-13
had_vaginal_intercourse partner_asian -1.3906e-12
had_vaginal_intercourse partner_mixed_race 1.7530e-13
had_vaginal_intercourse partner_race_other_none 5.9952e-15
had_vaginal_intercourse immigrant -1.6218e-13
had_vaginal_intercourse protestant -4.5075e-14
had_vaginal_intercourse catholic 3.2974e-13
had_vaginal_intercourse jewish 1.1713e-14
had_vaginal_intercourse other_religion -1.6742e-13
had_vaginal_intercourse rural 8.5931e-14
had_vaginal_intercourse small_town -6.6613e-15
had_vaginal_intercourse medium_city 5.9619e-14
had_vaginal_intercourse large_city 1.1424e-13
had_vaginal_intercourse mom_SomeCollege_x_years234 9.6700e-14
had_vaginal_intercourse mom_College_x_years234 1.7875e-13
had_vaginal_intercourse mom_Graduate_x_years234 -7.1276e-14
had_vaginal_intercourse o.school_high_fem 0
had_vaginal_intercourse high_pct_female_x_years234 9.1260e-14