Casual Contraception in Casual Sex
Condom2a_Women

Specification
Model Name:Condom2a_Women
Title:Women
Description:P(Condom | grade, demo., school f.e.) Among Women
Method:clogit
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none
Subset:if female == 1 & condom >= 0
Options:group(school)
Time & Date Computed:11:11:48, 9 Jul 2014

Sections in which this model is embedded

  1. SchoolRandomVsFixedEffects — Supplement A: Does the choice of school random vs. fixed effects matter?

Estimates Replay

clogit condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city  if female == 1 & condom >= 0 , group(school)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Condom2a_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Conditional (fixed-effects) logistic regression   Number of obs   =       2582
                                                  LR chi2(25)     =      52.73
                                                  Prob > chi2     =     0.0010
Log likelihood = -1543.4028                       Pseudo R2       =     0.0168

-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |  -.3610497   .1251936    -2.88   0.004    -.6064245   -.1156748
                 junior |  -.3140141   .1263414    -2.49   0.013    -.5616387   -.0663896
                 senior |  -.4186858   .1248107    -3.35   0.001    -.6633101   -.1740614
        mom_SomeCollege |  -.0842039   .1254974    -0.67   0.502    -.3301743    .1617664
            mom_College |  -.1758134   .1220946    -1.44   0.150    -.4151144    .0634877
           mom_Graduate |  -.1635177   .1379067    -1.19   0.236    -.4338098    .1067744
                  Black |  -.0252244   .2345969    -0.11   0.914    -.4850259    .4345771
               Hispanic |   .2860351   .1820315     1.57   0.116      -.07074    .6428102
                  Asian |  -.0181724   .2049617    -0.09   0.929    -.4198901    .3835452
              OtherRace |   .1872718   .2515539     0.74   0.457    -.3057648    .6803085
             mixed_race |   .1146952   .1375446     0.83   0.404    -.1548873    .3842778
          partner_black |   .6239668   .1915545     3.26   0.001     .2485269    .9994067
       partner_hispanic |  -.0534061   .1871564    -0.29   0.775    -.4202258    .3134136
          partner_asian |   -.158595   .2367022    -0.67   0.503    -.6225228    .3053328
     partner_mixed_race |  -.0262351   .1602677    -0.16   0.870     -.340354    .2878837
partner_race_other_none |  -.3921914   .3136162    -1.25   0.211    -1.006868     .222485
              immigrant |   .0299012    .180279     0.17   0.868    -.3234391    .3832415
             protestant |    .241624   .1538778     1.57   0.116     -.059971     .543219
               catholic |  -.0362591   .1200387    -0.30   0.763    -.2715305    .1990124
                 jewish |   .2814413   .1916104     1.47   0.142    -.0941082    .6569908
         other_religion |  -.1246581      .1442    -0.86   0.387     -.407285    .1579687
                  rural |  -.1227761   .1927667    -0.64   0.524    -.5005919    .2550397
             small_town |   .1300964   .1161324     1.12   0.263     -.097519    .3577117
            medium_city |   .2041209   .1200024     1.70   0.089    -.0310795    .4393214
             large_city |   .2216417   .1524976     1.45   0.146    -.0772481    .5205316
-----------------------------------------------------------------------------------------
Scalars
r2_p .0167949851243399
N_group_drop 0
N_drop 0
p .0009685386793859
chi2 52.72842875915239
df_m 25
ll_0 -1569.767057511015
k_eq_model 1
ll -1543.402843131439
k_autoCns 0
rc 0
converged 1
k_dv 1
k_eq 1
k 25
ic 2
N 2582
rank 25
Macros
_estimates_name Condom2a_Women
cmd clogit
cmdline clogit condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city if female == 1 & condom >= 0 , group(school)
predict clogit_p
marginsnotok default Pc1 STDP DBeta DX2 GDBeta GDX2 Hat Residuals RSTAndard SCore
marginsok PU0 XB
marginsprop addcons
ml_method e2
multiple multiple
group school
chi2type LR
opt moptimize
vce oim
title Conditional (fixed-effects) logistic regression
user clogit_lf
crittype log likelihood
singularHmethod m-marquardt
technique nr
which max
depvar condom
properties b V

Matrices

e(b), transpose
y1
condom sophomore -.361049677
condom junior -.31401411
condom senior -.418685761
condom mom_SomeCollege -.084203939
condom mom_College -.175813362
condom mom_Graduate -.163517653
condom Black -.025224398
condom Hispanic .286035119
condom Asian -.018172445
condom OtherRace .187271837
condom mixed_race .114695224
condom partner_black .623966766
condom partner_hispanic -.053406102
condom partner_asian -.158595006
condom partner_mixed_race -.026235122
condom partner_race_other_none -.392191409
condom immigrant .029901177
condom protestant .241624003
condom catholic -.036259076
condom jewish .281441297
condom other_religion -.124658126
condom rural -.122776108
condom small_town .130096369
condom medium_city .204120933
condom large_city .221641737
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city
condom sophomore .015673427 .00787028 .007949274 -.00018687 .000677103 .00039592 .000352762 3.1562e-06 .000641014 -.000490503 .000445719 -.000397107 -.000063107 .000137751 .000380073 -.000404763 -.000481558 -.000231501 -.00028435 -.000249006 .000127958 .000195445 .000472776 .000204539 -.000309911
condom junior .00787028 .015962145 .008344026 -.000334898 .000613133 .00033241 .00050369 .00058966 .001347937 -.000737055 .000825757 -.000275037 -.000591171 -.000425023 .000415117 .000045297 -.000651527 -.000511055 -.000391188 -.000701622 -.000897326 .000942783 .000774075 .000684208 .000762818
condom senior .007949274 .008344026 .015577699 -.000232169 .000725974 .000167257 -.000033897 -.000327479 -.000091874 -.000189548 .000571707 -.000081311 .000289669 -.000545978 .00116851 -.0001122 -.000524402 -.000665058 -.000360883 .000372247 -.000656697 .001108664 .001038555 .000848041 .000932429
condom mom_SomeCollege -.00018687 -.000334898 -.000232169 .015749594 .008649539 .008710132 .000196433 .00257896 .000278352 .000878707 -.000818251 -.000491964 .001406999 .001934481 .000053049 -.000439486 .000636653 -.000266627 .000308319 -.000178009 .000434556 .001104536 .000428939 .000179916 .000621475
condom mom_College .000677103 .000613133 .000725974 .008649539 .014907098 .009300288 .000953205 .001842827 .000199808 .001420841 -.000434059 .00007184 .002649236 .000960593 .000124841 .000154733 .000426958 -.000179473 .000457335 -.001005638 .000771832 .001778734 .000764136 .000687853 .001140065
condom mom_Graduate .00039592 .00033241 .000167257 .008710132 .009300288 .019018248 .001265901 .002314481 .000201124 .001912892 -.000472998 -.000295136 .002259576 .001903417 -.000450269 .000811378 -.000033473 -.000204318 .000849476 -.002697848 .000919649 .00237652 .000938773 .000714918 .0004694
condom Black .000352762 .00050369 -.000033897 .000196433 .000953205 .001265901 .055035716 .005781693 .007264562 .007722216 -.004194225 -.021450899 -.001263043 .000198281 -.002724917 -.003107704 -.000961782 -.001174548 .00113688 .001158056 -.004565238 .000377294 .00091021 .000253213 -.003559938
condom Hispanic 3.1562e-06 .00058966 -.000327479 .00257896 .001842827 .002314481 .005781693 .03313545 .007377794 .006586224 -.003173633 -.002323739 -.012069532 -.002568977 -.002594375 -.0065527 -.004569792 -.000093508 -.003192176 .000522585 -.000259525 -.000438426 -.000144289 -.000600237 -.001966749
condom Asian .000641014 .001347937 -.000091874 .000278352 .000199808 .000201124 .007264562 .007377794 .042009313 .006487151 -.001914052 -.001871848 -.002344137 -.015958496 -.002214311 -.000014505 -.00982444 .000309113 .000877827 .00282683 -.003854589 -.000053381 .000435061 4.6720e-06 -.000301281
condom OtherRace -.000490503 -.000737055 -.000189548 .000878707 .001420841 .001912892 .007722216 .006586224 .006487151 .063279376 -.006941451 -.003356552 -.002608494 -.002242557 -.000123607 -.007081064 -.003692253 -.000963631 -.000058054 -.000089126 -.002515952 -.001215051 .00002854 -.00074434 -.001650453
condom mixed_race .000445719 .000825757 .000571707 -.000818251 -.000434059 -.000472998 -.004194225 -.003173633 -.001914052 -.006941451 .018918526 .001130774 .001558344 .002406482 -.001222803 .00089647 .000607194 -.000549953 .000236339 .001234538 .000129546 .000567471 .000663024 .000445029 .000921983
condom partner_black -.000397107 -.000275037 -.000081311 -.000491964 .00007184 -.000295136 -.021450899 -.002323739 -.001871848 -.003356552 .001130774 .036693123 .004385558 .004134799 .00475071 .004640005 -.000125526 .000361911 -.000082075 .000959189 -.000581059 -.000987983 -.000135831 -.000255009 -.001096008
condom partner_hispanic -.000063107 -.000591171 .000289669 .001406999 .002649236 .002259576 -.001263043 -.012069532 -.002344137 -.002608494 .001558344 .004385558 .035027506 .006015544 .004842826 .006758397 .00155798 -.000642496 -.000494936 -.000284466 -.00114949 .000525368 .000122244 -.000894868 -.002528614
condom partner_asian .000137751 -.000425023 -.000545978 .001934481 .000960593 .001903417 .000198281 -.002568977 -.015958496 -.002242557 .002406482 .004134799 .006015544 .056027928 .00468598 .003215872 -.000131405 -.000122812 .000157857 -.001038545 -.001039354 .00041018 .000643901 -.000159406 -.001951133
condom partner_mixed_race .000380073 .000415117 .00116851 .000053049 .000124841 -.000450269 -.002724917 -.002594375 -.002214311 -.000123607 -.001222803 .00475071 .004842826 .00468598 .025685726 .003713622 .001659717 .000196708 .000277812 .000557568 -.00077316 .000234826 .000087822 -.000099226 -.000573693
condom partner_race_other_none -.000404763 .000045297 -.0001122 -.000439486 .000154733 .000811378 -.003107704 -.0065527 -.000014505 -.007081064 .00089647 .004640005 .006758397 .003215872 .003713622 .098355107 .001999317 -.000512587 .000234479 .001447179 -.001076157 .000278425 -.000570329 .000935732 -.001248006
condom immigrant -.000481558 -.000651527 -.000524402 .000636653 .000426958 -.000033473 -.000961782 -.004569792 -.00982444 -.003692253 .000607194 -.000125526 .00155798 -.000131405 .001659717 .001999317 .032500513 .000618018 .000200289 -.000018668 .000347803 .000426234 -.000269599 -.000425979 -.000635196
condom protestant -.000231501 -.000511055 -.000665058 -.000266627 -.000179473 -.000204318 -.001174548 -.000093508 .000309113 -.000963631 -.000549953 .000361911 -.000642496 -.000122812 .000196708 -.000512587 .000618018 .023678391 .008833427 .008438611 .008979615 -.001062691 .000514136 -.000144881 .000374886
condom catholic -.00028435 -.000391188 -.000360883 .000308319 .000457335 .000849476 .00113688 -.003192176 .000877827 -.000058054 .000236339 -.000082075 -.000494936 .000157857 .000277812 .000234479 .000200289 .008833427 .014409278 .008717165 .008882983 .000415455 .000891955 .000199077 .000144746
condom jewish -.000249006 -.000701622 .000372247 -.000178009 -.001005638 -.002697848 .001158056 .000522585 .00282683 -.000089126 .001234538 .000959189 -.000284466 -.001038545 .000557568 .001447179 -.000018668 .008438611 .008717165 .03671455 .007890869 .001140287 .002034369 .001785674 .000449968
condom other_religion .000127958 -.000897326 -.000656697 .000434556 .000771832 .000919649 -.004565238 -.000259525 -.003854589 -.002515952 .000129546 -.000581059 -.00114949 -.001039354 -.00077316 -.001076157 .000347803 .008979615 .008882983 .007890869 .02079365 .000273728 .000267764 -.000303046 .000263865
condom rural .000195445 .000942783 .001108664 .001104536 .001778734 .00237652 .000377294 -.000438426 -.000053381 -.001215051 .000567471 -.000987983 .000525368 .00041018 .000234826 .000278425 .000426234 -.001062691 .000415455 .001140287 .000273728 .037159002 .006225398 .005518175 .005623158
condom small_town .000472776 .000774075 .001038555 .000428939 .000764136 .000938773 .00091021 -.000144289 .000435061 .00002854 .000663024 -.000135831 .000122244 .000643901 .000087822 -.000570329 -.000269599 .000514136 .000891955 .002034369 .000267764 .006225398 .013486739 .005726019 .005093798
condom medium_city .000204539 .000684208 .000848041 .000179916 .000687853 .000714918 .000253213 -.000600237 4.6720e-06 -.00074434 .000445029 -.000255009 -.000894868 -.000159406 -.000099226 .000935732 -.000425979 -.000144881 .000199077 .001785674 -.000303046 .005518175 .005726019 .014400586 .005578153
condom large_city -.000309911 .000762818 .000932429 .000621475 .001140065 .0004694 -.003559938 -.001966749 -.000301281 -.001650453 .000921983 -.001096008 -.002528614 -.001951133 -.000573693 -.001248006 -.000635196 .000374886 .000144746 .000449968 .000263865 .005623158 .005093798 .005578153 .023255525
e(ilog), transpose
r1
c1 -1544.06529
c2 -1543.40288
c3 -1543.40284
c4 0
c5 0
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
condom sophomore -4.7433e-07
condom junior -2.5429e-07
condom senior -9.5366e-07
condom mom_SomeCollege -1.1843e-07
condom mom_College -1.3370e-06
condom mom_Graduate 6.3288e-07
condom Black 2.8392e-06
condom Hispanic -1.2277e-07
condom Asian -1.6530e-07
condom OtherRace 8.8486e-07
condom mixed_race 1.2874e-06
condom partner_black 7.1316e-06
condom partner_hispanic -5.7512e-07
condom partner_asian -4.5300e-07
condom partner_mixed_race -6.5512e-07
condom partner_race_other_none -2.0272e-07
condom immigrant 3.2998e-07
condom protestant 1.1337e-07
condom catholic -1.5692e-06
condom jewish -2.6504e-07
condom other_religion 3.5476e-07
condom rural -5.2593e-08
condom small_town -5.6307e-07
condom medium_city 3.2373e-07
condom large_city 1.7673e-06