Casual Contraception in Casual Sex
Condom2b_Either

Specification
Model Name:Condom2b_Either
Title:Either
Description:P(Condom | years234, demo., school r.e.) Among Either
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none
Subset:if (female == 0 | female == 1) & condom >= 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:13:39:45, 9 Jul 2014

Sections in which this model is embedded

  1. AlternateSpecs — Supplement F: Intermediate Models

Estimates Replay

gllamm condom years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city  if (female == 0 | female == 1) & condom >= 0 , i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Condom2b_Either
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 3834
number of level 2 units = 21
 
Condition Number = 11.084091
 
gllamm model 
 
log likelihood = -2331.341
 
-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
               years234 |  -.4158991   .0849132    -4.90   0.000    -.5823259   -.2494723
        mom_SomeCollege |  -.0782283   .1053396    -0.74   0.458    -.2846902    .1282335
            mom_College |   -.085587   .1014979    -0.84   0.399    -.2845191    .1133452
           mom_Graduate |  -.1329535   .1125895    -1.18   0.238    -.3536248    .0877178
                  Black |   .3108247   .1889592     1.64   0.100    -.0595284    .6811779
               Hispanic |   .2492935    .147585     1.69   0.091    -.0399678    .5385548
                  Asian |   .0077545   .1656974     0.05   0.963    -.3170065    .3325154
              OtherRace |   .1608808   .2034477     0.79   0.429    -.2378693    .5596309
             mixed_race |   .1051601   .1131593     0.93   0.353    -.1166281    .3269484
          partner_black |   .3199789   .1682618     1.90   0.057    -.0098082     .649766
       partner_hispanic |  -.0604319   .1579202    -0.38   0.702    -.3699498    .2490861
          partner_asian |  -.0103761   .1791921    -0.06   0.954    -.3615861     .340834
     partner_mixed_race |  -.0430152   .1327955    -0.32   0.746    -.3032897    .2172592
partner_race_other_none |  -.2189176   .2621349    -0.84   0.404    -.7326925    .2948572
              immigrant |   .1632816   .1459514     1.12   0.263     -.122778    .4493411
             protestant |   .2299879   .1244558     1.85   0.065     -.013941    .4739168
               catholic |   .0578599   .0972616     0.59   0.552    -.1327693    .2484891
                 jewish |    .303592   .1504006     2.02   0.044     .0088122    .5983717
         other_religion |  -.1369064   .1205941    -1.14   0.256    -.3732664    .0994537
                  rural |  -.1098128   .1540563    -0.71   0.476    -.4117577    .1921321
             small_town |   .0363741   .0945761     0.38   0.701    -.1489916    .2217398
            medium_city |   .1151878   .0973938     1.18   0.237    -.0757005    .3060761
             large_city |   .2757366   .1248952     2.21   0.027     .0309466    .5205266
                  _cons |   .9877076   .1420261     6.95   0.000     .7093417    1.266074
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .00129174 (.0085723)
------------------------------------------------------------------------------

 
Scalars
N 3834
ic 4
k_dv 1
k_eq 2
k 25
rank 25
converged 1
ll -2331.341032641757
rc 0
Macros
_estimates_name Condom2b_Either
cmd gllamm
predict gllapred
cn 11.08409067948131
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom years234 -.415899075
condom mom_SomeCollege -.078228325
condom mom_College -.085586979
condom mom_Graduate -.132953529
condom Black .310824717
condom Hispanic .24929352
condom Asian .007754489
condom OtherRace .160880788
condom mixed_race .105160129
condom partner_black .319978859
condom partner_hispanic -.06043188
condom partner_asian -.010376075
condom partner_mixed_race -.04301524
condom partner_race_other_none -.218917627
condom immigrant .163281575
condom protestant .229987921
condom catholic .057859919
condom jewish .303591982
condom other_religion -.136906371
condom rural -.109812798
condom small_town .036374074
condom medium_city .115187811
condom large_city .27573659
condom _cons .98770763
scho1 _cons .035940734
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
condom years234 .007210249 -.000335839 .000047778 -.000332188 -.000026704 -.000317966 -.000162885 -.000613637 .00018715 2.6910e-06 -.000593758 -.00059049 .000097248 .000019821 -.000170748 -.000027401 .000396179 .000202065 .000320802 .000340252 .000613817 .000039566 .000070474 -.005811302 .002447206
condom mom_SomeCollege -.000335839 .011096434 .006142482 .006230832 .000146073 .001631157 .000618526 .000680981 -.000587463 -.000366723 .001098519 .000992287 -.000225162 .000095394 .000148885 -.000266792 .000139754 -.000463593 .000099121 .000483408 .000333859 .000126539 .000412723 -.006188957 -.000266819
condom mom_College .000047778 .006142482 .010301816 .006481312 .000624708 .0016412 .000575284 .001044812 -.000254941 .000183756 .001623751 .000674895 -.000092495 .000446543 .000088275 -.000161798 .00030039 -.001027778 .000447026 .000871785 .000499357 .000414023 .000492983 -.006957909 -.00049861
condom mom_Graduate -.000332188 .006230832 .006481312 .01267639 .000488452 .001801183 .000562767 .001318539 -.000315253 -.000073339 .001657872 .000817686 -.00015212 .000865455 -.000157032 -.00021275 .000691541 -.001517388 .000662504 .001101077 .000765169 .000544381 -.000037722 -.006908659 -.001366735
condom Black -.000026704 .000146073 .000624708 .000488452 .035705564 .00391014 .004394634 .005004775 -.002925537 -.013957721 -.002209724 -.001766686 -.001812456 -.002469263 -.000656307 -.000737544 .000330908 .00056252 -.002598922 .000422499 .000441658 -.000286719 -.002603405 -.000738309 .000675797
condom Hispanic -.000317966 .001631157 .0016412 .001801183 .00391014 .021781335 .004387485 .004406751 -.002472275 -.001836065 -.008663477 -.003758788 -.002015572 -.004524222 -.003460901 -.000199245 -.001894062 .000446388 -.000209003 .000459438 .00028553 -.000373136 -.001449256 -.000961085 -.000385902
condom Asian -.000162885 .000618526 .000575284 .000562767 .004394634 .004387485 .02745563 .004140392 -.001230653 -.001521173 -.001857178 -.010520608 -.00210165 -.000183056 -.005389841 .000439397 .000809666 .002134617 -.002512889 .000247013 .00058498 .000142661 -.000525636 -.001648422 -.000623816
condom OtherRace -.000613637 .000680981 .001044812 .001318539 .005004775 .004406751 .004140392 .041390956 -.004887226 -.002427349 -.002059887 -.002179046 -.000476674 -.005190265 -.00192924 -.000216351 .000031219 .000043874 -.001682984 -.000359728 -.000248632 -.000514865 -.001885923 -.000550063 -.001370941
condom mixed_race .00018715 -.000587463 -.000254941 -.000315253 -.002925537 -.002472275 -.001230653 -.004887226 .012805038 .000566989 .000558724 .001129362 -.000819169 .000675761 .000356913 .000019564 .000507192 .000626624 .000159484 .000339146 .0004716 .000251391 .000442449 -.001332147 -.000970083
condom partner_black 2.6910e-06 -.000366723 .000183756 -.000073339 -.013957721 -.001836065 -.001521173 -.002427349 .000566989 .028312039 .003318746 .003096217 .002931763 .003233994 .000222173 .000119308 .000082418 .000596604 -.000577009 -.000843415 .000127893 -.000135002 -.000753403 -.001450142 .00140794
condom partner_hispanic -.000593758 .001098519 .001623751 .001657872 -.002209724 -.008663477 -.001857178 -.002059887 .000558724 .003318746 .024938795 .004174034 .002871866 .004147691 .001018123 -.000130655 -.000441779 -.000729591 -.000879312 .000257991 .00037546 -.000588847 -.001889792 -.00149865 -.000928174
condom partner_asian -.00059049 .000992287 .000674895 .000817686 -.001766686 -.003758788 -.010520608 -.002179046 .001129362 .003096217 .004174034 .03210981 .003007255 .002536964 6.1034e-06 -.000199306 .00020964 -.000904449 -.00061588 .000525379 .000791953 -.000179203 -.000450264 -.001625525 .000428153
condom partner_mixed_race .000097248 -.000225162 -.000092495 -.00015212 -.001812456 -.002015572 -.00210165 -.000476674 -.000819169 .002931763 .002871866 .003007255 .017634647 .002373185 .000713472 .000205435 .000292484 .000490039 -.000576076 .000125922 .000072666 -.000157112 -.000304027 -.001597908 .00040729
condom partner_race_other_none .000019821 .000095394 .000446543 .000865455 -.002469263 -.004524222 -.000183056 -.005190265 .000675761 .003233994 .004147691 .002536964 .002373185 .068714682 .001450344 -.000022271 .000351787 .000791581 -.000621511 .000012405 .000354005 .000840068 -.000134269 -.002287885 -.00025254
condom immigrant -.000170748 .000148885 .000088275 -.000157032 -.000656307 -.003460901 -.005389841 -.00192924 .000356913 .000222173 .001018123 6.1034e-06 .000713472 .001450344 .021301817 .000623883 .000333468 .000031289 -.00005849 .000311604 -.000108355 .000093382 -.000609842 -.00108183 .000850629
condom protestant -.000027401 -.000266792 -.000161798 -.00021275 -.000737544 -.000199245 .000439397 -.000216351 .000019564 .000119308 -.000130655 -.000199306 .000205435 -.000022271 .000623883 .01548925 .005950418 .005794518 .005974015 -.000653276 .000196982 -.000187171 .00031647 -.005881625 .001425254
condom catholic .000396179 .000139754 .00030039 .000691541 .000330908 -.001894062 .000809666 .000031219 .000507192 .000082418 -.000441779 .00020964 .000292484 .000351787 .000333468 .005950418 .009459816 .005798184 .005993977 .000101267 .000334991 .000119184 .000095084 -.00694957 .001800564
condom jewish .000202065 -.000463593 -.001027778 -.001517388 .00056252 .000446388 .002134617 .000043874 .000626624 .000596604 -.000729591 -.000904449 .000490039 .000791581 .000031289 .005794518 .005798184 .022620338 .005336076 .001108352 .00150732 .001334423 .000694626 -.006273225 .000244728
condom other_religion .000320802 .000099121 .000447026 .000662504 -.002598922 -.000209003 -.002512889 -.001682984 .000159484 -.000577009 -.000879312 -.00061588 -.000576076 -.000621511 -.00005849 .005974015 .005993977 .005336076 .014542935 .000140012 .000151746 -.00020663 .000128207 -.006274809 .002210544
condom rural .000340252 .000483408 .000871785 .001101077 .000422499 .000459438 .000247013 -.000359728 .000339146 -.000843415 .000257991 .000525379 .000125922 .000012405 .000311604 -.000653276 .000101267 .001108352 .000140012 .023733355 .003834557 .003709592 .003579021 -.004764579 -6.8019e-06
condom small_town .000613817 .000333859 .000499357 .000765169 .000441658 .00028553 .00058498 -.000248632 .0004716 .000127893 .00037546 .000791953 .000072666 .000354005 -.000108355 .000196982 .000334991 .00150732 .000151746 .003834557 .008944633 .00375665 .003466685 -.005008284 -.000570562
condom medium_city .000039566 .000126539 .000414023 .000544381 -.000286719 -.000373136 .000142661 -.000514865 .000251391 -.000135002 -.000588847 -.000179203 -.000157112 .000840068 .000093382 -.000187171 .000119184 .001334423 -.00020663 .003709592 .00375665 .009485552 .003762548 -.003901829 -.001304367
condom large_city .000070474 .000412723 .000492983 -.000037722 -.002603405 -.001449256 -.000525636 -.001885923 .000442449 -.000753403 -.001889792 -.000450264 -.000304027 -.000134269 -.000609842 .00031647 .000095084 .000694626 .000128207 .003579021 .003466685 .003762548 .015598802 -.003622687 .000440467
condom _cons -.005811302 -.006188957 -.006957909 -.006908659 -.000738309 -.000961085 -.001648422 -.000550063 -.001332147 -.001450142 -.00149865 -.001625525 -.001597908 -.002287885 -.00108183 -.005881625 -.00694957 -.006273225 -.006274809 -.004764579 -.005008284 -.003901829 -.003622687 .020171399 -.003565672
scho1 _cons .002447206 -.000266819 -.00049861 -.001366735 .000675797 -.000385902 -.000623816 -.001370941 -.000970083 .00140794 -.000928174 .000428153 .00040729 -.00025254 .000850629 .001425254 .001800564 .000244728 .002210544 -6.8019e-06 -.000570562 -.001304367 .000440467 -.003565672 .014222007
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
condom years234 .007210249 -.000335839 .000047778 -.000332188 -.000026704 -.000317966 -.000162885 -.000613637 .00018715 2.6910e-06 -.000593758 -.00059049 .000097248 .000019821 -.000170748 -.000027401 .000396179 .000202065 .000320802 .000340252 .000613817 .000039566 .000070474 -.005811302 .002447206
condom mom_SomeCollege -.000335839 .011096434 .006142482 .006230832 .000146073 .001631157 .000618526 .000680981 -.000587463 -.000366723 .001098519 .000992287 -.000225162 .000095394 .000148885 -.000266792 .000139754 -.000463593 .000099121 .000483408 .000333859 .000126539 .000412723 -.006188957 -.000266819
condom mom_College .000047778 .006142482 .010301816 .006481312 .000624708 .0016412 .000575284 .001044812 -.000254941 .000183756 .001623751 .000674895 -.000092495 .000446543 .000088275 -.000161798 .00030039 -.001027778 .000447026 .000871785 .000499357 .000414023 .000492983 -.006957909 -.00049861
condom mom_Graduate -.000332188 .006230832 .006481312 .01267639 .000488452 .001801183 .000562767 .001318539 -.000315253 -.000073339 .001657872 .000817686 -.00015212 .000865455 -.000157032 -.00021275 .000691541 -.001517388 .000662504 .001101077 .000765169 .000544381 -.000037722 -.006908659 -.001366735
condom Black -.000026704 .000146073 .000624708 .000488452 .035705564 .00391014 .004394634 .005004775 -.002925537 -.013957721 -.002209724 -.001766686 -.001812456 -.002469263 -.000656307 -.000737544 .000330908 .00056252 -.002598922 .000422499 .000441658 -.000286719 -.002603405 -.000738309 .000675797
condom Hispanic -.000317966 .001631157 .0016412 .001801183 .00391014 .021781335 .004387485 .004406751 -.002472275 -.001836065 -.008663477 -.003758788 -.002015572 -.004524222 -.003460901 -.000199245 -.001894062 .000446388 -.000209003 .000459438 .00028553 -.000373136 -.001449256 -.000961085 -.000385902
condom Asian -.000162885 .000618526 .000575284 .000562767 .004394634 .004387485 .02745563 .004140392 -.001230653 -.001521173 -.001857178 -.010520608 -.00210165 -.000183056 -.005389841 .000439397 .000809666 .002134617 -.002512889 .000247013 .00058498 .000142661 -.000525636 -.001648422 -.000623816
condom OtherRace -.000613637 .000680981 .001044812 .001318539 .005004775 .004406751 .004140392 .041390956 -.004887226 -.002427349 -.002059887 -.002179046 -.000476674 -.005190265 -.00192924 -.000216351 .000031219 .000043874 -.001682984 -.000359728 -.000248632 -.000514865 -.001885923 -.000550063 -.001370941
condom mixed_race .00018715 -.000587463 -.000254941 -.000315253 -.002925537 -.002472275 -.001230653 -.004887226 .012805038 .000566989 .000558724 .001129362 -.000819169 .000675761 .000356913 .000019564 .000507192 .000626624 .000159484 .000339146 .0004716 .000251391 .000442449 -.001332147 -.000970083
condom partner_black 2.6910e-06 -.000366723 .000183756 -.000073339 -.013957721 -.001836065 -.001521173 -.002427349 .000566989 .028312039 .003318746 .003096217 .002931763 .003233994 .000222173 .000119308 .000082418 .000596604 -.000577009 -.000843415 .000127893 -.000135002 -.000753403 -.001450142 .00140794
condom partner_hispanic -.000593758 .001098519 .001623751 .001657872 -.002209724 -.008663477 -.001857178 -.002059887 .000558724 .003318746 .024938795 .004174034 .002871866 .004147691 .001018123 -.000130655 -.000441779 -.000729591 -.000879312 .000257991 .00037546 -.000588847 -.001889792 -.00149865 -.000928174
condom partner_asian -.00059049 .000992287 .000674895 .000817686 -.001766686 -.003758788 -.010520608 -.002179046 .001129362 .003096217 .004174034 .03210981 .003007255 .002536964 6.1034e-06 -.000199306 .00020964 -.000904449 -.00061588 .000525379 .000791953 -.000179203 -.000450264 -.001625525 .000428153
condom partner_mixed_race .000097248 -.000225162 -.000092495 -.00015212 -.001812456 -.002015572 -.00210165 -.000476674 -.000819169 .002931763 .002871866 .003007255 .017634647 .002373185 .000713472 .000205435 .000292484 .000490039 -.000576076 .000125922 .000072666 -.000157112 -.000304027 -.001597908 .00040729
condom partner_race_other_none .000019821 .000095394 .000446543 .000865455 -.002469263 -.004524222 -.000183056 -.005190265 .000675761 .003233994 .004147691 .002536964 .002373185 .068714682 .001450344 -.000022271 .000351787 .000791581 -.000621511 .000012405 .000354005 .000840068 -.000134269 -.002287885 -.00025254
condom immigrant -.000170748 .000148885 .000088275 -.000157032 -.000656307 -.003460901 -.005389841 -.00192924 .000356913 .000222173 .001018123 6.1034e-06 .000713472 .001450344 .021301817 .000623883 .000333468 .000031289 -.00005849 .000311604 -.000108355 .000093382 -.000609842 -.00108183 .000850629
condom protestant -.000027401 -.000266792 -.000161798 -.00021275 -.000737544 -.000199245 .000439397 -.000216351 .000019564 .000119308 -.000130655 -.000199306 .000205435 -.000022271 .000623883 .01548925 .005950418 .005794518 .005974015 -.000653276 .000196982 -.000187171 .00031647 -.005881625 .001425254
condom catholic .000396179 .000139754 .00030039 .000691541 .000330908 -.001894062 .000809666 .000031219 .000507192 .000082418 -.000441779 .00020964 .000292484 .000351787 .000333468 .005950418 .009459816 .005798184 .005993977 .000101267 .000334991 .000119184 .000095084 -.00694957 .001800564
condom jewish .000202065 -.000463593 -.001027778 -.001517388 .00056252 .000446388 .002134617 .000043874 .000626624 .000596604 -.000729591 -.000904449 .000490039 .000791581 .000031289 .005794518 .005798184 .022620338 .005336076 .001108352 .00150732 .001334423 .000694626 -.006273225 .000244728
condom other_religion .000320802 .000099121 .000447026 .000662504 -.002598922 -.000209003 -.002512889 -.001682984 .000159484 -.000577009 -.000879312 -.00061588 -.000576076 -.000621511 -.00005849 .005974015 .005993977 .005336076 .014542935 .000140012 .000151746 -.00020663 .000128207 -.006274809 .002210544
condom rural .000340252 .000483408 .000871785 .001101077 .000422499 .000459438 .000247013 -.000359728 .000339146 -.000843415 .000257991 .000525379 .000125922 .000012405 .000311604 -.000653276 .000101267 .001108352 .000140012 .023733355 .003834557 .003709592 .003579021 -.004764579 -6.8019e-06
condom small_town .000613817 .000333859 .000499357 .000765169 .000441658 .00028553 .00058498 -.000248632 .0004716 .000127893 .00037546 .000791953 .000072666 .000354005 -.000108355 .000196982 .000334991 .00150732 .000151746 .003834557 .008944633 .00375665 .003466685 -.005008284 -.000570562
condom medium_city .000039566 .000126539 .000414023 .000544381 -.000286719 -.000373136 .000142661 -.000514865 .000251391 -.000135002 -.000588847 -.000179203 -.000157112 .000840068 .000093382 -.000187171 .000119184 .001334423 -.00020663 .003709592 .00375665 .009485552 .003762548 -.003901829 -.001304367
condom large_city .000070474 .000412723 .000492983 -.000037722 -.002603405 -.001449256 -.000525636 -.001885923 .000442449 -.000753403 -.001889792 -.000450264 -.000304027 -.000134269 -.000609842 .00031647 .000095084 .000694626 .000128207 .003579021 .003466685 .003762548 .015598802 -.003622687 .000440467
condom _cons -.005811302 -.006188957 -.006957909 -.006908659 -.000738309 -.000961085 -.001648422 -.000550063 -.001332147 -.001450142 -.00149865 -.001625525 -.001597908 -.002287885 -.00108183 -.005881625 -.00694957 -.006273225 -.006274809 -.004764579 -.005008284 -.003901829 -.003622687 .020171399 -.003565672
scho1 _cons .002447206 -.000266819 -.00049861 -.001366735 .000675797 -.000385902 -.000623816 -.001370941 -.000970083 .00140794 -.000928174 .000428153 .00040729 -.00025254 .000850629 .001425254 .001800564 .000244728 .002210544 -6.8019e-06 -.000570562 -.001304367 .000440467 -.003565672 .014222007
e(nu), transpose
r1
c1 3834
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 24
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .035940734
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
condom years234 .000012361
condom mom_SomeCollege 4.4210e-06
condom mom_College 4.7630e-06
condom mom_Graduate 1.5160e-06
condom Black 1.1860e-06
condom Hispanic 1.6867e-06
condom Asian 9.4148e-07
condom OtherRace 3.4800e-07
condom mixed_race 1.2496e-06
condom partner_black 1.5092e-06
condom partner_hispanic 1.2201e-06
condom partner_asian 7.5602e-07
condom partner_mixed_race 1.4113e-06
condom partner_race_other_none 3.5363e-07
condom immigrant 1.3082e-06
condom protestant 1.4977e-06
condom catholic 8.4314e-06
condom jewish 5.6598e-07
condom other_religion 3.2381e-06
condom rural 1.0134e-06
condom small_town 4.2410e-06
condom medium_city 2.5615e-06
condom large_city 2.0836e-06
condom _cons .00001558
scho1 _cons -.000027853
e(ilog), transpose
r1
c1 -2347.36796
c2 -2331.81355
c3 -2331.3441
c4 -2331.34103
c5 -2331.34103
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 1.11335483
c2 7.47229565
c3 6.89543115
c4 6.66649708
c5 6.79320381
c6 4.36749494
c7 159.422957
c8 10.3769325
c9 13.1982022
c10 3.58451321
c11 18.4467012
c12 148.365152
c13 34.2704301
c14 15.1038596
c15 9.91463407
c16 3.09571451
c17 9.6132004
c18 4.88003403
c19 7.81631844
c20 18.5324785
c21 25.9274463
c22 8.58349401
c23 4.29971684
c24 .345657142
c25 34.2289454