Casual Contraception in Casual Sex
Condom3a_Women

Specification
Model Name:Condom3a_Women
Title:Women
Description:P(Condom | >year1×ses, >year1×%fem, demo., school f.e.) Among Women
Method:clogit
Sample:Condom
Dependent Variable:condom
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + school_high_fem + high_pct_female_x_years234
Subset:if female == 1 & condom >= 0
Options:group(school)
Time & Date Computed:11:16:24, 9 Jul 2014

Sections in which this model is embedded

  1. SchoolRandomVsFixedEffects — Supplement A: Does the choice of school random vs. fixed effects matter?

Estimates Replay

clogit condom years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234  if female == 1 & condom >= 0 , group(school)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Condom3a_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Conditional (fixed-effects) logistic regression   Number of obs   =       2582
                                                  LR chi2(27)     =      57.78
                                                  Prob > chi2     =     0.0005
Log likelihood = -1540.8789                       Pseudo R2       =     0.0184

--------------------------------------------------------------------------------------------
                    condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |  -.6781118   .2337466    -2.90   0.004    -1.136247   -.2199769
           mom_SomeCollege |  -.1593654    .264867    -0.60   0.547    -.6784952    .3597644
               mom_College |   -.347179   .2326604    -1.49   0.136    -.8031851     .108827
              mom_Graduate |  -.6165648   .2593687    -2.38   0.017    -1.124918   -.1082116
                     Black |  -.0263468   .2348211    -0.11   0.911    -.4865877    .4338941
                  Hispanic |   .2723702   .1821942     1.49   0.135     -.084724    .6294643
                     Asian |  -.0316019   .2048143    -0.15   0.877    -.4330305    .3698268
                 OtherRace |   .1781549   .2524485     0.71   0.480     -.316635    .6729448
                mixed_race |   .1139812   .1378714     0.83   0.408    -.1562417    .3842041
             partner_black |   .6241083     .19148     3.26   0.001     .2488145    .9994022
          partner_hispanic |   -.040632   .1872036    -0.22   0.828    -.4075442    .3262803
             partner_asian |   -.166588   .2370762    -0.70   0.482    -.6312489    .2980728
        partner_mixed_race |  -.0277509   .1602611    -0.17   0.863    -.3418569    .2863551
   partner_race_other_none |  -.4057765   .3144752    -1.29   0.197    -1.022137    .2105836
                 immigrant |   .0282361   .1806367     0.16   0.876    -.3258053    .3822774
                protestant |   .2286094   .1542537     1.48   0.138    -.0737223    .5309411
                  catholic |  -.0432823   .1204391    -0.36   0.719    -.2793385     .192774
                    jewish |   .2947726   .1913048     1.54   0.123    -.0801778    .6697231
            other_religion |  -.1247638   .1442344    -0.87   0.387     -.407458    .1579305
                     rural |  -.1464833   .1935548    -0.76   0.449    -.5258437    .2328772
                small_town |   .1231687   .1162155     1.06   0.289    -.1046095     .350947
               medium_city |   .2051655    .119953     1.71   0.087     -.029938    .4402691
                large_city |   .2123468   .1524334     1.39   0.164    -.0864171    .5111108
mom_SomeCollege_x_years234 |   .0985445   .2994715     0.33   0.742    -.4884089     .685498
    mom_College_x_years234 |   .2194936   .2688674     0.82   0.414    -.3074769     .746464
   mom_Graduate_x_years234 |   .6180774   .2983996     2.07   0.038      .033225     1.20293
           school_high_fem |          0  (omitted)
high_pct_female_x_years234 |   .1815377   .2055638     0.88   0.377    -.2213599    .5844354
--------------------------------------------------------------------------------------------
Scalars
r2_p .018402853263304
N_group_drop 0
N_drop 0
p .0005121177876903
chi2 57.77638563388746
df_m 27
ll_0 -1569.767057511015
k_eq_model 1
ll -1540.878864694071
k_autoCns 1
rc 0
converged 1
k_dv 1
k_eq 1
k 28
ic 2
N 2582
rank 27
Macros
_estimates_name Condom3a_Women
cmd clogit
cmdline clogit condom years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 if female == 1 & condom >= 0 , group(school)
predict clogit_p
marginsnotok default Pc1 STDP DBeta DX2 GDBeta GDX2 Hat Residuals RSTAndard SCore
marginsok PU0 XB
marginsprop addcons
ml_method e2
multiple multiple
group school
chi2type LR
opt moptimize
vce oim
title Conditional (fixed-effects) logistic regression
user clogit_lf
crittype log likelihood
singularHmethod m-marquardt
technique nr
which max
depvar condom
properties b V

Matrices

e(b), transpose
y1
condom years234 -.678111803
condom mom_SomeCollege -.159365411
condom mom_College -.347179026
condom mom_Graduate -.616564816
condom Black -.02634681
condom Hispanic .27237018
condom Asian -.031601852
condom OtherRace .178154901
condom mixed_race .113981181
condom partner_black .62410832
condom partner_hispanic -.040631956
condom partner_asian -.166588014
condom partner_mixed_race -.027750927
condom partner_race_other_none -.405776473
condom immigrant .028236056
condom protestant .228609443
condom catholic -.04328226
condom jewish .29477264
condom other_religion -.124763756
condom rural -.146483275
condom small_town .123168741
condom medium_city .20516555
condom large_city .212346807
condom mom_SomeCollege_x_years234 .098544534
condom mom_College_x_years234 .219493576
condom mom_Graduate_x_years234 .618077415
condom o.school_high_fem 0
condom high_pct_female_x_years234 .181537731
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 o.school_high_fem high_pct_female_x_years234
condom years234 .054637476 .034681731 .034378484 .034382126 -.000806268 .000297439 .000376894 .001737649 .000349445 .000279948 -.000801535 .000385083 .00062827 .001209675 -.001486484 -.000406335 -.000324947 -.000229095 -.000822264 .002394744 .001243637 .000605562 .001390442 -.044724006 -.044195859 -.044639851 0 -.019375129
condom mom_SomeCollege .034681731 .070154541 .035542644 .035804937 -.001662173 .001871852 -8.7591e-06 .002913946 -.001377866 .000142359 .00059072 .001616122 -.001040204 -.000852509 -.001591751 -.001057524 -.000621717 -.000404261 -.000214239 .002668854 .000708909 .000632811 .001694814 -.069778541 -.034883878 -.035128859 0 .000058802
condom mom_College .034378484 .035542644 .054130873 .036202867 -.000040765 .001426709 -.000415086 .002598418 -.000034307 .000886075 .002270967 .001675123 -.000092725 .001025785 -.000338311 -.00075995 -.000022979 -.001245673 -9.1199e-06 .002171868 .000886601 .000665671 .001455985 -.034928949 -.053123787 -.03510749 0 .00021108
condom mom_Graduate .034382126 .035804937 .036202867 .067272107 .000177199 .002096255 .000241533 .003193841 -.000497929 .000058588 .001505429 .002162471 -.00056017 .000993461 -.000848612 .000130083 .000702806 -.00357559 .000561989 .004804834 .001677184 .000987411 .001625399 -.034953373 -.034752341 -.065473568 0 .00048639
condom Black -.000806268 -.001662173 -.000040765 .000177199 .055140954 .005842053 .007294293 .007770101 -.004221626 -.021360193 -.001197616 .000201908 -.002683754 -.003054135 -.000854649 -.001206807 .001157297 .0012233 -.004550554 .000338651 .000871092 .000225385 -.003645029 .002483427 .001383326 .001515274 0 -.000649279
condom Hispanic .000297439 .001871852 .001426709 .002096255 .005842053 .033194744 .007344423 .006698372 -.003241243 -.002375733 -.011990507 -.002553664 -.002477402 -.006510528 -.004548958 -.000034148 -.0031421 .000599273 -.000209506 -.000401658 -.000114982 -.000610543 -.001974281 .000982947 .000633165 .000321978 0 -.001546618
condom Asian .000376894 -8.7591e-06 -.000415086 .000241533 .007294293 .007344423 .041948903 .00664859 -.002050278 -.001931599 -.002283083 -.015976392 -.002142103 -.000074462 -.009731955 .00034212 .000921961 .002914868 -.003837004 -.000021793 .000472414 .000027636 -.000301412 .000414589 .0009117 -.000069189 0 -.000299966
condom OtherRace .001737649 .002913946 .002598418 .003193841 .007770101 .006698372 .00664859 .063730239 -.007065609 -.003388005 -.002669351 -.002260873 -.000175128 -.007031605 -.003869883 -.00093682 -.000067814 -.000159058 -.002580612 -.001140681 .000020814 -.000740128 -.001576721 -.002655684 -.001548026 -.00167594 0 -.001601652
condom mixed_race .000349445 -.001377866 -.000034307 -.000497929 -.004221626 -.003241243 -.002050278 -.007065609 .01900851 .001098299 .001552543 .00248302 -.001178258 .000910558 .00066934 -.000548908 .000217488 .001244284 .000125279 .000485121 .000638336 .000434541 .000906143 .000679442 -.000623529 -8.0145e-06 0 .000684032
condom partner_black .000279948 .000142359 .000886075 .000058588 -.021360193 -.002375733 -.001931599 -.003388005 .001098299 .036664577 .004384925 .004181099 .004735688 .004633783 -.000089396 .000339385 -.000093918 .000884947 -.000614333 -.001018738 -.000108573 -.000253127 -.001092653 -.000848693 -.001133303 -.000474036 0 .000298449
condom partner_hispanic -.000801535 .00059072 .002270967 .001505429 -.001197616 -.011990507 -.002283083 -.002669351 .001552543 .004384925 .035045175 .00604254 .004806985 .006778652 .001625558 -.000630285 -.000492237 -.00039367 -.001173302 .000470489 .000094291 -.000921943 -.002567753 .001080559 .000503868 .001056977 0 .000099767
condom partner_asian .000385083 .001616122 .001675123 .002162471 .000201908 -.002553664 -.015976392 -.002260873 .00248302 .004181099 .00604254 .056205132 .00476278 .003318913 -.000136661 -.000165133 .000157569 -.001024878 -.001101872 .000409438 .000647205 -.000162991 -.001939257 .000396232 -.001025074 -.00036481 0 -.000655581
condom partner_mixed_race .00062827 -.001040204 -.000092725 -.00056017 -.002683754 -.002477402 -.002142103 -.000175128 -.001178258 .004735688 .004806985 .00476278 .025683625 .003762891 .001738973 .000220286 .000293403 .000392206 -.000781195 .00019774 .000046949 -.000200755 -.000643495 .00144326 .000312039 .000183889 0 -.000925986
condom partner_race_other_none .001209675 -.000852509 .001025785 .000993461 -.003054135 -.006510528 -.000074462 -.007031605 .000910558 .004633783 .006778652 .003318913 .003762891 .098894643 .002133957 -.000473862 .000281655 .001454382 -.001028601 .000240945 -.000581792 .000869833 -.001279447 .000559561 -.001189036 -.000246654 0 -.002141969
condom immigrant -.001486484 -.001591751 -.000338311 -.000848612 -.000854649 -.004548958 -.009731955 -.003869883 .00066934 -.000089396 .001625558 -.000136661 .001738973 .002133957 .0326296 .00067966 .000281965 .000044464 .000354159 .000428135 -.000261038 -.000428474 -.000657853 .002896763 .00099629 .001066395 0 -.000563293
condom protestant -.000406335 -.001057524 -.00075995 .000130083 -.001206807 -.000034148 .00034212 -.00093682 -.000548908 .000339385 -.000630285 -.000165133 .000220286 -.000473862 .00067966 .023794204 .008909474 .008470516 .009026466 -.000968757 .000534986 -.000124156 .000433526 .00105461 .000847844 -.000435876 0 -.001050424
condom catholic -.000324947 -.000621717 -.000022979 .000702806 .001157297 -.0031421 .000921961 -.000067814 .000217488 -.000093918 -.000492237 .000157569 .000293403 .000281655 .000281965 .008909474 .01450557 .008758767 .008929841 .000469511 .000915955 .00020822 .000197664 .001234552 .000688308 .000202772 0 -.001229783
condom jewish -.000229095 -.000404261 -.001245673 -.00357559 .0012233 .000599273 .002914868 -.000159058 .001244284 .000884947 -.00039367 -.001024878 .000392206 .001454382 .000044464 .008470516 .008758767 .036597514 .007908216 .00109408 .002024682 .001752768 .000461002 .000313136 .000344345 .00122188 0 -.000827188
condom other_religion -.000822264 -.000214239 -9.1199e-06 .000561989 -.004550554 -.000209506 -.003837004 -.002580612 .000125279 -.000614333 -.001173302 -.001101872 -.000781195 -.001028601 .000354159 .009026466 .008929841 .007908216 .020803568 .000359137 .000299802 -.000241889 .000361602 .000850042 .001087014 .000465584 0 -.000616875
condom rural .002394744 .002668854 .002171868 .004804834 .000338651 -.000401658 -.000021793 -.001140681 .000485121 -.001018738 .000470489 .000409438 .00019774 .000240945 .000428135 -.000968757 .000469511 .00109408 .000359137 .037463467 .006247698 .005488978 .005632744 -.001994106 -.000366075 -.00322756 0 -.000857204
condom small_town .001243637 .000708909 .000886601 .001677184 .000871092 -.000114982 .000472414 .000020814 .000638336 -.000108573 .000094291 .000647205 .000046949 -.000581792 -.000261038 .000534986 .000915955 .002024682 .000299802 .006247698 .01350605 .005699023 .005072574 -.000362316 -.00012711 -.000985437 0 -.000364175
condom medium_city .000605562 .000632811 .000665671 .000987411 .000225385 -.000610543 .000027636 -.000740128 .000434541 -.000253127 -.000921943 -.000162991 -.000200755 .000869833 -.000428474 -.000124156 .00020822 .001752768 -.000241889 .005488978 .005699023 .014388716 .00553475 -.00058581 .000047713 -.000347707 0 .000316523
condom large_city .001390442 .001694814 .001455985 .001625399 -.003645029 -.001974281 -.000301412 -.001576721 .000906143 -.001092653 -.002567753 -.001939257 -.000643495 -.001279447 -.000657853 .000433526 .000197664 .000461002 .000361602 .005632744 .005072574 .00553475 .023235938 -.001368935 -.00034877 -.001507561 0 -.000456812
condom mom_SomeCollege_x_years234 -.044724006 -.069778541 -.034928949 -.034953373 .002483427 .000982947 .000414589 -.002655684 .000679442 -.000848693 .001080559 .000396232 .00144326 .000559561 .002896763 .00105461 .001234552 .000313136 .000850042 -.001994106 -.000362316 -.00058581 -.001368935 .089683207 .045497243 .045450305 0 -.000831727
condom mom_College_x_years234 -.044195859 -.034883878 -.053123787 -.034752341 .001383326 .000633165 .0009117 -.001548026 -.000623529 -.001133303 .000503868 -.001025074 .000312039 -.001189036 .00099629 .000847844 .000688308 .000344345 .001087014 -.000366075 -.00012711 .000047713 -.00034877 .045497243 .072289685 .045478451 0 -.001319709
condom mom_Graduate_x_years234 -.044639851 -.035128859 -.03510749 -.065473568 .001515274 .000321978 -.000069189 -.00167594 -8.0145e-06 -.000474036 .001056977 -.00036481 .000183889 -.000246654 .001066395 -.000435876 .000202772 .00122188 .000465584 -.00322756 -.000985437 -.000347707 -.001507561 .045450305 .045478451 .089042308 0 -.000741201
condom o.school_high_fem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
condom high_pct_female_x_years234 -.019375129 .000058802 .00021108 .00048639 -.000649279 -.001546618 -.000299966 -.001601652 .000684032 .000298449 .000099767 -.000655581 -.000925986 -.002141969 -.000563293 -.001050424 -.001229783 -.000827188 -.000616875 -.000857204 -.000364175 .000316523 -.000456812 -.000831727 -.001319709 -.000741201 0 .042256482
e(Cns), transpose
r1
condom years234 0
condom mom_SomeCollege 0
condom mom_College 0
condom mom_Graduate 0
condom Black 0
condom Hispanic 0
condom Asian 0
condom OtherRace 0
condom mixed_race 0
condom partner_black 0
condom partner_hispanic 0
condom partner_asian 0
condom partner_mixed_race 0
condom partner_race_other_none 0
condom immigrant 0
condom protestant 0
condom catholic 0
condom jewish 0
condom other_religion 0
condom rural 0
condom small_town 0
condom medium_city 0
condom large_city 0
condom mom_SomeCollege_x_years234 0
condom mom_College_x_years234 0
condom mom_Graduate_x_years234 0
condom o.school_high_fem 1
condom high_pct_female_x_years234 0
_Cns _r 0
e(ilog), transpose
r1
c1 -1541.55323
c2 -1540.8789
c3 -1540.87886
c4 0
c5 0
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
condom years234 -5.1462e-06
condom mom_SomeCollege 4.4551e-06
condom mom_College -1.8983e-06
condom mom_Graduate -1.2523e-06
condom Black 8.8700e-07
condom Hispanic 2.9001e-07
condom Asian 1.4185e-07
condom OtherRace 4.7693e-07
condom mixed_race 1.5807e-06
condom partner_black 2.5648e-06
condom partner_hispanic -1.6089e-07
condom partner_asian -2.2389e-07
condom partner_mixed_race 1.1693e-07
condom partner_race_other_none -1.6934e-07
condom immigrant 4.2784e-07
condom protestant 3.8645e-07
condom catholic -3.7794e-07
condom jewish -2.2199e-07
condom other_religion -8.9194e-08
condom rural -1.1577e-07
condom small_town -1.1415e-08
condom medium_city 2.5455e-07
condom large_city 1.0367e-06
condom mom_SomeCollege_x_years234 -1.4438e-06
condom mom_College_x_years234 -1.4451e-06
condom mom_Graduate_x_years234 -9.3621e-07
condom o.school_high_fem 0
condom high_pct_female_x_years234 -3.2639e-06