Casual Contraception in Casual Sex
Condom3c_Men

Specification
Model Name:Condom3c_Men
Title:Men
Description:P(Condom | grade×ses, grade×%fem, school r.e.) Among Men
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + mom_SomeCollege_x_sophomore + mom_SomeCollege_x_junior + mom_SomeCollege_x_senior + mom_College_x_sophomore + mom_College_x_junior + mom_College_x_senior + mom_Graduate_x_sophomore + mom_Graduate_x_junior + mom_Graduate_x_senior + school_high_fem + school_high_fem_x_sophomore + school_high_fem_x_junior + school_high_fem_x_senior
Subset:if female == 0 & condom >= 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:05:53:09, 9 Jul 2014

Sections in which this model is embedded

  1. AllFigures — All Figures, Coitus + Condom Use (same y-axis limits)
  2. AllFigures_Condom — All Figures, Condom Use Only
  3. SupplementalAnalysis — Trends by SES, Without Collapsing Grade into a Dichotomy

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_sophomore mom_SomeCollege_x_junior mom_SomeCollege_x_senior mom_College_x_sophomore mom_College_x_junior mom_College_x_senior mom_Graduate_x_sophomore mom_Graduate_x_junior mom_Graduate_x_senior school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior  if female == 0 & condom >= 0 , i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Condom3c_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 1252
number of level 2 units = 21
 
Condition Number = 31.181281
 
gllamm model 
 
log likelihood = -705.98669
 
---------------------------------------------------------------------------------------------
                     condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
----------------------------+----------------------------------------------------------------
                  sophomore |  -1.141076   .4404043    -2.59   0.010    -2.004252   -.2778991
                     junior |  -.7409194   .5085182    -1.46   0.145    -1.737597    .2557579
                     senior |  -.9584695    .459995    -2.08   0.037    -1.860043    -.056896
            mom_SomeCollege |  -.7790918    .427717    -1.82   0.069    -1.617402     .059218
                mom_College |  -.3614851   .4181908    -0.86   0.387    -1.181124    .4581538
               mom_Graduate |  -1.139738   .4276873    -2.66   0.008     -1.97799   -.3014864
mom_SomeCollege_x_sophomore |   1.059531   .5522775     1.92   0.055    -.0229132    2.141975
   mom_SomeCollege_x_junior |   .7731324   .6062504     1.28   0.202    -.4150966    1.961361
   mom_SomeCollege_x_senior |   .4862332   .5846646     0.83   0.406    -.6596885    1.632155
    mom_College_x_sophomore |   .6828344   .5347076     1.28   0.202    -.3651732    1.730842
       mom_College_x_junior |    .134657   .5812916     0.23   0.817    -1.004654    1.273968
       mom_College_x_senior |   .2810693   .5564816     0.51   0.614    -.8096145    1.371753
   mom_Graduate_x_sophomore |   1.351709   .5629354     2.40   0.016     .2483763    2.455042
      mom_Graduate_x_junior |   .9326047   .6171085     1.51   0.131    -.2769057    2.142115
      mom_Graduate_x_senior |   .9898625   .5706876     1.73   0.083    -.1286646     2.10839
            school_high_fem |   .1117514   .2842569     0.39   0.694    -.4453819    .6688847
school_high_fem_x_sophomore |  -.1792504   .3801905    -0.47   0.637    -.9244101    .5659094
   school_high_fem_x_junior |  -.3755451   .3925236    -0.96   0.339    -1.144877    .3937869
   school_high_fem_x_senior |   .0669441   .3872713     0.17   0.863    -.6920937    .8259819
                      _cons |   1.918431   .3532199     5.43   0.000     1.226133     2.61073
---------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): 2.419e-15 (1.260e-08)
------------------------------------------------------------------------------

 
Scalars
rc 0
ll -705.9866945632031
converged 1
rank 21
k 21
k_eq 2
k_dv 1
ic 4
N 1252
Macros
properties b V
technique nr
crittype log likelihood
chi2type LR
user gllam_ll
ml_method d0
depvar condom
title gllamm model
opt ml
vce oim
nats 0
noC 0
noC1 0
adapt 0
const 0
inter 0
ngeqs 0
nolog 0
k_eform 1
ethr 0
mlog 0
smlog 0
oth 1
lev1 0
bmat 0
tplv 2
tprf 2
prior 0
tpi 2
tpff 1
clus school __000006
free 0
mult 0
cip 1
famil binom
link logit
exp 0
expf 0
denom __000004
cor 1
init 0
ind __000005
comp 0
cn 31.18128147800486
predict gllapred
cmd gllamm
_estimates_name Condom3c_Men

Matrices

e(b), transpose
y1
condom sophomore -1.14107569
condom junior -.740919376
condom senior -.958469515
condom mom_SomeCollege -.779091792
condom mom_College -.361485061
condom mom_Graduate -1.13973808
condom mom_SomeCollege_x_sophomore 1.05953083
condom mom_SomeCollege_x_junior .773132355
condom mom_SomeCollege_x_senior .486233151
condom mom_College_x_sophomore .682834415
condom mom_College_x_junior .134657025
condom mom_College_x_senior .281069312
condom mom_Graduate_x_sophomore 1.35170936
condom mom_Graduate_x_junior .932604746
condom mom_Graduate_x_senior .989862528
condom school_high_fem .111751411
condom school_high_fem_x_sophomore -.179250374
condom school_high_fem_x_junior -.375545105
condom school_high_fem_x_senior .066944117
condom _cons 1.91843145
scho1 _cons 4.9188e-08
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_sophomore mom_SomeCollege_x_junior mom_SomeCollege_x_senior mom_College_x_sophomore mom_College_x_junior mom_College_x_senior mom_Graduate_x_sophomore mom_Graduate_x_junior mom_Graduate_x_senior school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior _cons _cons
condom sophomore .193955966 .124764007 .124763966 .113594171 .116514508 .112329575 -.171255776 -.113593951 -.113593867 -.177275687 -.116514283 -.116514243 -.174217828 -.112329347 -.112329303 .029328071 -.051773327 -.029328056 -.029328046 -.124764213 -3.0188e-07
condom junior .124764007 .258590709 .124763814 .113594014 .116514331 .112329401 -.113593948 -.228056523 -.113593711 -.116514268 -.230896815 -.116514067 -.112329334 -.224973132 -.112329131 .02932806 -.029328061 -.06827757 -.029328037 -.12476406 -2.9717e-07
condom senior .124763966 .124763814 .211595365 .113593963 .116514319 .11232939 -.113593895 -.113593746 -.191330272 -.116514256 -.116514096 -.193751898 -.112329322 -.112329164 -.189803675 .02932804 -.029328041 -.029328025 -.050735663 -.124764019 -1.0117e-07
condom mom_SomeCollege .113594171 .113594014 .113593963 .182941792 .114000927 .114207268 -.182941707 -.182941552 -.182941447 -.114000855 -.11400069 -.11400064 -.114207192 -.114207026 -.114206975 -.001446186 .001446179 .001446194 .001446203 -.11359423 -2.5490e-07
condom mom_College .116514508 .116514331 .116514319 .114000927 .17488354 .11371638 -.114000851 -.114000677 -.114000623 -.174883465 -.174883274 -.174883268 -.113716305 -.113716121 -.113716108 .006599535 -.006599541 -.006599525 -.006599516 -.116514566 -2.0922e-07
condom mom_Graduate .112329575 .112329401 .11232939 .114207268 .11371638 .182916426 -.114207191 -.114207018 -.114206966 -.113716309 -.113716125 -.113716117 -.182916344 -.182916152 -.182916148 -.00493035 .004930345 .004930357 .004930368 -.112329634 -2.9190e-07
condom mom_SomeCollege_x_sophomore -.171255776 -.113593948 -.113593895 -.182941707 -.114000851 -.114207191 .305010473 .182941466 .182941362 .175530982 .114000614 .114000564 .175220132 .114206949 .114206897 .001446186 -.011745636 -.001446193 -.001446203 .113594163 2.3898e-07
condom mom_SomeCollege_x_junior -.113593951 -.228056523 -.113593746 -.182941552 -.114000677 -.114207018 .182941466 .367539543 .182941207 .114000604 .227204493 .11400039 .11420694 .227298272 .114206725 .001446195 -.001446188 .001075081 -.001446209 .113594012 2.3895e-07
condom mom_SomeCollege_x_senior -.113593867 -.113593711 -.191330272 -.182941447 -.114000623 -.114206966 .182941362 .182941207 .341832743 .114000551 .114000386 .195314006 .114206889 .114206725 .19543208 .001446223 -.001446216 -.00144623 -.009428188 .113593927 6.1181e-08
condom mom_College_x_sophomore -.177275687 -.116514268 -.116514256 -.114000855 -.174883465 -.113716309 .175530982 .114000604 .114000551 .285912228 .174883198 .174883193 .174964553 .11371605 .113716036 -.006599534 .005102627 .006599524 .006599514 .116514504 1.9914e-07
condom mom_College_x_junior -.116514283 -.230896815 -.116514096 -.11400069 -.174883274 -.113716125 .114000614 .227204493 .114000386 .174883198 .337899973 .174883002 .113716049 .226809205 .113715853 -.006599525 .006599532 .008970277 .006599507 .116514342 1.9441e-07
condom mom_College_x_senior -.116514243 -.116514067 -.193751898 -.11400064 -.174883268 -.113716117 .114000564 .11400039 .195314006 .174883193 .174883002 .309671742 .11371604 .113715859 .195146978 -.006599502 .006599507 .006599492 -.00299426 .116514302 1.5059e-08
condom mom_Graduate_x_sophomore -.174217828 -.112329334 -.112329322 -.114207192 -.113716305 -.182916344 .175220132 .11420694 .114206889 .174964553 .113716049 .11371604 .316896223 .182916069 .182916064 .004930352 -.003226437 -.004930358 -.004930369 .112329568 2.8349e-07
condom mom_Graduate_x_junior -.112329347 -.224973132 -.112329164 -.114207026 -.113716121 -.182916152 .114206949 .227298272 .114206725 .11371605 .226809205 .113715859 .182916069 .380822894 .182915875 .004930357 -.004930351 -.005830571 -.004930373 .112329407 2.7599e-07
condom mom_Graduate_x_senior -.112329303 -.112329131 -.189803675 -.114206975 -.113716108 -.182916148 .114206897 .114206725 .19543208 .113716036 .113715853 .195146978 .182916064 .182915875 .325684339 .004930384 -.004930379 -.004930391 -.013759219 .112329364 9.8624e-08
condom school_high_fem .029328071 .02932806 .02932804 -.001446186 .006599535 -.00493035 .001446186 .001446195 .001446223 -.006599534 -.006599525 -.006599502 .004930352 .004930357 .004930384 .080801999 -.080801989 -.080801983 -.080801984 -.029328076 1.4069e-07
condom school_high_fem_x_sophomore -.051773327 -.029328061 -.029328041 .001446179 -.006599541 .004930345 -.011745636 -.001446188 -.001446216 .005102627 .006599532 .006599507 -.003226437 -.004930351 -.004930379 -.080801989 .144544835 .080801972 .080801974 .029328078 -1.3724e-07
condom school_high_fem_x_junior -.029328056 -.06827757 -.029328025 .001446194 -.006599525 .004930357 -.001446193 .001075081 -.00144623 .006599524 .008970277 .006599492 -.004930358 -.005830571 -.004930391 -.080801983 .080801972 .15407474 .080801968 .029328062 -1.3911e-07
condom school_high_fem_x_senior -.029328046 -.029328037 -.050735663 .001446203 -.006599516 .004930368 -.001446203 -.001446209 -.009428188 .006599514 .006599507 -.00299426 -.004930369 -.004930373 -.013759219 -.080801984 .080801974 .080801968 .149979071 .029328052 -1.7937e-07
condom _cons -.124764213 -.12476406 -.124764019 -.11359423 -.116514566 -.112329634 .113594163 .113594012 .113593927 .116514504 .116514342 .116514302 .112329568 .112329407 .112329364 -.029328076 .029328078 .029328062 .029328052 .124764266 3.3183e-07
scho1 _cons -3.0188e-07 -2.9717e-07 -1.0117e-07 -2.5490e-07 -2.0922e-07 -2.9190e-07 2.3898e-07 2.3895e-07 6.1181e-08 1.9914e-07 1.9441e-07 1.5059e-08 2.8349e-07 2.7599e-07 9.8624e-08 1.4069e-07 -1.3724e-07 -1.3911e-07 -1.7937e-07 3.3183e-07 .016410869
e(ml_d0_s), transpose
r1
c1 .456611297
c2 .946081711
c3 1.57466793
c4 1.38760775
c5 2.62460373
c6 .782469505
c7 1.20766336
c8 1.86638365
c9 3.71891133
c10 1.99229388
c11 10.4862765
c12 3.84128936
c13 .929568872
c14 1.93715213
c15 1.11578602
c16 6.45580084
c17 5.21882461
c18 2.12389725
c19 13.426472
c20 .225027722
c21 784.804953
e(ilog), transpose
r1
c1 -712.656652
c2 -708.148917
c3 -706.000953
c4 -705.986696
c5 -705.986695
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
condom sophomore -2.1855e-07
condom junior -1.8335e-07
condom senior -3.1431e-07
condom mom_SomeCollege -5.2040e-08
condom mom_College -3.9075e-08
condom mom_Graduate -2.6206e-07
condom mom_SomeCollege_x_sophomore -6.0049e-08
condom mom_SomeCollege_x_junior -7.9787e-08
condom mom_SomeCollege_x_senior -6.5001e-08
condom mom_College_x_sophomore -3.7300e-08
condom mom_College_x_junior -4.5234e-08
condom mom_College_x_senior -1.2150e-07
condom mom_Graduate_x_sophomore -1.3087e-07
condom mom_Graduate_x_junior -6.5501e-08
condom mom_Graduate_x_senior -1.1651e-07
condom school_high_fem 4.0633e-06
condom school_high_fem_x_sophomore 1.0188e-07
condom school_high_fem_x_junior 7.6763e-09
condom school_high_fem_x_senior -5.0098e-08
condom _cons 4.1455e-08
scho1 _cons -2.9972e-06
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(chol)
c1
r1 4.9188e-08
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(nffc)
c1
r1 20
e(nbrf), transpose
r1
c1 0
c1 1
e(nu), transpose
r1
c1 1252
c2 21
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_sophomore mom_SomeCollege_x_junior mom_SomeCollege_x_senior mom_College_x_sophomore mom_College_x_junior mom_College_x_senior mom_Graduate_x_sophomore mom_Graduate_x_junior mom_Graduate_x_senior school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior _cons _cons
condom sophomore .193955966 .124764007 .124763966 .113594171 .116514508 .112329575 -.171255776 -.113593951 -.113593867 -.177275687 -.116514283 -.116514243 -.174217828 -.112329347 -.112329303 .029328071 -.051773327 -.029328056 -.029328046 -.124764213 -3.0188e-07
condom junior .124764007 .258590709 .124763814 .113594014 .116514331 .112329401 -.113593948 -.228056523 -.113593711 -.116514268 -.230896815 -.116514067 -.112329334 -.224973132 -.112329131 .02932806 -.029328061 -.06827757 -.029328037 -.12476406 -2.9717e-07
condom senior .124763966 .124763814 .211595365 .113593963 .116514319 .11232939 -.113593895 -.113593746 -.191330272 -.116514256 -.116514096 -.193751898 -.112329322 -.112329164 -.189803675 .02932804 -.029328041 -.029328025 -.050735663 -.124764019 -1.0117e-07
condom mom_SomeCollege .113594171 .113594014 .113593963 .182941792 .114000927 .114207268 -.182941707 -.182941552 -.182941447 -.114000855 -.11400069 -.11400064 -.114207192 -.114207026 -.114206975 -.001446186 .001446179 .001446194 .001446203 -.11359423 -2.5490e-07
condom mom_College .116514508 .116514331 .116514319 .114000927 .17488354 .11371638 -.114000851 -.114000677 -.114000623 -.174883465 -.174883274 -.174883268 -.113716305 -.113716121 -.113716108 .006599535 -.006599541 -.006599525 -.006599516 -.116514566 -2.0922e-07
condom mom_Graduate .112329575 .112329401 .11232939 .114207268 .11371638 .182916426 -.114207191 -.114207018 -.114206966 -.113716309 -.113716125 -.113716117 -.182916344 -.182916152 -.182916148 -.00493035 .004930345 .004930357 .004930368 -.112329634 -2.9190e-07
condom mom_SomeCollege_x_sophomore -.171255776 -.113593948 -.113593895 -.182941707 -.114000851 -.114207191 .305010473 .182941466 .182941362 .175530982 .114000614 .114000564 .175220132 .114206949 .114206897 .001446186 -.011745636 -.001446193 -.001446203 .113594163 2.3898e-07
condom mom_SomeCollege_x_junior -.113593951 -.228056523 -.113593746 -.182941552 -.114000677 -.114207018 .182941466 .367539543 .182941207 .114000604 .227204493 .11400039 .11420694 .227298272 .114206725 .001446195 -.001446188 .001075081 -.001446209 .113594012 2.3895e-07
condom mom_SomeCollege_x_senior -.113593867 -.113593711 -.191330272 -.182941447 -.114000623 -.114206966 .182941362 .182941207 .341832743 .114000551 .114000386 .195314006 .114206889 .114206725 .19543208 .001446223 -.001446216 -.00144623 -.009428188 .113593927 6.1181e-08
condom mom_College_x_sophomore -.177275687 -.116514268 -.116514256 -.114000855 -.174883465 -.113716309 .175530982 .114000604 .114000551 .285912228 .174883198 .174883193 .174964553 .11371605 .113716036 -.006599534 .005102627 .006599524 .006599514 .116514504 1.9914e-07
condom mom_College_x_junior -.116514283 -.230896815 -.116514096 -.11400069 -.174883274 -.113716125 .114000614 .227204493 .114000386 .174883198 .337899973 .174883002 .113716049 .226809205 .113715853 -.006599525 .006599532 .008970277 .006599507 .116514342 1.9441e-07
condom mom_College_x_senior -.116514243 -.116514067 -.193751898 -.11400064 -.174883268 -.113716117 .114000564 .11400039 .195314006 .174883193 .174883002 .309671742 .11371604 .113715859 .195146978 -.006599502 .006599507 .006599492 -.00299426 .116514302 1.5059e-08
condom mom_Graduate_x_sophomore -.174217828 -.112329334 -.112329322 -.114207192 -.113716305 -.182916344 .175220132 .11420694 .114206889 .174964553 .113716049 .11371604 .316896223 .182916069 .182916064 .004930352 -.003226437 -.004930358 -.004930369 .112329568 2.8349e-07
condom mom_Graduate_x_junior -.112329347 -.224973132 -.112329164 -.114207026 -.113716121 -.182916152 .114206949 .227298272 .114206725 .11371605 .226809205 .113715859 .182916069 .380822894 .182915875 .004930357 -.004930351 -.005830571 -.004930373 .112329407 2.7599e-07
condom mom_Graduate_x_senior -.112329303 -.112329131 -.189803675 -.114206975 -.113716108 -.182916148 .114206897 .114206725 .19543208 .113716036 .113715853 .195146978 .182916064 .182915875 .325684339 .004930384 -.004930379 -.004930391 -.013759219 .112329364 9.8624e-08
condom school_high_fem .029328071 .02932806 .02932804 -.001446186 .006599535 -.00493035 .001446186 .001446195 .001446223 -.006599534 -.006599525 -.006599502 .004930352 .004930357 .004930384 .080801999 -.080801989 -.080801983 -.080801984 -.029328076 1.4069e-07
condom school_high_fem_x_sophomore -.051773327 -.029328061 -.029328041 .001446179 -.006599541 .004930345 -.011745636 -.001446188 -.001446216 .005102627 .006599532 .006599507 -.003226437 -.004930351 -.004930379 -.080801989 .144544835 .080801972 .080801974 .029328078 -1.3724e-07
condom school_high_fem_x_junior -.029328056 -.06827757 -.029328025 .001446194 -.006599525 .004930357 -.001446193 .001075081 -.00144623 .006599524 .008970277 .006599492 -.004930358 -.005830571 -.004930391 -.080801983 .080801972 .15407474 .080801968 .029328062 -1.3911e-07
condom school_high_fem_x_senior -.029328046 -.029328037 -.050735663 .001446203 -.006599516 .004930368 -.001446203 -.001446209 -.009428188 .006599514 .006599507 -.00299426 -.004930369 -.004930373 -.013759219 -.080801984 .080801974 .080801968 .149979071 .029328052 -1.7937e-07
condom _cons -.124764213 -.12476406 -.124764019 -.11359423 -.116514566 -.112329634 .113594163 .113594012 .113593927 .116514504 .116514342 .116514302 .112329568 .112329407 .112329364 -.029328076 .029328078 .029328062 .029328052 .124764266 3.3183e-07
scho1 _cons -3.0188e-07 -2.9717e-07 -1.0117e-07 -2.5490e-07 -2.0922e-07 -2.9190e-07 2.3898e-07 2.3895e-07 6.1181e-08 1.9914e-07 1.9441e-07 1.5059e-08 2.8349e-07 2.7599e-07 9.8624e-08 1.4069e-07 -1.3724e-07 -1.3911e-07 -1.7937e-07 3.3183e-07 .016410869
e(frld), transpose
r1
c1 0
c2 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(olog)
c1
r1 0