Casual Contraception in Casual Sex
Condom3greek_Women

Specification
Model Name:Condom3greek_Women
Title:Women
Description:P(Condom | >year1×ses, >year1×%fem, school r.e., sorority/fraternity) Among Women
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:years234 + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + school_high_fem
Right Hand Side:greek
Subset:if female == 1 & condom >= 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:17:31:10, 9 Jul 2014

Sections in which this model is embedded

  1. Greek — Sensitivity of the Findings to Sorority/Fraternity Membership

Estimates Replay

gllamm condom years234 mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem greek if female == 1 & condom >= 0 , i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Condom3greek_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 2574
number of level 2 units = 21
 
Condition Number = 21.475014
 
gllamm model 
 
log likelihood = -1596.9324
 
--------------------------------------------------------------------------------------------
                    condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |  -.6374122   .2132707    -2.99   0.003    -1.055415   -.2194093
mom_SomeCollege_x_years234 |   .0247061   .2983999     0.08   0.934    -.5601469     .609559
    mom_College_x_years234 |   .2022615   .2677818     0.76   0.450    -.3225812    .7271041
   mom_Graduate_x_years234 |   .6571877   .2975072     2.21   0.027     .0740842    1.240291
           mom_SomeCollege |  -.1040078   .2636041    -0.39   0.693    -.6206624    .4126469
               mom_College |  -.3153948   .2312885    -1.36   0.173    -.7687118    .1379223
              mom_Graduate |  -.5764961   .2588876    -2.23   0.026    -1.083906   -.0690857
                     Black |   .0233433   .2351392     0.10   0.921    -.4375211    .4842076
                  Hispanic |   .3006914    .178633     1.68   0.092    -.0494229    .6508057
                     Asian |  -.0276868   .2005095    -0.14   0.890    -.4206781    .3653045
                 OtherRace |   .2219085   .2504474     0.89   0.376    -.2689594    .7127764
                mixed_race |   .1185263   .1369143     0.87   0.387    -.1498208    .3868735
             partner_black |   .6004668   .1918343     3.13   0.002     .2244785     .976455
          partner_hispanic |  -.0714447   .1866116    -0.38   0.702    -.4371968    .2943074
             partner_asian |  -.2137478    .233138    -0.92   0.359    -.6706898    .2431942
        partner_mixed_race |  -.1099735   .1585134    -0.69   0.488     -.420654     .200707
   partner_race_other_none |  -.3945548   .3128436    -1.26   0.207    -1.007717    .2186075
                 immigrant |   .0330292    .179671     0.18   0.854    -.3191195    .3851779
                protestant |   .2201049   .1531709     1.44   0.151    -.0801046    .5203144
                  catholic |  -.0839847   .1170388    -0.72   0.473    -.3133765    .1454072
                    jewish |   .2601131    .188957     1.38   0.169    -.1102359    .6304621
            other_religion |  -.1616199   .1427203    -1.13   0.257    -.4413466    .1181068
                     rural |  -.1189452   .1897253    -0.63   0.531    -.4907999    .2529095
                small_town |   .1120239   .1129222     0.99   0.321    -.1092995    .3333474
               medium_city |    .200997   .1184406     1.70   0.090    -.0311422    .4331363
                large_city |   .2330335     .15039     1.55   0.121    -.0617255    .5277925
           school_high_fem |   .1311467   .0937986     1.40   0.162    -.0526952    .3149887
                     greek |   .1867598   .1231138     1.52   0.129    -.0545388    .4280584
                     _cons |   1.020401   .2292161     4.45   0.000     .5711454    1.469656
--------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .00278329 (.01187358)
------------------------------------------------------------------------------

 
Scalars
N 2574
ic 5
k_dv 1
k_eq 2
k 30
rank 30
converged 1
ll -1596.932350064219
rc 0
Macros
_estimates_name Condom3greek_Women
cmd gllamm
predict gllapred
cn 21.47501439315156
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom years234 -.637412173
condom mom_SomeCollege_x_years234 .024706066
condom mom_College_x_years234 .202261486
condom mom_Graduate_x_years234 .65718772
condom mom_SomeCollege -.104007768
condom mom_College -.315394766
condom mom_Graduate -.576496087
condom Black .023343254
condom Hispanic .300691412
condom Asian -.027686768
condom OtherRace .221908493
condom mixed_race .118526315
condom partner_black .600466767
condom partner_hispanic -.071444746
condom partner_asian -.213747827
condom partner_mixed_race -.109973465
condom partner_race_other_none -.39455475
condom immigrant .033029218
condom protestant .220104907
condom catholic -.083984688
condom jewish .260113108
condom other_religion -.161619892
condom rural -.118945211
condom small_town .112023928
condom medium_city .200997038
condom large_city .233033538
condom school_high_fem .131146739
condom greek .186759789
condom _cons 1.02040068
scho1 _cons .052756939
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem greek _cons _cons
condom years234 .045484397 -.044656693 -.044449647 -.044971317 .034320091 .034165043 .03434741 -.001459521 -.001125287 -.000503928 .000598183 .000509499 .000469177 -.000956042 -.000331669 .000166668 .000438266 -.00161993 -.000796182 -.000713244 -.000588669 -.001027635 .002051226 .001389923 .00095534 .000974935 -.00084631 -.000122907 -.034553022 .00187585
condom mom_SomeCollege_x_years234 -.044656693 .089042474 .045166434 .04505798 -.069157365 -.034435326 -.034477599 .002511056 .00088123 .000362002 -.002492201 .000490973 -.000954334 .000823392 .000447354 .001322372 .000524931 .002624119 .001070532 .001463115 .000885336 .001098178 -.001998341 -.000511464 -.000888553 -.001301614 -.000639774 -.000208938 .033451988 .001990511
condom mom_College_x_years234 -.044449647 .045166434 .071707082 .044822048 -.034512538 -.052639564 -.034381305 .001510247 .000633003 .001015063 -.001627793 -.000789016 -.001116325 .00049404 -.000739911 .000283828 -.001284703 .000871143 .000941628 .000984976 .000956595 .001184258 -.000593658 -.000105779 -.000157157 -.000507779 -.000867848 -.000595983 .0338041 .001306118
condom mom_Graduate_x_years234 -.044971317 .04505798 .044822048 .088510559 -.034732096 -.034607143 -.06549434 .001965948 .000264833 -.000126077 -.001727486 -.000359121 -.00055211 .00124247 -.000234499 .000169591 -.000360693 .001075498 -.000302881 .000681713 .001905813 .000635301 -.003615132 -.001090222 -.000678341 -.001878086 .000276658 -.000966612 .034871849 -.000062603
condom mom_SomeCollege .034320091 -.069157365 -.034512538 -.034732096 .069487147 .03498408 .035278762 -.001796156 .001755735 -.000116886 .002656601 -.00128486 .000311688 .000700654 .001451651 -.000969301 -.00096261 -.001311373 -.000904055 -.000628434 -.000885919 -.000308714 .002782537 .000909589 .000881746 .001645486 1.2191e-06 -.000063115 -.03487193 -.000939694
condom mom_College .034165043 -.034435326 -.052639564 -.034607143 .03498408 .053494351 .035601898 -.000046837 .001501414 -.000526957 .002443931 .000063734 .001003139 .002307689 .001513973 .00002098 .0010556 -.00022013 -.000656861 -.000054345 -.001734634 .00006686 .002348871 .000895967 .000816048 .0014026 -.000021424 .00011304 -.035787474 -.000548545
condom mom_Graduate .03434741 -.034477599 -.034381305 -.06549434 .035278762 .035601898 .06702279 .000213865 .002271372 .000255989 .003047734 -.000467444 .000262353 .001529154 .001960877 -.000436759 .001200188 -.00074856 .000182216 .000788177 -.003925726 .000683843 .004925602 .001869847 .001166665 .001465405 3.9517e-06 .000667636 -.037164438 -.000339315
condom Black -.001459521 .002511056 .001510247 .001965948 -.001796156 -.000046837 .000213865 .055290448 .005024871 .006525761 .007576849 -.004274273 -.021258086 -.001478693 -.000606321 -.003292113 -.003321881 -.001043301 -.001165783 .000902858 .001011704 -.004733613 .000741074 .001140173 .000284502 -.004006207 .001171142 .0001709 -.000968216 -.00024157
condom Hispanic -.001125287 .00088123 .000633003 .000264833 .001755735 .001501414 .002271372 .005024871 .031909754 .005850983 .006215361 -.00346926 -.002652351 -.013054988 -.00374883 -.003187232 -.007120908 -.00427501 .000206167 -.002732895 .000381344 -.00013482 .000244189 .00057239 -.000624448 -.002256117 -8.6886e-06 .000252066 -.000775389 -.001013466
condom Asian -.000503928 .000362002 .001015063 -.000126077 -.000116886 -.000526957 .000255989 .006525761 .005850983 .040204041 .006166585 -.00219622 -.002156553 -.002790062 -.016558078 -.002800012 -.000570229 -.00973393 .000583875 .001157014 .003065649 -.003566886 .000318642 .000715162 -.000075921 -.000783249 .00104424 -.001267743 -.001762956 -.001519001
condom OtherRace .000598183 -.002492201 -.001627793 -.001727486 .002656601 .002443931 .003047734 .007576849 .006215361 .006166585 .062723905 -.00740613 -.003541405 -.002777134 -.002634623 -.000459292 -.006963386 -.003724275 -.00068546 -.000047812 -.000302184 -.002349922 -.000753194 .000123353 -.000700124 -.002041193 -.000454405 .000351475 -.001672916 -.001279029
condom mixed_race .000509499 .000490973 -.000789016 -.000359121 -.00128486 .000063734 -.000467444 -.004274273 -.00346926 -.00219622 -.00740613 .018745533 .000912026 .00148919 .00209393 -.001273028 .000930596 .000616904 -.000441744 .000456186 .001118136 .000175507 .000603211 .0007887 .000431717 .000873025 .000068671 .00008253 -.0021038 -.000926176
condom partner_black .000469177 -.000954334 -.001116325 -.00055211 .000311688 .001003139 .000262353 -.021258086 -.002652351 -.002156553 -.003541405 .000912026 .036800387 .004099224 .00383136 .00452181 .004803937 -.000023068 .000380916 .000076978 .000863286 -.000515047 -.001296783 .000057834 -.000240551 -.001042566 .000449336 .001108865 -.002830263 .001574691
condom partner_hispanic -.000956042 .000823392 .00049404 .00124247 .000700654 .002307689 .001529154 -.001478693 -.013054988 -.002790062 -.002777134 .00148919 .004099224 .034823906 .00569376 .004410422 .006356439 .001703165 -.000531847 -.000515729 -.000539146 -.001263622 .000706027 .000265939 -.001043536 -.002554479 -.001289916 -.000084893 -.001699341 -.000704635
condom partner_asian -.000331669 .000447354 -.000739911 -.000234499 .001451651 .001513973 .001960877 -.000606321 -.00374883 -.016558078 -.002634623 .00209393 .00383136 .00569376 .05435331 .004076379 .003308539 -.000083871 -.000049091 -8.3279e-06 -.001085452 -.001440704 .000730416 .001042147 .000103154 -.00189565 -.000011382 -.000281518 -.002799022 .000216494
condom partner_mixed_race .000166668 .001322372 .000283828 .000169591 -.000969301 .00002098 -.000436759 -.003292113 -.003187232 -.002800012 -.000459292 -.001273028 .00452181 .004410422 .004076379 .02512649 .003750256 .00184846 .000323039 .00021878 .000410189 -.000753316 .000244051 .000176334 -.000092592 -.000746029 -.000738223 .000502666 -.002257078 .000970799
condom partner_race_other_none .000438266 .000524931 -.001284703 -.000360693 -.00096261 .0010556 .001200188 -.003321881 -.007120908 -.000570229 -.006963386 .000930596 .004803937 .006356439 .003308539 .003750256 .097871139 .002364935 -.00042055 .000350054 .000835975 -.000936671 .000532933 -.000510906 .000607688 -.001194986 -.000556289 .001167255 -.002623351 .000481816
condom immigrant -.00161993 .002624119 .000871143 .001075498 -.001311373 -.00022013 -.00074856 -.001043301 -.00427501 -.00973393 -.003724275 .000616904 -.000023068 .001703165 -.000083871 .00184846 .002364935 .032281671 .000618758 .000158844 .00007615 .000322597 .000154511 -.000197925 -.000131349 -.000792625 -.000368833 .000452682 -.000492331 .000777756
condom protestant -.000796182 .001070532 .000941628 -.000302881 -.000904055 -.000656861 .000182216 -.001165783 .000206167 .000583875 -.00068546 -.000441744 .000380916 -.000531847 -.000049091 .000323039 -.00042055 .000618758 .023461334 .00868263 .008566443 .008760717 -.001335735 .000418235 -1.8341e-06 .000639647 .000989293 .00034676 -.008774975 .001280405
condom catholic -.000713244 .001463115 .000984976 .000681713 -.000628434 -.000054345 .000788177 .000902858 -.002732895 .001157014 -.000047812 .000456186 .000076978 -.000515729 -8.3279e-06 .00021878 .000350054 .000158844 .00868263 .013698083 .008584244 .00861782 .000221978 .000571705 .000404222 .000418469 .000996078 .00039241 -.009819467 .001506295
condom jewish -.000588669 .000885336 .000956595 .001905813 -.000885919 -.001734634 -.003925726 .001011704 .000381344 .003065649 -.000302184 .001118136 .000863286 -.000539146 -.001085452 .000410189 .000835975 .00007615 .008566443 .008584244 .035704761 .007921381 .001183409 .001845593 .00173284 .000796854 .001156659 -.001842587 -.009059967 .001287603
condom other_religion -.001027635 .001098178 .001184258 .000635301 -.000308714 .00006686 .000683843 -.004733613 -.00013482 -.003566886 -.002349922 .000175507 -.000515047 -.001263622 -.001440704 -.000753316 -.000936671 .000322597 .008760717 .00861782 .007921381 .02036909 .000232279 .00035698 -.000028676 .000526922 .00081977 .000422414 -.008623136 .001409613
condom rural .002051226 -.001998341 -.000593658 -.003615132 .002782537 .002348871 .004925602 .000741074 .000244189 .000318642 -.000753194 .000603211 -.001296783 .000706027 .000730416 .000244051 .000532933 .000154511 -.001335735 .000221978 .001183409 .000232279 .03599568 .005840805 .005536529 .005449746 .000841044 .0014226 -.009323186 -.000144137
condom small_town .001389923 -.000511464 -.000105779 -.001090222 .000909589 .000895967 .001869847 .001140173 .00057239 .000715162 .000123353 .0007887 .000057834 .000265939 .001042147 .000176334 -.000510906 -.000197925 .000418235 .000571705 .001845593 .00035698 .005840805 .012751422 .005474339 .00511063 .000342022 .001282472 -.008229434 -.000098688
condom medium_city .00095534 -.000888553 -.000157157 -.000678341 .000881746 .000816048 .001166665 .000284502 -.000624448 -.000075921 -.000700124 .000431717 -.000240551 -.001043536 .000103154 -.000092592 .000607688 -.000131349 -1.8341e-06 .000404222 .00173284 -.000028676 .005536529 .005474339 .014028166 .005544259 -.00002384 .00047708 -.006705277 -.000389031
condom large_city .000974935 -.001301614 -.000507779 -.001878086 .001645486 .0014026 .001465405 -.004006207 -.002256117 -.000783249 -.002041193 .000873025 -.001042566 -.002554479 -.00189565 -.000746029 -.001194986 -.000792625 .000639647 .000418469 .000796854 .000526922 .005449746 .00511063 .005544259 .022617155 .000435432 .000062622 -.00643295 .000176511
condom school_high_fem -.00084631 -.000639774 -.000867848 .000276658 1.2191e-06 -.000021424 3.9517e-06 .001171142 -8.6886e-06 .00104424 -.000454405 .000068671 .000449336 -.001289916 -.000011382 -.000738223 -.000556289 -.000368833 .000989293 .000996078 .001156659 .00081977 .000841044 .000342022 -.00002384 .000435432 .008798182 -.000398162 -.004448639 -.000739163
condom greek -.000122907 -.000208938 -.000595983 -.000966612 -.000063115 .00011304 .000667636 .0001709 .000252066 -.001267743 .000351475 .00008253 .001108865 -.000084893 -.000281518 .000502666 .001167255 .000452682 .00034676 .00039241 -.001842587 .000422414 .0014226 .001282472 .00047708 .000062622 -.000398162 .01515701 -.002629358 .000264405
condom _cons -.034553022 .033451988 .0338041 .034871849 -.03487193 -.035787474 -.037164438 -.000968216 -.000775389 -.001762956 -.001672916 -.0021038 -.002830263 -.001699341 -.002799022 -.002257078 -.002623351 -.000492331 -.008774975 -.009819467 -.009059967 -.008623136 -.009323186 -.008229434 -.006705277 -.00643295 -.004448639 -.002629358 .05254001 -.003011285
scho1 _cons .00187585 .001990511 .001306118 -.000062603 -.000939694 -.000548545 -.000339315 -.00024157 -.001013466 -.001519001 -.001279029 -.000926176 .001574691 -.000704635 .000216494 .000970799 .000481816 .000777756 .001280405 .001506295 .001287603 .001409613 -.000144137 -.000098688 -.000389031 .000176511 -.000739163 .000264405 -.003011285 .012663226
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem greek _cons _cons
condom years234 .045484397 -.044656693 -.044449647 -.044971317 .034320091 .034165043 .03434741 -.001459521 -.001125287 -.000503928 .000598183 .000509499 .000469177 -.000956042 -.000331669 .000166668 .000438266 -.00161993 -.000796182 -.000713244 -.000588669 -.001027635 .002051226 .001389923 .00095534 .000974935 -.00084631 -.000122907 -.034553022 .00187585
condom mom_SomeCollege_x_years234 -.044656693 .089042474 .045166434 .04505798 -.069157365 -.034435326 -.034477599 .002511056 .00088123 .000362002 -.002492201 .000490973 -.000954334 .000823392 .000447354 .001322372 .000524931 .002624119 .001070532 .001463115 .000885336 .001098178 -.001998341 -.000511464 -.000888553 -.001301614 -.000639774 -.000208938 .033451988 .001990511
condom mom_College_x_years234 -.044449647 .045166434 .071707082 .044822048 -.034512538 -.052639564 -.034381305 .001510247 .000633003 .001015063 -.001627793 -.000789016 -.001116325 .00049404 -.000739911 .000283828 -.001284703 .000871143 .000941628 .000984976 .000956595 .001184258 -.000593658 -.000105779 -.000157157 -.000507779 -.000867848 -.000595983 .0338041 .001306118
condom mom_Graduate_x_years234 -.044971317 .04505798 .044822048 .088510559 -.034732096 -.034607143 -.06549434 .001965948 .000264833 -.000126077 -.001727486 -.000359121 -.00055211 .00124247 -.000234499 .000169591 -.000360693 .001075498 -.000302881 .000681713 .001905813 .000635301 -.003615132 -.001090222 -.000678341 -.001878086 .000276658 -.000966612 .034871849 -.000062603
condom mom_SomeCollege .034320091 -.069157365 -.034512538 -.034732096 .069487147 .03498408 .035278762 -.001796156 .001755735 -.000116886 .002656601 -.00128486 .000311688 .000700654 .001451651 -.000969301 -.00096261 -.001311373 -.000904055 -.000628434 -.000885919 -.000308714 .002782537 .000909589 .000881746 .001645486 1.2191e-06 -.000063115 -.03487193 -.000939694
condom mom_College .034165043 -.034435326 -.052639564 -.034607143 .03498408 .053494351 .035601898 -.000046837 .001501414 -.000526957 .002443931 .000063734 .001003139 .002307689 .001513973 .00002098 .0010556 -.00022013 -.000656861 -.000054345 -.001734634 .00006686 .002348871 .000895967 .000816048 .0014026 -.000021424 .00011304 -.035787474 -.000548545
condom mom_Graduate .03434741 -.034477599 -.034381305 -.06549434 .035278762 .035601898 .06702279 .000213865 .002271372 .000255989 .003047734 -.000467444 .000262353 .001529154 .001960877 -.000436759 .001200188 -.00074856 .000182216 .000788177 -.003925726 .000683843 .004925602 .001869847 .001166665 .001465405 3.9517e-06 .000667636 -.037164438 -.000339315
condom Black -.001459521 .002511056 .001510247 .001965948 -.001796156 -.000046837 .000213865 .055290448 .005024871 .006525761 .007576849 -.004274273 -.021258086 -.001478693 -.000606321 -.003292113 -.003321881 -.001043301 -.001165783 .000902858 .001011704 -.004733613 .000741074 .001140173 .000284502 -.004006207 .001171142 .0001709 -.000968216 -.00024157
condom Hispanic -.001125287 .00088123 .000633003 .000264833 .001755735 .001501414 .002271372 .005024871 .031909754 .005850983 .006215361 -.00346926 -.002652351 -.013054988 -.00374883 -.003187232 -.007120908 -.00427501 .000206167 -.002732895 .000381344 -.00013482 .000244189 .00057239 -.000624448 -.002256117 -8.6886e-06 .000252066 -.000775389 -.001013466
condom Asian -.000503928 .000362002 .001015063 -.000126077 -.000116886 -.000526957 .000255989 .006525761 .005850983 .040204041 .006166585 -.00219622 -.002156553 -.002790062 -.016558078 -.002800012 -.000570229 -.00973393 .000583875 .001157014 .003065649 -.003566886 .000318642 .000715162 -.000075921 -.000783249 .00104424 -.001267743 -.001762956 -.001519001
condom OtherRace .000598183 -.002492201 -.001627793 -.001727486 .002656601 .002443931 .003047734 .007576849 .006215361 .006166585 .062723905 -.00740613 -.003541405 -.002777134 -.002634623 -.000459292 -.006963386 -.003724275 -.00068546 -.000047812 -.000302184 -.002349922 -.000753194 .000123353 -.000700124 -.002041193 -.000454405 .000351475 -.001672916 -.001279029
condom mixed_race .000509499 .000490973 -.000789016 -.000359121 -.00128486 .000063734 -.000467444 -.004274273 -.00346926 -.00219622 -.00740613 .018745533 .000912026 .00148919 .00209393 -.001273028 .000930596 .000616904 -.000441744 .000456186 .001118136 .000175507 .000603211 .0007887 .000431717 .000873025 .000068671 .00008253 -.0021038 -.000926176
condom partner_black .000469177 -.000954334 -.001116325 -.00055211 .000311688 .001003139 .000262353 -.021258086 -.002652351 -.002156553 -.003541405 .000912026 .036800387 .004099224 .00383136 .00452181 .004803937 -.000023068 .000380916 .000076978 .000863286 -.000515047 -.001296783 .000057834 -.000240551 -.001042566 .000449336 .001108865 -.002830263 .001574691
condom partner_hispanic -.000956042 .000823392 .00049404 .00124247 .000700654 .002307689 .001529154 -.001478693 -.013054988 -.002790062 -.002777134 .00148919 .004099224 .034823906 .00569376 .004410422 .006356439 .001703165 -.000531847 -.000515729 -.000539146 -.001263622 .000706027 .000265939 -.001043536 -.002554479 -.001289916 -.000084893 -.001699341 -.000704635
condom partner_asian -.000331669 .000447354 -.000739911 -.000234499 .001451651 .001513973 .001960877 -.000606321 -.00374883 -.016558078 -.002634623 .00209393 .00383136 .00569376 .05435331 .004076379 .003308539 -.000083871 -.000049091 -8.3279e-06 -.001085452 -.001440704 .000730416 .001042147 .000103154 -.00189565 -.000011382 -.000281518 -.002799022 .000216494
condom partner_mixed_race .000166668 .001322372 .000283828 .000169591 -.000969301 .00002098 -.000436759 -.003292113 -.003187232 -.002800012 -.000459292 -.001273028 .00452181 .004410422 .004076379 .02512649 .003750256 .00184846 .000323039 .00021878 .000410189 -.000753316 .000244051 .000176334 -.000092592 -.000746029 -.000738223 .000502666 -.002257078 .000970799
condom partner_race_other_none .000438266 .000524931 -.001284703 -.000360693 -.00096261 .0010556 .001200188 -.003321881 -.007120908 -.000570229 -.006963386 .000930596 .004803937 .006356439 .003308539 .003750256 .097871139 .002364935 -.00042055 .000350054 .000835975 -.000936671 .000532933 -.000510906 .000607688 -.001194986 -.000556289 .001167255 -.002623351 .000481816
condom immigrant -.00161993 .002624119 .000871143 .001075498 -.001311373 -.00022013 -.00074856 -.001043301 -.00427501 -.00973393 -.003724275 .000616904 -.000023068 .001703165 -.000083871 .00184846 .002364935 .032281671 .000618758 .000158844 .00007615 .000322597 .000154511 -.000197925 -.000131349 -.000792625 -.000368833 .000452682 -.000492331 .000777756
condom protestant -.000796182 .001070532 .000941628 -.000302881 -.000904055 -.000656861 .000182216 -.001165783 .000206167 .000583875 -.00068546 -.000441744 .000380916 -.000531847 -.000049091 .000323039 -.00042055 .000618758 .023461334 .00868263 .008566443 .008760717 -.001335735 .000418235 -1.8341e-06 .000639647 .000989293 .00034676 -.008774975 .001280405
condom catholic -.000713244 .001463115 .000984976 .000681713 -.000628434 -.000054345 .000788177 .000902858 -.002732895 .001157014 -.000047812 .000456186 .000076978 -.000515729 -8.3279e-06 .00021878 .000350054 .000158844 .00868263 .013698083 .008584244 .00861782 .000221978 .000571705 .000404222 .000418469 .000996078 .00039241 -.009819467 .001506295
condom jewish -.000588669 .000885336 .000956595 .001905813 -.000885919 -.001734634 -.003925726 .001011704 .000381344 .003065649 -.000302184 .001118136 .000863286 -.000539146 -.001085452 .000410189 .000835975 .00007615 .008566443 .008584244 .035704761 .007921381 .001183409 .001845593 .00173284 .000796854 .001156659 -.001842587 -.009059967 .001287603
condom other_religion -.001027635 .001098178 .001184258 .000635301 -.000308714 .00006686 .000683843 -.004733613 -.00013482 -.003566886 -.002349922 .000175507 -.000515047 -.001263622 -.001440704 -.000753316 -.000936671 .000322597 .008760717 .00861782 .007921381 .02036909 .000232279 .00035698 -.000028676 .000526922 .00081977 .000422414 -.008623136 .001409613
condom rural .002051226 -.001998341 -.000593658 -.003615132 .002782537 .002348871 .004925602 .000741074 .000244189 .000318642 -.000753194 .000603211 -.001296783 .000706027 .000730416 .000244051 .000532933 .000154511 -.001335735 .000221978 .001183409 .000232279 .03599568 .005840805 .005536529 .005449746 .000841044 .0014226 -.009323186 -.000144137
condom small_town .001389923 -.000511464 -.000105779 -.001090222 .000909589 .000895967 .001869847 .001140173 .00057239 .000715162 .000123353 .0007887 .000057834 .000265939 .001042147 .000176334 -.000510906 -.000197925 .000418235 .000571705 .001845593 .00035698 .005840805 .012751422 .005474339 .00511063 .000342022 .001282472 -.008229434 -.000098688
condom medium_city .00095534 -.000888553 -.000157157 -.000678341 .000881746 .000816048 .001166665 .000284502 -.000624448 -.000075921 -.000700124 .000431717 -.000240551 -.001043536 .000103154 -.000092592 .000607688 -.000131349 -1.8341e-06 .000404222 .00173284 -.000028676 .005536529 .005474339 .014028166 .005544259 -.00002384 .00047708 -.006705277 -.000389031
condom large_city .000974935 -.001301614 -.000507779 -.001878086 .001645486 .0014026 .001465405 -.004006207 -.002256117 -.000783249 -.002041193 .000873025 -.001042566 -.002554479 -.00189565 -.000746029 -.001194986 -.000792625 .000639647 .000418469 .000796854 .000526922 .005449746 .00511063 .005544259 .022617155 .000435432 .000062622 -.00643295 .000176511
condom school_high_fem -.00084631 -.000639774 -.000867848 .000276658 1.2191e-06 -.000021424 3.9517e-06 .001171142 -8.6886e-06 .00104424 -.000454405 .000068671 .000449336 -.001289916 -.000011382 -.000738223 -.000556289 -.000368833 .000989293 .000996078 .001156659 .00081977 .000841044 .000342022 -.00002384 .000435432 .008798182 -.000398162 -.004448639 -.000739163
condom greek -.000122907 -.000208938 -.000595983 -.000966612 -.000063115 .00011304 .000667636 .0001709 .000252066 -.001267743 .000351475 .00008253 .001108865 -.000084893 -.000281518 .000502666 .001167255 .000452682 .00034676 .00039241 -.001842587 .000422414 .0014226 .001282472 .00047708 .000062622 -.000398162 .01515701 -.002629358 .000264405
condom _cons -.034553022 .033451988 .0338041 .034871849 -.03487193 -.035787474 -.037164438 -.000968216 -.000775389 -.001762956 -.001672916 -.0021038 -.002830263 -.001699341 -.002799022 -.002257078 -.002623351 -.000492331 -.008774975 -.009819467 -.009059967 -.008623136 -.009323186 -.008229434 -.006705277 -.00643295 -.004448639 -.002629358 .05254001 -.003011285
scho1 _cons .00187585 .001990511 .001306118 -.000062603 -.000939694 -.000548545 -.000339315 -.00024157 -.001013466 -.001519001 -.001279029 -.000926176 .001574691 -.000704635 .000216494 .000970799 .000481816 .000777756 .001280405 .001506295 .001287603 .001409613 -.000144137 -.000098688 -.000389031 .000176511 -.000739163 .000264405 -.003011285 .012663226
e(nu), transpose
r1
c1 2574
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 29
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .052756939
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
