Casual Contraception in Casual Sex
Condom3h_Women

Specification
Model Name:Condom3h_Women
Title:Women
Description:P(Condom | demo., grade×%fem, school f.e.) Among Women
Method:clogit
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + school_high_fem_x_sophomore + school_high_fem_x_junior + school_high_fem_x_senior
Subset:if female == 1 & condom >= 0
Options:group(school)
Time & Date Computed:14:18:48, 9 Jul 2014

Sections in which this model is embedded

  1. AlternateSpecs — Supplement F: Intermediate Models

Estimates Replay

clogit condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior  if female == 1 & condom >= 0 , group(school)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Condom3h_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Conditional (fixed-effects) logistic regression   Number of obs   =       2582
                                                  LR chi2(28)     =      59.65
                                                  Prob > chi2     =     0.0005
Log likelihood = -1539.9428                       Pseudo R2       =     0.0190

---------------------------------------------------------------------------------------------
                     condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
----------------------------+----------------------------------------------------------------
                  sophomore |  -.5937033   .1734724    -3.42   0.001    -.9337029   -.2537037
                     junior |  -.4175331   .1841826    -2.27   0.023    -.7785244   -.0565419
                     senior |  -.3284239   .1769804    -1.86   0.063    -.6752992    .0184513
            mom_SomeCollege |   -.087398   .1257281    -0.70   0.487    -.3338205    .1590245
                mom_College |  -.1746375   .1223093    -1.43   0.153    -.4143593    .0650843
               mom_Graduate |  -.1626466   .1380293    -1.18   0.239    -.4331791    .1078859
                      Black |  -.0128661   .2355014    -0.05   0.956    -.4744404    .4487082
                   Hispanic |   .2734262     .18231     1.50   0.134    -.0838949    .6307473
                      Asian |  -.0494469   .2057558    -0.24   0.810    -.4527208    .3538271
                  OtherRace |   .1493925   .2520137     0.59   0.553    -.3445453    .6433302
                 mixed_race |   .1130814   .1376417     0.82   0.411    -.1566914    .3828542
              partner_black |   .6249366   .1919736     3.26   0.001     .2486752    1.001198
           partner_hispanic |  -.0448449   .1873433    -0.24   0.811    -.4120311    .3223413
              partner_asian |  -.1664119   .2371898    -0.70   0.483    -.6312953    .2984714
         partner_mixed_race |  -.0231388   .1606222    -0.14   0.885    -.3379526     .291675
    partner_race_other_none |  -.4031924   .3147546    -1.28   0.200      -1.0201    .2137152
                  immigrant |   .0347423   .1806777     0.19   0.848    -.3193796    .3888641
                 protestant |   .2358402   .1542065     1.53   0.126     -.066399    .5380793
                   catholic |  -.0430736   .1203183    -0.36   0.720    -.2788931    .1927459
                     jewish |   .2670509   .1919297     1.39   0.164    -.1091244    .6432263
             other_religion |  -.1204593   .1445055    -0.83   0.405    -.4036848    .1627662
                      rural |  -.1382963   .1931457    -0.72   0.474    -.5168548    .2402623
                 small_town |   .1229134   .1164782     1.06   0.291    -.1053797    .3512064
                medium_city |   .2053932   .1203553     1.71   0.088    -.0304988    .4412851
                 large_city |   .2269542   .1530114     1.48   0.138    -.0729425     .526851
school_high_fem_x_sophomore |   .4725866    .251515     1.88   0.060    -.0203737    .9655469
   school_high_fem_x_junior |   .2087914   .2528563     0.83   0.409    -.2867978    .7043807
   school_high_fem_x_senior |  -.1389179   .2486711    -0.56   0.576    -.6263043    .3484685
---------------------------------------------------------------------------------------------
Scalars
r2_p .0189991791153454
N_group_drop 0
N_drop 0
p .0004515463183509
chi2 59.64857099004121
df_m 28
ll_0 -1569.767057511015
k_eq_model 1
ll -1539.942772015994
k_autoCns 0
rc 0
converged 1
k_dv 1
k_eq 1
k 28
ic 2
N 2582
rank 28
Macros
_estimates_name Condom3h_Women
cmd clogit
cmdline clogit condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior if female == 1 & condom >= 0 , group(school)
predict clogit_p
marginsnotok default Pc1 STDP DBeta DX2 GDBeta GDX2 Hat Residuals RSTAndard SCore
marginsok PU0 XB
marginsprop addcons
ml_method e2
multiple multiple
group school
chi2type LR
opt moptimize
vce oim
title Conditional (fixed-effects) logistic regression
user clogit_lf
crittype log likelihood
singularHmethod m-marquardt
technique nr
which max
depvar condom
properties b V

Matrices

e(b), transpose
y1
condom sophomore -.593703315
condom junior -.417533142
condom senior -.328423936
condom mom_SomeCollege -.087398024
condom mom_College -.174637482
condom mom_Graduate -.162646613
condom Black -.012866092
condom Hispanic .273426182
condom Asian -.049446865
condom OtherRace .149392472
condom mixed_race .113081396
condom partner_black .624936618
condom partner_hispanic -.044844884
condom partner_asian -.166411941
condom partner_mixed_race -.023138789
condom partner_race_other_none -.403192375
condom immigrant .034742265
condom protestant .23584019
condom catholic -.043073595
condom jewish .267050921
condom other_religion -.120459307
condom rural -.138296292
condom small_town .122913373
condom medium_city .205393164
condom large_city .226954244
condom school_high_fem_x_sophomore .472586577
condom school_high_fem_x_junior .208791428
condom school_high_fem_x_senior -.13891793
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior
condom sophomore .030092659 .013764771 .01428717 -8.4805e-06 .000935956 .00040976 2.9705e-06 .000779827 .001475496 .001425094 .000207212 -.000478801 -.000524778 .000700216 .00055233 .001066099 -.00037363 .00045514 .000297707 .000213193 .000122293 .000698737 .000554516 -.000239757 -.000570556 -.030149354 -.013674175 -.014245692
condom junior .013764771 .033923233 .015015524 .000081559 .000908827 .000379875 .001210712 .001408994 .001655606 -.000720166 .000586245 -.000518115 -.000386743 -.000370666 .001006277 .000281625 -.000476729 -.000468929 .000209582 -.00010631 -.000447467 .001932753 .001406681 .001189364 .001625659 -.013690949 -.033754178 -.014799519
condom senior .01428717 .015015524 .031322065 -.000070217 .001195577 .000227703 .00053814 .000200712 -.000850799 -.000085604 .000110906 -.000041205 .00027719 -.00032504 .001751569 .001117235 -.000028256 -.000095468 .000124527 .000316208 -.000304788 .001052912 .000923417 .000559043 .001221214 -.014244119 -.014947416 -.031151575
condom mom_SomeCollege -8.4805e-06 .000081559 -.000070217 .015807547 .00867728 .008730632 .000211729 .002627075 .000317901 .000952844 -.000834483 -.000453645 .001421146 .001929256 .000075721 -.0004465 .000614185 -.000264069 .000323189 -.000143168 .000439071 .001112595 .000427616 .000174012 .000654052 -.000426962 -.000810661 -.000362549
condom mom_College .000935956 .000908827 .001195577 .00867728 .014959559 .009317191 .000961952 .001894378 .00019903 .001448636 -.000454058 .000109039 .002671254 .000946022 .000158844 .000162212 .000438078 -.000160917 .000470198 -.000987342 .000783219 .001789051 .000748597 .000666923 .001157433 -.000586393 -.000649667 -.000959891
condom mom_Graduate .00040976 .000379875 .000227703 .008730632 .009317191 .019052099 .00125443 .002351501 .000206306 .001925728 -.00048755 -.000273566 .002278503 .001913094 -.000433282 .000783744 -.000051875 -.000215096 .000848677 -.002701982 .000922799 .002364711 .000924614 .000703626 .000492301 -.000034054 -.000095045 -.000122076
condom Black 2.9705e-06 .001210712 .00053814 .000211729 .000961952 .00125443 .055460913 .005771823 .007187108 .007636415 -.004216465 -.021638552 -.001203776 .000168252 -.002709056 -.003096667 -.000891279 -.001222843 .001165673 .001188903 -.004538798 .000375156 .000931195 .000299883 -.003463439 .000552792 -.001283374 -.001097616
condom Hispanic .000779827 .001408994 .000200712 .002627075 .001894378 .002351501 .005771823 .033236944 .007456236 .006616658 -.003195217 -.002310664 -.012059518 -.002515933 -.002558727 -.006409005 -.004615644 -6.9003e-06 -.003146799 .000563917 -.000221394 -.000395312 -.00013813 -.000592812 -.001947078 -.001680903 -.001647699 -.001185251
condom Asian .001475496 .001655606 -.000850799 .000317901 .00019903 .000206306 .007187108 .007456236 .042335453 .00663169 -.001929179 -.001872371 -.002389889 -.016059319 -.002255259 .000011252 -.009933976 .000294947 .000882203 .002878873 -.003931329 -.000020438 .000469201 6.6141e-06 -.000350761 -.001612494 -.000538825 .001381201
condom OtherRace .001425094 -.000720166 -.000085604 .000952844 .001448636 .001925728 .007636415 .006616658 .00663169 .063510892 -.006941619 -.003372852 -.002603753 -.002135949 -.0001014 -.006971744 -.003655953 -.000919819 2.5973e-06 -.000102935 -.002564197 -.001170188 .000011328 -.000836772 -.001755039 -.003806927 -.000367128 -.00043322
condom mixed_race .000207212 .000586245 .000110906 -.000834483 -.000454058 -.00048755 -.004216465 -.003195217 -.001929179 -.006941619 .018945245 .001091239 .001547032 .002433039 -.001260685 .000836087 .000617221 -.000581009 .000222604 .001185511 .000115423 .000555497 .000663811 .000441291 .00091803 .00053926 .000527884 .000918859
condom partner_black -.000478801 -.000518115 -.000041205 -.000453645 .000109039 -.000273566 -.021638552 -.002310664 -.001872371 -.003372852 .001091239 .036853875 .004370179 .004122695 .004762843 .004626271 -.000119459 .000399952 -.000093045 .000947109 -.000528714 -.001031275 -.000154477 -.000295429 -.001084741 .000119317 .000416238 -.000033638
condom partner_hispanic -.000524778 -.000386743 .00027719 .001421146 .002671254 .002278503 -.001203776 -.012059518 -.002389889 -.002603753 .001547032 .004370179 .035097528 .006018487 .004868213 .006673391 .001590399 -.000708857 -.000509395 -.000310799 -.001164292 .00053299 .000127503 -.00086707 -.002517746 .000900992 -.000285398 .000060143
condom partner_asian .000700216 -.000370666 -.00032504 .001929256 .000946022 .001913094 .000168252 -.002515933 -.016059319 -.002135949 .002433039 .004122695 .006018487 .056258978 .004719596 .003270302 -.000142927 -.000083915 .000189794 -.001025951 -.000986183 .000412404 .000618615 -.000187713 -.002025787 -.001139861 -.0002328 -.000515372
condom partner_mixed_race .00055233 .001006277 .001751569 .000075721 .000158844 -.000433282 -.002709056 -.002558727 -.002255259 -.0001014 -.001260685 .004762843 .004868213 .004719596 .025799502 .003734191 .001694835 .000192229 .000276301 .000548395 -.00075244 .00024635 .000090691 -.000105153 -.00057467 -.000441778 -.001173537 -.001192658
condom partner_race_other_none .001066099 .000281625 .001117235 -.0004465 .000162212 .000783744 -.003096667 -.006409005 .000011252 -.006971744 .000836087 .004626271 .006673391 .003270302 .003734191 .099070434 .002032798 -.000466872 .000280306 .001453696 -.001075771 .000274516 -.000566763 .000860525 -.001313407 -.00311517 -.000858751 -.002549957
condom immigrant -.00037363 -.000476729 -.000028256 .000614185 .000438078 -.000051875 -.000891279 -.004615644 -.009933976 -.003655953 .000617221 -.000119459 .001590399 -.000142927 .001694835 .002032798 .032644439 .000610805 .000194805 -.000033134 .000348771 .00045531 -.000268905 -.000438039 -.000616652 -.00029366 -.000403614 -.000992846
condom protestant .00045514 -.000468929 -.000095468 -.000264069 -.000160917 -.000215096 -.001222843 -6.9003e-06 .000294947 -.000919819 -.000581009 .000399952 -.000708857 -.000083915 .000192229 -.000466872 .000610805 .023779639 .008868163 .008461428 .009015066 -.001072029 .000491207 -.000192836 .000323015 -.001409376 -.000263343 -.001178204
condom catholic .000297707 .000209582 .000124527 .000323189 .000470198 .000848677 .001165673 -.003146799 .000882203 2.5973e-06 .000222604 -.000093045 -.000509395 .000189794 .000276301 .000280306 .000194805 .008868163 .014476493 .00875794 .008915166 .000454522 .000892204 .000204315 .000142834 -.001240332 -.001230251 -.001057848
condom jewish .000213193 -.00010631 .000316208 -.000143168 -.000987342 -.002701982 .001188903 .000563917 .002878873 -.000102935 .001185511 .000947109 -.000310799 -.001025951 .000548395 .001453696 -.000033134 .008461428 .00875794 .036837016 .007919617 .001178994 .002082811 .001800513 .000444739 -.000940354 -.001105615 .000045688
condom other_religion .000122293 -.000447467 -.000304788 .000439071 .000783219 .000922799 -.004538798 -.000221394 -.003931329 -.002564197 .000115423 -.000528714 -.001164292 -.000986183 -.00075244 -.001075771 .000348771 .009015066 .008915166 .007919617 .020881826 .000298595 .000259029 -.000267623 .000281436 -.000022573 -.000855318 -.000719903
condom rural .000698737 .001932753 .001052912 .001112595 .001789051 .002364711 .000375156 -.000395312 -.000020438 -.001170188 .000555497 -.001031275 .00053299 .000412404 .00024635 .000274516 .00045531 -.001072029 .000454522 .001178994 .000298595 .037305248 .006288433 .005565613 .005680699 -.001039266 -.001791667 -1.8184e-06
condom small_town .000554516 .001406681 .000923417 .000427616 .000748597 .000924614 .000931195 -.00013813 .000469201 .000011328 .000663811 -.000154477 .000127503 .000618615 .000090691 -.000566763 -.000268905 .000491207 .000892204 .002082811 .000259029 .006288433 .013567165 .005779104 .005145132 -.000194994 -.001095991 .00019119
condom medium_city -.000239757 .001189364 .000559043 .000174012 .000666923 .000703626 .000299883 -.000592812 6.6141e-06 -.000836772 .000441291 -.000295429 -.00086707 -.000187713 -.000105153 .000860525 -.000438039 -.000192836 .000204315 .001800513 -.000267623 .005565613 .005779104 .014485389 .005646077 .000880052 -.000758928 .00059541
condom large_city -.000570556 .001625659 .001221214 .000654052 .001157433 .000492301 -.003463439 -.001947078 -.000350761 -.001755039 .00091803 -.001084741 -.002517746 -.002025787 -.00057467 -.001313407 -.000616652 .000323015 .000142834 .000444739 .000281436 .005680699 .005145132 .005646077 .023412477 .000433642 -.001518163 -.000588267
condom school_high_fem_x_sophomore -.030149354 -.013690949 -.014244119 -.000426962 -.000586393 -.000034054 .000552792 -.001680903 -.001612494 -.003806927 .00053926 .000119317 .000900992 -.001139861 -.000441778 -.00311517 -.00029366 -.001409376 -.001240332 -.000940354 -.000022573 -.001039266 -.000194994 .000880052 .000433642 .063259787 .030857158 .031548558
condom school_high_fem_x_junior -.013674175 -.033754178 -.014947416 -.000810661 -.000649667 -.000095045 -.001283374 -.001647699 -.000538825 -.000367128 .000527884 .000416238 -.000285398 -.0002328 -.001173537 -.000858751 -.000403614 -.000263343 -.001230251 -.001105615 -.000855318 -.001791667 -.001095991 -.000758928 -.001518163 .030857158 .063936315 .03250393
condom school_high_fem_x_senior -.014245692 -.014799519 -.031151575 -.000362549 -.000959891 -.000122076 -.001097616 -.001185251 .001381201 -.00043322 .000918859 -.000033638 .000060143 -.000515372 -.001192658 -.002549957 -.000992846 -.001178204 -.001057848 .000045688 -.000719903 -1.8184e-06 .00019119 .00059541 -.000588267 .031548558 .03250393 .061837316
e(ilog), transpose
r1
c1 -1540.64603
c2 -1539.94281
c3 -1539.94277
c4 0
c5 0
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
condom sophomore -1.3210e-06
condom junior -1.0969e-06
condom senior -1.4488e-06
condom mom_SomeCollege -9.1847e-07
condom mom_College -1.7183e-06
condom mom_Graduate 2.4994e-06
condom Black 7.2672e-07
condom Hispanic 1.4388e-07
condom Asian 3.0985e-07
condom OtherRace 7.4770e-07
condom mixed_race 1.3169e-06
condom partner_black 3.7783e-06
condom partner_hispanic -2.7882e-07
condom partner_asian -3.3248e-07
condom partner_mixed_race -2.1792e-07
condom partner_race_other_none -2.3708e-07
condom immigrant 2.6884e-07
condom protestant 5.6294e-08
condom catholic -1.4049e-06
condom jewish 6.7941e-07
condom other_religion -1.9932e-07
condom rural -1.0740e-07
condom small_town -7.7201e-07
condom medium_city 3.4277e-07
condom large_city 1.9789e-06
condom school_high_fem_x_sophomore -8.2294e-07
condom school_high_fem_x_junior -8.9667e-07
condom school_high_fem_x_senior -1.3648e-06