Casual Contraception in Casual Sex
Condom3i_Either

Specification
Model Name:Condom3i_Either
Title:Either
Description:P(Condom | >year1×ses, demo., school r.e.) Among Either
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234
Subset:if (female == 0 | female == 1) & condom >= 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:13:58:52, 9 Jul 2014

Sections in which this model is embedded

  1. AlternateSpecs — Supplement F: Intermediate Models

Estimates Replay

gllamm condom years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234  if (female == 0 | female == 1) & condom >= 0 , i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Condom3i_Either
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 3834
number of level 2 units = 21
 
Condition Number = 21.425818
 
gllamm model 
 
log likelihood = -2326.0416
 
--------------------------------------------------------------------------------------------
                    condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |  -.7658724   .1842642    -4.16   0.000    -1.127024   -.4047212
           mom_SomeCollege |  -.2946581   .2223279    -1.33   0.185    -.7304127    .1410966
               mom_College |  -.3350479   .2010026    -1.67   0.096    -.7290058    .0589099
              mom_Graduate |  -.7295222   .2199821    -3.32   0.001    -1.160679   -.2983653
                     Black |   .3047773    .189202     1.61   0.107    -.0660519    .6756065
                  Hispanic |   .2524882   .1480783     1.71   0.088      -.03774    .5427164
                     Asian |   .0058256   .1660802     0.04   0.972    -.3196855    .3313368
                 OtherRace |   .1455873   .2042084     0.71   0.476    -.2546538    .5458284
                mixed_race |   .0976964   .1134116     0.86   0.389    -.1245861     .319979
             partner_black |   .3244395   .1682965     1.93   0.054    -.0054155    .6542945
          partner_hispanic |  -.0556511   .1583212    -0.35   0.725     -.365955    .2546528
             partner_asian |  -.0150241   .1797277    -0.08   0.933    -.3672839    .3372356
        partner_mixed_race |  -.0365572   .1329424    -0.27   0.783    -.2971196    .2240053
   partner_race_other_none |  -.2108682   .2628861    -0.80   0.422    -.7261155    .3043791
                 immigrant |   .1662027   .1461043     1.14   0.255    -.1201565    .4525619
                protestant |   .2208715   .1246966     1.77   0.077    -.0235293    .4652724
                  catholic |   .0555746   .0972363     0.57   0.568    -.1350051    .2461544
                    jewish |    .321613   .1504806     2.14   0.033     .0266763    .6165496
            other_religion |  -.1303955   .1207236    -1.08   0.280    -.3670094    .1062183
                     rural |  -.1344226    .154584    -0.87   0.385    -.4374016    .1685564
                small_town |   .0261447   .0947533     0.28   0.783    -.1595683    .2118577
               medium_city |   .1121834   .0974729     1.15   0.250      -.07886    .3032268
                large_city |   .2649837    .125076     2.12   0.034     .0198393    .5101281
mom_SomeCollege_x_years234 |   .2839825   .2513214     1.13   0.258    -.2085984    .7765634
    mom_College_x_years234 |   .3225265   .2297914     1.40   0.160    -.1278563    .7729093
   mom_Graduate_x_years234 |   .7948558   .2503717     3.17   0.001     .3041363    1.285575
                     _cons |   1.261965   .1912752     6.60   0.000     .8870721    1.636857
--------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .00120606 (.00820917)
------------------------------------------------------------------------------

 
Scalars
N 3834
ic 4
k_dv 1
k_eq 2
k 28
rank 28
converged 1
ll -2326.04155878228
rc 0
Macros
_estimates_name Condom3i_Either
cmd gllamm
predict gllapred
cn 21.42581807435274
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom years234 -.76587242
condom mom_SomeCollege -.29465807
condom mom_College -.335047926
condom mom_Graduate -.729522206
condom Black .304777259
condom Hispanic .252488223
condom Asian .005825632
condom OtherRace .145587324
condom mixed_race .097696434
condom partner_black .324439499
condom partner_hispanic -.05565109
condom partner_asian -.015024127
condom partner_mixed_race -.036557159
condom partner_race_other_none -.210868201
condom immigrant .166202711
condom protestant .220871541
condom catholic .055574635
condom jewish .321612968
condom other_religion -.130395527
condom rural -.134422555
condom small_town .02614472
condom medium_city .112183357
condom large_city .264983705
condom mom_SomeCollege_x_years234 .2839825
condom mom_College_x_years234 .322526522
condom mom_Graduate_x_years234 .794855782
condom _cons 1.26196466
scho1 _cons .034728402
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 _cons _cons
condom years234 .033953299 .025801336 .025761622 .025746426 -.000253998 -.000869605 -.000877825 .000757491 .000260356 .000128583 -.000704744 -.000341985 -.000074258 .000665048 -.000624891 -.000205611 -3.2722e-06 -.000215404 -.000230057 .000896342 .00092757 .000269955 .000449703 -.033372599 -.033344195 -.033410989 -.026646395 .002005375
condom mom_SomeCollege .025801336 .049429692 .026482549 .026624784 -.000281468 .000808781 -.000249782 .002508039 -.000895887 -.000205845 .001059567 .000935689 -.000618967 .000936901 -.000519669 -.000669555 -.000483032 -.000762413 -.000566682 .000915552 .000617683 .000663383 .00082211 -.049148773 -.026099419 -.026137992 -.026097076 -.001229912
condom mom_College .025761622 .026482549 .040402038 .026881862 .000332424 .001190913 -.000366592 .002167882 -.000145491 .000467903 .001607365 .001063875 9.9217e-06 .001365955 -.00023455 -.000526101 -.000088704 -.001152229 -.000052873 .001027001 .000693142 .000435126 .000697308 -.026066132 -.039780668 -.026148795 -.026739935 -.000950318
condom mom_Graduate .025746426 .026624784 .026881862 .048392111 .000698333 .001459997 .000429614 .002475856 .000014896 -.000287178 .001404695 .001086642 -.00052308 .000693882 -.00043941 .000145642 .000694933 -.002535636 .000201621 .002489058 .001370807 .000767681 .000571812 -.026042319 -.025964441 -.04726851 -.027546297 -.001528542
condom Black -.000253998 -.000281468 .000332424 .000698333 .035797415 .003951166 .004458308 .005036618 -.002957228 -.013929117 -.002190431 -.001753611 -.001840146 -.002528422 -.000626589 -.000752863 .000345585 .000565505 -.00261052 .000444381 .000428379 -.000265857 -.002654189 .000575039 .000425815 -.000230282 -.000610766 .000695671
condom Hispanic -.000869605 .000808781 .001190913 .001459997 .003951166 .021927196 .004436627 .004379149 -.002498958 -.001831436 -.008723472 -.003784184 -.001992146 -.00463812 -.00345196 -.000181079 -.001858742 .000444367 -.000169909 .00048405 .000292631 -.00038247 -.001474424 .001098088 .000620827 .000469447 -.000597197 -.000245047
condom Asian -.000877825 -.000249782 -.000366592 .000429614 .004458308 .004436627 .027582622 .004122063 -.001285033 -.001546287 -.001888854 -.010613313 -.002102619 -.000260354 -.005321723 .000474507 .00087035 .002104602 -.00247952 .000282243 .000584542 .000139831 -.00053871 .001151806 .001289556 .000160697 -.001159403 -.000452019
condom OtherRace .000757491 .002508039 .002167882 .002475856 .005036618 .004379149 .004122063 .041701067 -.00499142 -.002410144 -.002067488 -.002169099 -.000502547 -.005070971 -.001976092 -.000241229 .000017742 6.2043e-06 -.001730691 -.000318741 -.000224765 -.000486617 -.001864557 -.002403407 -.00150787 -.001558522 -.001557707 -.00133651
condom mixed_race .000260356 -.000895887 -.000145491 .000014896 -.002957228 -.002498958 -.001285033 -.00499142 .01286218 .000560742 .000548817 .001179625 -.000816647 .000670219 .00038802 .000035388 .000541826 .000619618 .000178377 .000344882 .000477118 .000230801 .000459895 .00039218 -.000161819 -.000468217 -.00139813 -.000857709
condom partner_black .000128583 -.000205845 .000467903 -.000287178 -.013929117 -.001831436 -.001546287 -.002410144 .000560742 .028323696 .003324085 .003110969 .002954323 .003265762 .000225671 .000125311 .00005703 .000589047 -.000580202 -.000880842 .000124072 -.000135056 -.000768647 -.000216322 -.000388109 .000310159 -.001552615 .001375509
condom partner_hispanic -.000704744 .001059567 .001607365 .001404695 -.002190431 -.008723472 -.001888854 -.002067488 .000548817 .003324085 .025065612 .004199742 .002876826 .004182867 .001068524 -.00012412 -.000430523 -.000730348 -.000884432 .000239535 .000359793 -.00062272 -.001877193 .000057234 .000017243 .000318807 -.001400407 -.000906497
condom partner_asian -.000341985 .000935689 .001063875 .001086642 -.001753611 -.003784184 -.010613313 -.002169099 .001179625 .003110969 .004199742 .032302036 .003024336 .00255591 -.000017042 -.000192726 .000215332 -.000868067 -.000620658 .000509953 .000789023 -.000195191 -.00045176 .000061088 -.000536958 -.000353272 -.001831603 .000455575
condom partner_mixed_race -.000074258 -.000618967 9.9217e-06 -.00052308 -.001840146 -.001992146 -.002102619 -.000502547 -.000816647 .002954323 .002876826 .003024336 .017673695 .00238938 .000722238 .000193258 .000282672 .000463884 -.000602345 .000111772 .000050703 -.000193437 -.000316293 .000519043 -.000147229 .000503501 -.001456996 .000413892
condom partner_race_other_none .000665048 .000936901 .001365955 .000693882 -.002528422 -.00463812 -.000260354 -.005070971 .000670219 .003265762 .004182867 .00255591 .00238938 .069109099 .001460009 -.000027367 .000325629 .000807934 -.000621167 -.000022155 .00034873 .000836257 -.000114077 -.001116814 -.001273211 .000215973 -.002744548 -.000269072
condom immigrant -.000624891 -.000519669 -.00023455 -.00043941 -.000626589 -.00345196 -.005321723 -.001976092 .00038802 .000225671 .001068524 -.000017042 .000722238 .001460009 .021346471 .000628421 .000334566 .00005246 -.000096732 .000300227 -.000102371 .000088144 -.000622996 .000886261 .000447564 .000415824 -.000762197 .000746068
condom protestant -.000205611 -.000669555 -.000526101 .000145642 -.000752863 -.000181079 .000474507 -.000241229 .000035388 .000125311 -.00012412 -.000192726 .000193258 -.000027367 .000628421 .015549239 .005967632 .00577484 .005995049 -.00063497 .000189131 -.000171176 .000332343 .000529152 .000517851 -.000434537 -.00581411 .001467625
condom catholic -3.2722e-06 -.000483032 -.000088704 .000694933 .000345585 -.001858742 .00087035 .000017742 .000541826 .00005703 -.000430523 .000215332 .000282672 .000325629 .000334566 .005967632 .009454906 .005801034 .005977782 .000105519 .000345046 .000143167 .000103133 .000824679 .000552791 .000062201 -.006690684 .00160727
condom jewish -.000215404 -.000762413 -.001152229 -.002535636 .000565505 .000444367 .002104602 6.2043e-06 .000619618 .000589047 -.000730348 -.000868067 .000463884 .000807934 .00005246 .00577484 .005801034 .022644422 .005353913 .001070055 .001506904 .00133905 .000693802 .000410803 .000170933 .001377284 -.005966792 .000259773
condom other_religion -.000230057 -.000566682 -.000052873 .000201621 -.00261052 -.000169909 -.00247952 -.001730691 .000178377 -.000580202 -.000884432 -.000620658 -.000602345 -.000621167 -.000096732 .005995049 .005977782 .005353913 .014574182 .000127148 .000141312 -.000189135 .000123072 .000878005 .000689126 .00066362 -.005896944 .002130353
condom rural .000896342 .000915552 .001027001 .002489058 .000444381 .00048405 .000282243 -.000318741 .000344882 -.000880842 .000239535 .000509953 .000111772 -.000022155 .000300227 -.00063497 .000105519 .001070055 .000127148 .023896201 .003860627 .003729103 .003601567 -.000559467 -.000160071 -.001812143 -.005217926 -.000109332
condom small_town .00092757 .000617683 .000693142 .001370807 .000428379 .000292631 .000584542 -.000224765 .000477118 .000124072 .000359793 .000789023 .000050703 .00034873 -.000102371 .000189131 .000345046 .001506904 .000141312 .003860627 .00897818 .00376711 .003473683 -.00036852 -.000247542 -.000790385 -.005246655 -.000672441
condom medium_city .000269955 .000663383 .000435126 .000767681 -.000265857 -.00038247 .000139831 -.000486617 .000230801 -.000135056 -.00062272 -.000195191 -.000193437 .000836257 .000088144 -.000171176 .000143167 .00133905 -.000189135 .003729103 .00376711 .009500969 .00377506 -.000700033 -.000026628 -.000323258 -.004073372 -.001238244
condom large_city .000449703 .00082211 .000697308 .000571812 -.002654189 -.001474424 -.00053871 -.001864557 .000459895 -.000768647 -.001877193 -.00045176 -.000316293 -.000114077 -.000622996 .000332343 .000103133 .000693802 .000123072 .003601567 .003473683 .00377506 .015644002 -.000535816 -.000258988 -.000788653 -.003932203 .000420165
condom mom_SomeCollege_x_years234 -.033372599 -.049148773 -.026066132 -.026042319 .000575039 .001098088 .001151806 -.002403407 .00039218 -.000216322 .000057234 .000061088 .000519043 -.001116814 .000886261 .000529152 .000824679 .000410803 .000878005 -.000559467 -.00036852 -.000700033 -.000535816 .063162453 .033599064 .033507229 .025302709 .00123295
condom mom_College_x_years234 -.033344195 -.026099419 -.039780668 -.025964441 .000425815 .000620827 .001289556 -.00150787 -.000161819 -.000388109 .000017243 -.000536958 -.000147229 -.001273211 .000447564 .000517851 .000552791 .000170933 .000689126 -.000160071 -.000247542 -.000026628 -.000258988 .033599064 .05280407 .033402732 .025496878 .000664485
condom mom_Graduate_x_years234 -.033410989 -.026137992 -.026148795 -.04726851 -.000230282 .000469447 .000160697 -.001558522 -.000468217 .000310159 .000318807 -.000353272 .000503501 .000215973 .000415824 -.000434537 .000062201 .001377284 .00066362 -.001812143 -.000790385 -.000323258 -.000788653 .033507229 .033402732 .06268599 .026312979 .000457035
condom _cons -.026646395 -.026097076 -.026739935 -.027546297 -.000610766 -.000597197 -.001159403 -.001557707 -.00139813 -.001552615 -.001400407 -.001831603 -.001456996 -.002744548 -.000762197 -.00581411 -.006690684 -.005966792 -.005896944 -.005217926 -.005246655 -.004073372 -.003932203 .025302709 .025496878 .026312979 .036586211 -.003390082
scho1 _cons .002005375 -.001229912 -.000950318 -.001528542 .000695671 -.000245047 -.000452019 -.00133651 -.000857709 .001375509 -.000906497 .000455575 .000413892 -.000269072 .000746068 .001467625 .00160727 .000259773 .002130353 -.000109332 -.000672441 -.001238244 .000420165 .00123295 .000664485 .000457035 -.003390082 .013969116
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 _cons _cons
condom years234 .033953299 .025801336 .025761622 .025746426 -.000253998 -.000869605 -.000877825 .000757491 .000260356 .000128583 -.000704744 -.000341985 -.000074258 .000665048 -.000624891 -.000205611 -3.2722e-06 -.000215404 -.000230057 .000896342 .00092757 .000269955 .000449703 -.033372599 -.033344195 -.033410989 -.026646395 .002005375
condom mom_SomeCollege .025801336 .049429692 .026482549 .026624784 -.000281468 .000808781 -.000249782 .002508039 -.000895887 -.000205845 .001059567 .000935689 -.000618967 .000936901 -.000519669 -.000669555 -.000483032 -.000762413 -.000566682 .000915552 .000617683 .000663383 .00082211 -.049148773 -.026099419 -.026137992 -.026097076 -.001229912
condom mom_College .025761622 .026482549 .040402038 .026881862 .000332424 .001190913 -.000366592 .002167882 -.000145491 .000467903 .001607365 .001063875 9.9217e-06 .001365955 -.00023455 -.000526101 -.000088704 -.001152229 -.000052873 .001027001 .000693142 .000435126 .000697308 -.026066132 -.039780668 -.026148795 -.026739935 -.000950318
condom mom_Graduate .025746426 .026624784 .026881862 .048392111 .000698333 .001459997 .000429614 .002475856 .000014896 -.000287178 .001404695 .001086642 -.00052308 .000693882 -.00043941 .000145642 .000694933 -.002535636 .000201621 .002489058 .001370807 .000767681 .000571812 -.026042319 -.025964441 -.04726851 -.027546297 -.001528542
condom Black -.000253998 -.000281468 .000332424 .000698333 .035797415 .003951166 .004458308 .005036618 -.002957228 -.013929117 -.002190431 -.001753611 -.001840146 -.002528422 -.000626589 -.000752863 .000345585 .000565505 -.00261052 .000444381 .000428379 -.000265857 -.002654189 .000575039 .000425815 -.000230282 -.000610766 .000695671
condom Hispanic -.000869605 .000808781 .001190913 .001459997 .003951166 .021927196 .004436627 .004379149 -.002498958 -.001831436 -.008723472 -.003784184 -.001992146 -.00463812 -.00345196 -.000181079 -.001858742 .000444367 -.000169909 .00048405 .000292631 -.00038247 -.001474424 .001098088 .000620827 .000469447 -.000597197 -.000245047
condom Asian -.000877825 -.000249782 -.000366592 .000429614 .004458308 .004436627 .027582622 .004122063 -.001285033 -.001546287 -.001888854 -.010613313 -.002102619 -.000260354 -.005321723 .000474507 .00087035 .002104602 -.00247952 .000282243 .000584542 .000139831 -.00053871 .001151806 .001289556 .000160697 -.001159403 -.000452019
condom OtherRace .000757491 .002508039 .002167882 .002475856 .005036618 .004379149 .004122063 .041701067 -.00499142 -.002410144 -.002067488 -.002169099 -.000502547 -.005070971 -.001976092 -.000241229 .000017742 6.2043e-06 -.001730691 -.000318741 -.000224765 -.000486617 -.001864557 -.002403407 -.00150787 -.001558522 -.001557707 -.00133651
condom mixed_race .000260356 -.000895887 -.000145491 .000014896 -.002957228 -.002498958 -.001285033 -.00499142 .01286218 .000560742 .000548817 .001179625 -.000816647 .000670219 .00038802 .000035388 .000541826 .000619618 .000178377 .000344882 .000477118 .000230801 .000459895 .00039218 -.000161819 -.000468217 -.00139813 -.000857709
condom partner_black .000128583 -.000205845 .000467903 -.000287178 -.013929117 -.001831436 -.001546287 -.002410144 .000560742 .028323696 .003324085 .003110969 .002954323 .003265762 .000225671 .000125311 .00005703 .000589047 -.000580202 -.000880842 .000124072 -.000135056 -.000768647 -.000216322 -.000388109 .000310159 -.001552615 .001375509
condom partner_hispanic -.000704744 .001059567 .001607365 .001404695 -.002190431 -.008723472 -.001888854 -.002067488 .000548817 .003324085 .025065612 .004199742 .002876826 .004182867 .001068524 -.00012412 -.000430523 -.000730348 -.000884432 .000239535 .000359793 -.00062272 -.001877193 .000057234 .000017243 .000318807 -.001400407 -.000906497
condom partner_asian -.000341985 .000935689 .001063875 .001086642 -.001753611 -.003784184 -.010613313 -.002169099 .001179625 .003110969 .004199742 .032302036 .003024336 .00255591 -.000017042 -.000192726 .000215332 -.000868067 -.000620658 .000509953 .000789023 -.000195191 -.00045176 .000061088 -.000536958 -.000353272 -.001831603 .000455575
condom partner_mixed_race -.000074258 -.000618967 9.9217e-06 -.00052308 -.001840146 -.001992146 -.002102619 -.000502547 -.000816647 .002954323 .002876826 .003024336 .017673695 .00238938 .000722238 .000193258 .000282672 .000463884 -.000602345 .000111772 .000050703 -.000193437 -.000316293 .000519043 -.000147229 .000503501 -.001456996 .000413892
condom partner_race_other_none .000665048 .000936901 .001365955 .000693882 -.002528422 -.00463812 -.000260354 -.005070971 .000670219 .003265762 .004182867 .00255591 .00238938 .069109099 .001460009 -.000027367 .000325629 .000807934 -.000621167 -.000022155 .00034873 .000836257 -.000114077 -.001116814 -.001273211 .000215973 -.002744548 -.000269072
condom immigrant -.000624891 -.000519669 -.00023455 -.00043941 -.000626589 -.00345196 -.005321723 -.001976092 .00038802 .000225671 .001068524 -.000017042 .000722238 .001460009 .021346471 .000628421 .000334566 .00005246 -.000096732 .000300227 -.000102371 .000088144 -.000622996 .000886261 .000447564 .000415824 -.000762197 .000746068
condom protestant -.000205611 -.000669555 -.000526101 .000145642 -.000752863 -.000181079 .000474507 -.000241229 .000035388 .000125311 -.00012412 -.000192726 .000193258 -.000027367 .000628421 .015549239 .005967632 .00577484 .005995049 -.00063497 .000189131 -.000171176 .000332343 .000529152 .000517851 -.000434537 -.00581411 .001467625
condom catholic -3.2722e-06 -.000483032 -.000088704 .000694933 .000345585 -.001858742 .00087035 .000017742 .000541826 .00005703 -.000430523 .000215332 .000282672 .000325629 .000334566 .005967632 .009454906 .005801034 .005977782 .000105519 .000345046 .000143167 .000103133 .000824679 .000552791 .000062201 -.006690684 .00160727
condom jewish -.000215404 -.000762413 -.001152229 -.002535636 .000565505 .000444367 .002104602 6.2043e-06 .000619618 .000589047 -.000730348 -.000868067 .000463884 .000807934 .00005246 .00577484 .005801034 .022644422 .005353913 .001070055 .001506904 .00133905 .000693802 .000410803 .000170933 .001377284 -.005966792 .000259773
condom other_religion -.000230057 -.000566682 -.000052873 .000201621 -.00261052 -.000169909 -.00247952 -.001730691 .000178377 -.000580202 -.000884432 -.000620658 -.000602345 -.000621167 -.000096732 .005995049 .005977782 .005353913 .014574182 .000127148 .000141312 -.000189135 .000123072 .000878005 .000689126 .00066362 -.005896944 .002130353
condom rural .000896342 .000915552 .001027001 .002489058 .000444381 .00048405 .000282243 -.000318741 .000344882 -.000880842 .000239535 .000509953 .000111772 -.000022155 .000300227 -.00063497 .000105519 .001070055 .000127148 .023896201 .003860627 .003729103 .003601567 -.000559467 -.000160071 -.001812143 -.005217926 -.000109332
condom small_town .00092757 .000617683 .000693142 .001370807 .000428379 .000292631 .000584542 -.000224765 .000477118 .000124072 .000359793 .000789023 .000050703 .00034873 -.000102371 .000189131 .000345046 .001506904 .000141312 .003860627 .00897818 .00376711 .003473683 -.00036852 -.000247542 -.000790385 -.005246655 -.000672441
condom medium_city .000269955 .000663383 .000435126 .000767681 -.000265857 -.00038247 .000139831 -.000486617 .000230801 -.000135056 -.00062272 -.000195191 -.000193437 .000836257 .000088144 -.000171176 .000143167 .00133905 -.000189135 .003729103 .00376711 .009500969 .00377506 -.000700033 -.000026628 -.000323258 -.004073372 -.001238244
condom large_city .000449703 .00082211 .000697308 .000571812 -.002654189 -.001474424 -.00053871 -.001864557 .000459895 -.000768647 -.001877193 -.00045176 -.000316293 -.000114077 -.000622996 .000332343 .000103133 .000693802 .000123072 .003601567 .003473683 .00377506 .015644002 -.000535816 -.000258988 -.000788653 -.003932203 .000420165
condom mom_SomeCollege_x_years234 -.033372599 -.049148773 -.026066132 -.026042319 .000575039 .001098088 .001151806 -.002403407 .00039218 -.000216322 .000057234 .000061088 .000519043 -.001116814 .000886261 .000529152 .000824679 .000410803 .000878005 -.000559467 -.00036852 -.000700033 -.000535816 .063162453 .033599064 .033507229 .025302709 .00123295
condom mom_College_x_years234 -.033344195 -.026099419 -.039780668 -.025964441 .000425815 .000620827 .001289556 -.00150787 -.000161819 -.000388109 .000017243 -.000536958 -.000147229 -.001273211 .000447564 .000517851 .000552791 .000170933 .000689126 -.000160071 -.000247542 -.000026628 -.000258988 .033599064 .05280407 .033402732 .025496878 .000664485
condom mom_Graduate_x_years234 -.033410989 -.026137992 -.026148795 -.04726851 -.000230282 .000469447 .000160697 -.001558522 -.000468217 .000310159 .000318807 -.000353272 .000503501 .000215973 .000415824 -.000434537 .000062201 .001377284 .00066362 -.001812143 -.000790385 -.000323258 -.000788653 .033507229 .033402732 .06268599 .026312979 .000457035
condom _cons -.026646395 -.026097076 -.026739935 -.027546297 -.000610766 -.000597197 -.001159403 -.001557707 -.00139813 -.001552615 -.001400407 -.001831603 -.001456996 -.002744548 -.000762197 -.00581411 -.006690684 -.005966792 -.005896944 -.005217926 -.005246655 -.004073372 -.003932203 .025302709 .025496878 .026312979 .036586211 -.003390082
scho1 _cons .002005375 -.001229912 -.000950318 -.001528542 .000695671 -.000245047 -.000452019 -.00133651 -.000857709 .001375509 -.000906497 .000455575 .000413892 -.000269072 .000746068 .001467625 .00160727 .000259773 .002130353 -.000109332 -.000672441 -.001238244 .000420165 .00123295 .000664485 .000457035 -.003390082 .013969116
e(nu), transpose
r1
c1 3834
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 27
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .034728402
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
condom years234 -.000059427
condom mom_SomeCollege -.000025429
condom mom_College -.000042933
condom mom_Graduate -.00004045
condom Black 3.7915e-07
condom Hispanic -7.3258e-06
condom Asian -5.5145e-06
condom OtherRace -6.4394e-06
condom mixed_race -.000021369
condom partner_black 1.0543e-06
condom partner_hispanic -8.4469e-06
condom partner_asian -2.8812e-06
condom partner_mixed_race -7.7487e-06
condom partner_race_other_none -2.3536e-06
condom immigrant -4.0312e-06
condom protestant -.000014901
condom catholic -.000040066
condom jewish -.000016926
condom other_religion -6.7263e-06
condom rural -6.2613e-06
condom small_town -.000039581
condom medium_city -.00003857
condom large_city -4.6452e-06
condom mom_SomeCollege_x_years234 -.000011011
condom mom_College_x_years234 -.000018654
condom mom_Graduate_x_years234 -.00002183
condom _cons -.000125457
scho1 _cons -.000289272
e(ilog), transpose
r1
c1 -2342.26947
c2 -2326.61368
c3 -2326.04738
c4 -2326.04156
c5 -2326.04156
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 .764974628
c2 2.05874937
c3 2.89303582
c4 .925679919
c5 5.12470033
c6 3.794443
c7 154.992985
c8 9.28228968
c9 13.8340566
c10 3.29483806
c11 18.4560183
c12 129.803663
c13 32.0920275
c14 13.6919189
c15 6.37694141
c16 6.73922
c17 7.63000596
c18 2.94404913
c19 5.27036595
c20 11.6569094
c21 20.3949929
c22 6.41479193
c23 5.22065526
c24 3.95872234
c25 2.45388402
c26 1.43939959
c27 .260341018
c28 35.9841992