Casual Contraception in Casual Sex
NSCCoitus3b_Men

Specification
Model Name:NSCCoitus3b_Men
Title:Men
Description:P(Coitus | >year1×ses, >year1×%fem, school r.e.) Among Men , when they hook up with a partner who does not attend their college
Method:gllamm
Sample:Coitus
Dependent Variable:had_vaginal_intercourse
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + school_high_fem + school_high_fem + high_pct_female_x_years234
Subset:if female == 0 & partner_attends_same_college_r == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:11:19:50, 9 Jul 2014

Sections in which this model is embedded

  1. SupplementalAnalysis — Trends by SES, Without Collapsing Grade into a Dichotomy

Estimates Replay

gllamm had_vaginal_intercourse years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234  if female == 0  & partner_attends_same_college_r == 0, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NSCCoitus3b_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 967
number of level 2 units = 21
 
Condition Number = 18.615209
 
gllamm model 
 
log likelihood = -660.35972
 
--------------------------------------------------------------------------------------------
   had_vaginal_intercourse |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |   .4364306   .3200238     1.36   0.173    -.1908045    1.063666
           mom_SomeCollege |  -.2977226   .3473557    -0.86   0.391    -.9785273     .383082
               mom_College |   .0469732   .3316331     0.14   0.887    -.6030156    .6969621
              mom_Graduate |  -.1481761   .3557045    -0.42   0.677    -.8453441    .5489919
mom_SomeCollege_x_years234 |   .0841375   .4151707     0.20   0.839     -.729582    .8978571
    mom_College_x_years234 |  -.1359022    .396412    -0.34   0.732    -.9128553     .641051
   mom_Graduate_x_years234 |  -.4458415   .4254439    -1.05   0.295    -1.279696    .3880132
           school_high_fem |  -.0555623   .2496646    -0.22   0.824    -.5448959    .4337714
high_pct_female_x_years234 |   .0292557    .295913     0.10   0.921    -.5507231    .6092344
                     _cons |  -.2599565     .26423    -0.98   0.325    -.7778379    .2579249
--------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): 1.129e-19 (8.062e-11)
------------------------------------------------------------------------------

 
Scalars
N 967
ic 6
k_dv 1
k_eq 2
k 11
rank 11
converged 1
ll -660.3597228925627
rc 0
Macros
_estimates_name NSCCoitus3b_Men
cmd gllamm
predict gllapred
cn 18.61520898762701
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar had_vaginal_intercourse
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
had_vaginal_intercourse years234 .436430567
had_vaginal_intercourse mom_SomeCollege -.297722642
had_vaginal_intercourse mom_College .046973216
had_vaginal_intercourse mom_Graduate -.148176104
had_vaginal_intercourse mom_SomeCollege_x_years234 .084137513
had_vaginal_intercourse mom_College_x_years234 -.135902197
had_vaginal_intercourse mom_Graduate_x_years234 -.445841452
had_vaginal_intercourse school_high_fem -.055562278
had_vaginal_intercourse high_pct_female_x_years234 .029255693
had_vaginal_intercourse _cons -.259956497
scho1 _cons -3.3607e-10
e(V)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
had_vaginal_intercourse years234 .102415227 .063173708 .062041093 .061292448 -.091030651 -.090432382 -.08996452 .020986451 -.032233257 -.06981745 -2.5114e-08
had_vaginal_intercourse mom_SomeCollege .063173708 .120655971 .062709104 .062664373 -.120655861 -.062709013 -.062664281 .001253973 -.001253966 -.063173793 -7.8205e-08
had_vaginal_intercourse mom_College .062041093 .062709104 .109980488 .062898295 -.062709014 -.109980402 -.062898211 -.002110146 .002110154 -.06204117 -1.0746e-07
had_vaginal_intercourse mom_Graduate .061292448 .062664373 .062898295 .126525682 -.062664285 -.062898215 -.126525594 -.00433373 .004333737 -.061292522 -7.9953e-08
had_vaginal_intercourse mom_SomeCollege_x_years234 -.091030651 -.120655861 -.062709014 -.062664285 .172366684 .090337477 .090307997 -.001253967 .00186481 .063173713 3.5927e-08
had_vaginal_intercourse mom_College_x_years234 -.090432382 -.062709013 -.109980402 -.062898215 .090337477 .157142437 .09065784 .002110151 -.000300529 .062041097 6.2679e-08
had_vaginal_intercourse mom_Graduate_x_years234 -.08996452 -.062664281 -.062898211 -.126525594 .090307997 .09065784 .18100247 .004333735 -.001894177 .061292447 3.4784e-08
had_vaginal_intercourse school_high_fem .020986451 .001253973 -.002110146 -.00433373 -.001253967 .002110151 .004333735 .062332421 -.062332414 -.020986459 4.7982e-08
had_vaginal_intercourse high_pct_female_x_years234 -.032233257 -.001253966 .002110154 .004333737 .00186481 -.000300529 -.001894177 -.062332414 .087564484 .020986449 -4.5371e-08
had_vaginal_intercourse _cons -.06981745 -.063173793 -.06204117 -.061292522 .063173713 .062041097 .061292447 -.020986459 .020986449 .069817519 9.5420e-08
scho1 _cons -2.5114e-08 -7.8205e-08 -1.0746e-07 -7.9953e-08 3.5927e-08 6.2679e-08 3.4784e-08 4.7982e-08 -4.5371e-08 9.5420e-08 .014387651
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
had_vaginal_intercourse years234 .102415227 .063173708 .062041093 .061292448 -.091030651 -.090432382 -.08996452 .020986451 -.032233257 -.06981745 -2.5114e-08
had_vaginal_intercourse mom_SomeCollege .063173708 .120655971 .062709104 .062664373 -.120655861 -.062709013 -.062664281 .001253973 -.001253966 -.063173793 -7.8205e-08
had_vaginal_intercourse mom_College .062041093 .062709104 .109980488 .062898295 -.062709014 -.109980402 -.062898211 -.002110146 .002110154 -.06204117 -1.0746e-07
had_vaginal_intercourse mom_Graduate .061292448 .062664373 .062898295 .126525682 -.062664285 -.062898215 -.126525594 -.00433373 .004333737 -.061292522 -7.9953e-08
had_vaginal_intercourse mom_SomeCollege_x_years234 -.091030651 -.120655861 -.062709014 -.062664285 .172366684 .090337477 .090307997 -.001253967 .00186481 .063173713 3.5927e-08
had_vaginal_intercourse mom_College_x_years234 -.090432382 -.062709013 -.109980402 -.062898215 .090337477 .157142437 .09065784 .002110151 -.000300529 .062041097 6.2679e-08
had_vaginal_intercourse mom_Graduate_x_years234 -.08996452 -.062664281 -.062898211 -.126525594 .090307997 .09065784 .18100247 .004333735 -.001894177 .061292447 3.4784e-08
had_vaginal_intercourse school_high_fem .020986451 .001253973 -.002110146 -.00433373 -.001253967 .002110151 .004333735 .062332421 -.062332414 -.020986459 4.7982e-08
had_vaginal_intercourse high_pct_female_x_years234 -.032233257 -.001253966 .002110154 .004333737 .00186481 -.000300529 -.001894177 -.062332414 .087564484 .020986449 -4.5371e-08
had_vaginal_intercourse _cons -.06981745 -.063173793 -.06204117 -.061292522 .063173713 .062041097 .061292447 -.020986459 .020986449 .069817519 9.5420e-08
scho1 _cons -2.5114e-08 -7.8205e-08 -1.0746e-07 -7.9953e-08 3.5927e-08 6.2679e-08 3.4784e-08 4.7982e-08 -4.5371e-08 9.5420e-08 .014387651
e(nu), transpose
r1
c1 967
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 10
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 -3.3607e-10
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
had_vaginal_intercourse years234 5.4474e-08
had_vaginal_intercourse mom_SomeCollege 3.3851e-09
had_vaginal_intercourse mom_College 3.9681e-10
had_vaginal_intercourse mom_Graduate 6.0296e-09
had_vaginal_intercourse mom_SomeCollege_x_years234 1.2069e-08
had_vaginal_intercourse mom_College_x_years234 6.7352e-09
had_vaginal_intercourse mom_Graduate_x_years234 1.3021e-08
had_vaginal_intercourse school_high_fem 4.8029e-08
had_vaginal_intercourse high_pct_female_x_years234 3.8963e-08
had_vaginal_intercourse _cons 2.3807e-08
scho1 _cons 2.3364e-08
e(ilog), transpose
r1
c1 -666.698797
c2 -663.946843
c3 -660.981078
c4 -660.503466
c5 -660.360671
c6 -660.359723
c7 -660.359723
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 .84924559
c2 2.58579756
c3 8.95816325
c4 4.55012973
c5 13.2216883
c6 5.73326978
c7 1.63157921
c8 8.18131606
c9 16.4427522
c10 1.0247634
c11 856.387156