Casual Contraception in Casual Sex
NSCCondom2_Men

Specification
Model Name:NSCCondom2_Men
Title:Men
Description:Demographic Model
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none
Subset:if female == 0 & condom >= 0 & partner_attends_same_college_r == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:03:34:14, 9 Jul 2014

Sections in which this model is embedded

  1. AllFigures_Condom_NSC — All Figures, Condom Use Only, When Hooking Up With a Partner Who Does Not Attend the Same College
  2. AllFigures_NSC — All Figures, Coitus + Condom Use (same y-axis limits), When Hooking Up With a Partner Who Does Not Attend the Same College
  3. AllSequentialProcessFigures — Additional Sequential Process Figures
  4. AlternateSpecs — Supplement F: Intermediate Models
  5. CompressedTables — Compressed Tables
  6. Greek — Sensitivity of the Findings to Sorority/Fraternity Membership
  7. MainAnalysis — Tables
  8. SensitivityA — Results for Subsamples by whether the Partner Attends the Same College
  9. SensitivityB — Sensitivity of the Demographic Trends to Age at Onset, Hookup Ordinality and Partner Count

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city  if female == 0 & condom >= 0 & partner_attends_same_college_r == 0, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NSCCondom2_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 448
number of level 2 units = 21
 
Condition Number = 13.651036
 
gllamm model 
 
log likelihood = -257.41886
 
-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |  -.3815649   .3113975    -1.23   0.220    -.9918928    .2287631
                 junior |  -.3022161   .3179337    -0.95   0.342    -.9253548    .3209225
                 senior |  -.0971356   .3148441    -0.31   0.758    -.7142187    .5199474
        mom_SomeCollege |  -.0196394   .3295907    -0.06   0.952    -.6656254    .6263466
            mom_College |   .0224457   .3114773     0.07   0.943    -.5880385    .6329299
           mom_Graduate |  -.2975933   .3497749    -0.85   0.395    -.9831395    .3879529
                  Black |   1.479595   .7704436     1.92   0.055    -.0304468    2.989636
               Hispanic |  -.0188414   .4362857    -0.04   0.966    -.8739457    .8362628
                  Asian |   .6711593   .5402714     1.24   0.214    -.3877531    1.730072
              OtherRace |   1.243467   .6117017     2.03   0.042     .0445541    2.442381
             mixed_race |  -.0822571   .3624655    -0.23   0.820    -.7926764    .6281622
          partner_black |  -.1059727   .8791604    -0.12   0.904    -1.829095     1.61715
       partner_hispanic |  -.4308275   .5045434    -0.85   0.393    -1.419715    .5580594
          partner_asian |   .2015455   .5422693     0.37   0.710    -.8612828    1.264374
     partner_mixed_race |    .024807   .4170161     0.06   0.953    -.7925295    .8421435
partner_race_other_none |  -.4113016   .8138683    -0.51   0.613    -2.006454    1.183851
              immigrant |    .774698   .4414508     1.75   0.079    -.0905297    1.639926
             protestant |   .7875292   .3659078     2.15   0.031      .070363    1.504695
               catholic |   .7351393   .2992681     2.46   0.014     .1485847    1.321694
                 jewish |   1.393069    .529959     2.63   0.009     .3543685     2.43177
         other_religion |  -.4399728   .3942259    -1.12   0.264    -1.212641    .3326958
                  rural |   .2382353   .4763691     0.50   0.617     -.695431    1.171902
             small_town |  -.4761374   .2962502    -1.61   0.108    -1.056777    .1045023
            medium_city |   .0131068   .2955753     0.04   0.965    -.5662101    .5924237
             large_city |   .0109806   .3949585     0.03   0.978    -.7631239    .7850851
                  _cons |   .5171703   .4016171     1.29   0.198    -.2699847    1.304325
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): 1.859e-19 (1.609e-10)
------------------------------------------------------------------------------

 
Scalars
rc 0
ll -257.4188576945709
converged 1
rank 27
k 27
k_eq 2
k_dv 1
ic 5
N 448
Macros
properties b V
technique nr
crittype log likelihood
chi2type LR
user gllam_ll
ml_method d0
depvar condom
title gllamm model
opt ml
vce oim
nats 0
noC 0
noC1 0
adapt 0
const 0
inter 0
ngeqs 0
nolog 0
k_eform 1
ethr 0
mlog 0
smlog 0
oth 1
lev1 0
bmat 0
tplv 2
tprf 2
prior 0
tpi 2
tpff 1
clus school __000006
free 0
mult 0
cip 1
famil binom
link logit
exp 0
expf 0
denom __000004
cor 1
init 0
ind __000005
comp 0
cn 13.65103586291491
predict gllapred
cmd gllamm
_estimates_name NSCCondom2_Men

Matrices

e(b), transpose
y1
condom sophomore -.38156486
condom junior -.302216133
condom senior -.097135618
condom mom_SomeCollege -.01963941
condom mom_College .022445729
condom mom_Graduate -.297593266
condom Black 1.47959478
condom Hispanic -.018841442
condom Asian .671159299
condom OtherRace 1.24346748
condom mixed_race -.082257113
condom partner_black -.105972689
condom partner_hispanic -.430827547
condom partner_asian .201545518
condom partner_mixed_race .024806998
condom partner_race_other_none -.411301631
condom immigrant .774698045
condom protestant .787529166
condom catholic .73513933
condom jewish 1.3930691
condom other_religion -.439972781
condom rural .238235341
condom small_town -.476137425
condom medium_city .013106792
condom large_city .01098057
condom _cons .517170276
scho1 _cons 4.3119e-10
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
condom sophomore .096968411 .048168945 .048493128 -.005580523 -.004520658 -.004196838 -.022440113 -.009427677 -.01566272 -.010686312 .008819617 .005993503 -.016999546 -.00334687 -.017588421 .009302089 -.005839505 -.009289972 -.001392676 -.01220604 -.004765312 -.013441313 .004939346 .00313199 .007153539 -.038720806 -2.0319e-08
condom junior .048168945 .101081859 .04775436 -.007198502 -.007059204 -.000315791 -.00711063 -.005783441 -.011816301 -.011955896 .003870977 .003657879 -.005647508 .001067621 -.005506609 .010030038 -.003953911 -.00073118 .003086332 .005306468 .003817115 -.005776937 -.008994115 -.010652751 -.01863922 -.036619239 -2.2657e-08
condom senior .048493128 .04775436 .099126792 -.001643674 -.003690428 -.00288979 .007001563 -.009902722 -.005199491 -.005332317 .006952124 -.005150741 -.005252659 -.0240321 -.005549479 -.002836573 -.001276549 -.001436712 .00479329 .015738758 -.000020565 .003882962 .003322219 -.003408793 .000566066 -.045936488 -2.0966e-08
condom mom_SomeCollege -.005580523 -.007198502 -.001643674 .108630057 .056190833 .054409699 .021417276 .027211524 .018761873 .017361239 -.006140458 -.040745424 .010221239 .002053586 -.00748226 .004593052 -.008220339 -.008069257 -.008798271 -.009642833 -.011454976 -.001853572 .000685626 .004934379 .002899848 -.049521255 -1.3866e-08
condom mom_College -.004520658 -.007059204 -.003690428 .056190833 .097018081 .060542587 .003143339 .022551096 .009020159 -.002557355 .001856938 .000241883 .016287222 .006190066 .004228047 .020815596 -.002388123 -.005174127 .002946948 -.023133432 .002345643 .005104384 .005250685 .003642036 .005024202 -.060719406 -7.0536e-09
condom mom_Graduate -.004196838 -.000315791 -.00288979 .054409699 .060542587 .122342473 -.003228018 .026915333 .008697564 -.008768009 .003263161 .000065151 .01338173 -.004846529 -.000478583 .018164324 -.002263454 .009039918 .017026307 -.008063841 .028807136 .00784468 .008795401 .007491147 .002740282 -.076863651 -1.2713e-08
condom Black -.022440113 -.00711063 .007001563 .021417276 .003143339 -.003228018 .593583267 .050986105 .061141858 .063377381 -.021354055 -.426472464 -.057740192 -.044928287 -.009481433 -.01824661 .005567028 -.00811986 .003714525 .020729144 -.033657513 .028937208 -.000337682 -.008840825 -.027219569 -.00540365 -1.3354e-09
condom Hispanic -.009427677 -.005783441 -.009902722 .027211524 .022551096 .026915333 .050986105 .190345213 .056576564 .062411945 -.027332952 -.023609421 -.097046938 -.065714069 -.026890692 -.070092972 -.038042368 .004105427 -.016891185 .009751982 .005151717 .010302392 -.001560961 -.007944882 -.015319457 -.01503639 -5.1682e-09
condom Asian -.01566272 -.011816301 -.005199491 .018761873 .009020159 .008697564 .061141858 .056576564 .291893135 .061321883 -.004347829 -.019874771 -.029423728 -.117619293 -.03869734 -.016307397 -.022047123 .000903817 .005909807 .016020935 -.048718172 -.002005122 .001544391 -.004445826 -.014670042 -.009188888 -4.7802e-09
condom OtherRace -.010686312 -.011955896 -.005332317 .017361239 -.002557355 -.008768009 .063377381 .062411945 .061321883 .374179014 -.059151755 -.027433067 -.065936138 -.045213772 -.016715397 -.090215415 -.005711994 .002504717 .003429576 .029312812 -.034875851 .01234857 -.027586356 -.004595065 -.018228647 .005759104 1.2841e-09
condom mixed_race .008819617 .003870977 .006952124 -.006140458 .001856938 .003263161 -.021354055 -.027332952 -.004347829 -.059151755 .13138124 .000643617 -.000584784 .01239503 -.009161073 -.008048508 .00689087 .000488965 .011486672 -.021096543 .000238632 -.008765805 .007346289 .004223595 .003929323 -.019700853 -4.4425e-09
condom partner_black .005993503 .003657879 -.005150741 -.040745424 .000241883 .000065151 -.426472464 -.023609421 -.019874771 -.027433067 .000643617 .772922948 .064603068 .044176401 .025401154 .030961035 .004247935 .007887914 -.005757741 -.002669953 .002470803 -.021548876 .011921048 -.005209764 -.012023493 -.000098072 5.0441e-10
condom partner_hispanic -.016999546 -.005647508 -.005252659 .010221239 .016287222 .01338173 -.057740192 -.097046938 -.029423728 -.065936138 -.000584784 .064603068 .254564083 .066368614 .03827153 .073705429 .016444966 .001841569 -.008006443 -.025115973 -.009728672 -.009082665 .011813395 -.002954985 -.024434768 -.008098663 7.4229e-11
condom partner_asian -.00334687 .001067621 -.0240321 .002053586 .006190066 -.004846529 -.044928287 -.065714069 -.117619293 -.045213772 .01239503 .044176401 .066368614 .294056026 .03913156 .049277693 .005697007 -.006691607 -.008405923 -.01937815 -.018903391 .007374875 .010415811 .006780999 -.000689805 -.001410377 6.0921e-09
condom partner_mixed_race -.017588421 -.005506609 -.005549479 -.00748226 .004228047 -.000478583 -.009481433 -.026890692 -.03869734 -.016715397 -.009161073 .025401154 .03827153 .03913156 .173902404 .029659001 -.000596911 .009340697 .003530387 .008991962 .00677245 -.004197472 .00067178 .000611256 .004333311 -.009534761 -2.2264e-10
condom partner_race_other_none .009302089 .010030038 -.002836573 .004593052 .020815596 .018164324 -.01824661 -.070092972 -.016307397 -.090215415 -.008048508 .030961035 .073705429 .049277693 .029659001 .662381647 .025238753 .002941714 .010875302 -.022626566 -.00366684 -.015828445 .013827135 .00099645 .001179725 -.032626214 -3.5194e-09
condom immigrant -.005839505 -.003953911 -.001276549 -.008220339 -.002388123 -.002263454 .005567028 -.038042368 -.022047123 -.005711994 .00689087 .004247935 .016444966 .005697007 -.000596911 .025238753 .194878849 .01417888 .017470686 .015267911 .006593532 .010375668 .00904953 .00836553 -.013224525 -.018829077 -8.3436e-09
condom protestant -.009289972 -.00073118 -.001436712 -.008069257 -.005174127 .009039918 -.00811986 .004105427 .000903817 .002504717 .000488965 .007887914 .001841569 -.006691607 .009340697 .002941714 .01417888 .133888535 .054137553 .054365043 .057327681 -.000729732 -.006938148 -.012796601 -.006319034 -.046115289 -1.8207e-08
condom catholic -.001392676 .003086332 .00479329 -.008798271 .002946948 .017026307 .003714525 -.016891185 .005909807 .003429576 .011486672 -.005757741 -.008006443 -.008405923 .003530387 .010875302 .017470686 .054137553 .089561384 .052677723 .057299042 .003256124 -.000124912 -.000306557 -.00238668 -.060362009 -5.4835e-09
condom jewish -.01220604 .005306468 .015738758 -.009642833 -.023133432 -.008063841 .020729144 .009751982 .016020935 .029312812 -.021096543 -.002669953 -.025115973 -.01937815 .008991962 -.022626566 .015267911 .054365043 .052677723 .280856579 .051332157 .025038136 .003371944 .001143862 -.005462322 -.045629217 -1.4236e-08
condom other_religion -.004765312 .003817115 -.000020565 -.011454976 .002345643 .028807136 -.033657513 .005151717 -.048718172 -.034875851 .000238632 .002470803 -.009728672 -.018903391 .00677245 -.00366684 .006593532 .057327681 .057299042 .051332157 .155414069 .009635961 .001839083 -.004250782 -.004873241 -.056140636 -1.3085e-08
condom rural -.013441313 -.005776937 .003882962 -.001853572 .005104384 .00784468 .028937208 .010302392 -.002005122 .01234857 -.008765805 -.021548876 -.009082665 .007374875 -.004197472 -.015828445 .010375668 -.000729732 .003256124 .025038136 .009635961 .226927555 .033283069 .032273252 .029445502 -.036427633 5.9624e-09
condom small_town .004939346 -.008994115 .003322219 .000685626 .005250685 .008795401 -.000337682 -.001560961 .001544391 -.027586356 .007346289 .011921048 .011813395 .010415811 .00067178 .013827135 .00904953 -.006938148 -.000124912 .003371944 .001839083 .033283069 .087764179 .035208412 .033442837 -.040102484 1.5100e-08
condom medium_city .00313199 -.010652751 -.003408793 .004934379 .003642036 .007491147 -.008840825 -.007944882 -.004445826 -.004595065 .004223595 -.005209764 -.002954985 .006780999 .000611256 .00099645 .00836553 -.012796601 -.000306557 .001143862 -.004250782 .032273252 .035208412 .087364741 .038370474 -.032715116 -3.0129e-10
condom large_city .007153539 -.01863922 .000566066 .002899848 .005024202 .002740282 -.027219569 -.015319457 -.014670042 -.018228647 .003929323 -.012023493 -.024434768 -.000689805 .004333311 .001179725 -.013224525 -.006319034 -.00238668 -.005462322 -.004873241 .029445502 .033442837 .038370474 .155992236 -.026355173 3.2092e-09
condom _cons -.038720806 -.036619239 -.045936488 -.049521255 -.060719406 -.076863651 -.00540365 -.01503639 -.009188888 .005759104 -.019700853 -.000098072 -.008098663 -.001410377 -.009534761 -.032626214 -.018829077 -.046115289 -.060362009 -.045629217 -.056140636 -.036427633 -.040102484 -.032715116 -.026355173 .161296269 4.8850e-08
scho1 _cons -2.0319e-08 -2.2657e-08 -2.0966e-08 -1.3866e-08 -7.0536e-09 -1.2713e-08 -1.3354e-09 -5.1682e-09 -4.7802e-09 1.2841e-09 -4.4425e-09 5.0441e-10 7.4229e-11 6.0921e-09 -2.2264e-10 -3.5194e-09 -8.3436e-09 -1.8207e-08 -5.4835e-09 -1.4236e-08 -1.3085e-08 5.9624e-09 1.5100e-08 -3.0129e-10 3.2092e-09 4.8850e-08 .034818797
e(ml_d0_s), transpose
r1
c1 1.35365904
c2 2.35324979
c3 6.31473406
c4 25.792747
c5 31.4557142
c6 2.75348124
c7 1.42152542
c8 46.143185
c9 1.65392832
c10 1.78161878
c11 11.7393606
c12 28.0377933
c13 2.42391706
c14 7.20957473
c15 60.4899911
c16 6.44777387
c17 1.67062395
c18 1.01427815
c19 .605211554
c20 1.24991369
c21 2.28756936
c22 5.80672269
c23 2.06460326
c24 40.4127298
c25 95.5104297
c26 .473922681
c27 533.07945
e(ilog), transpose
r1
c1 -260.732196
c2 -258.606735
c3 -257.502642
c4 -257.41967
c5 -257.418858
c6 -257.418858
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
condom sophomore -4.5004e-09
condom junior -3.1069e-09
condom senior 1.2842e-09
condom mom_SomeCollege -7.3144e-09
condom mom_College -2.5050e-09
condom mom_Graduate -2.3507e-09
condom Black -1.8905e-10
condom Hispanic -1.1796e-09
condom Asian 1.5851e-09
condom OtherRace -1.0127e-09
condom mixed_race -2.5881e-09
condom partner_black -6.6333e-11
condom partner_hispanic -5.1591e-10
condom partner_asian 3.1141e-10
condom partner_mixed_race -1.4019e-09
condom partner_race_other_none -5.5594e-10
condom immigrant 4.8250e-10
condom protestant 8.8841e-10
condom catholic -1.3461e-08
condom jewish -1.7942e-10
condom other_religion -5.0715e-10
condom rural -1.8209e-09
condom small_town 4.4781e-07
condom medium_city -9.4723e-10
condom large_city 7.4515e-10
condom _cons -1.6087e-08
scho1 _cons -1.2316e-08
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(chol)
c1
r1 4.3119e-10
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(nffc)
c1
r1 26
e(nbrf), transpose
r1
c1 0
c1 1
e(nu), transpose
r1
c1 448
c2 21
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
condom sophomore .096968411 .048168945 .048493128 -.005580523 -.004520658 -.004196838 -.022440113 -.009427677 -.01566272 -.010686312 .008819617 .005993503 -.016999546 -.00334687 -.017588421 .009302089 -.005839505 -.009289972 -.001392676 -.01220604 -.004765312 -.013441313 .004939346 .00313199 .007153539 -.038720806 -2.0319e-08
condom junior .048168945 .101081859 .04775436 -.007198502 -.007059204 -.000315791 -.00711063 -.005783441 -.011816301 -.011955896 .003870977 .003657879 -.005647508 .001067621 -.005506609 .010030038 -.003953911 -.00073118 .003086332 .005306468 .003817115 -.005776937 -.008994115 -.010652751 -.01863922 -.036619239 -2.2657e-08
condom senior .048493128 .04775436 .099126792 -.001643674 -.003690428 -.00288979 .007001563 -.009902722 -.005199491 -.005332317 .006952124 -.005150741 -.005252659 -.0240321 -.005549479 -.002836573 -.001276549 -.001436712 .00479329 .015738758 -.000020565 .003882962 .003322219 -.003408793 .000566066 -.045936488 -2.0966e-08
condom mom_SomeCollege -.005580523 -.007198502 -.001643674 .108630057 .056190833 .054409699 .021417276 .027211524 .018761873 .017361239 -.006140458 -.040745424 .010221239 .002053586 -.00748226 .004593052 -.008220339 -.008069257 -.008798271 -.009642833 -.011454976 -.001853572 .000685626 .004934379 .002899848 -.049521255 -1.3866e-08
condom mom_College -.004520658 -.007059204 -.003690428 .056190833 .097018081 .060542587 .003143339 .022551096 .009020159 -.002557355 .001856938 .000241883 .016287222 .006190066 .004228047 .020815596 -.002388123 -.005174127 .002946948 -.023133432 .002345643 .005104384 .005250685 .003642036 .005024202 -.060719406 -7.0536e-09
condom mom_Graduate -.004196838 -.000315791 -.00288979 .054409699 .060542587 .122342473 -.003228018 .026915333 .008697564 -.008768009 .003263161 .000065151 .01338173 -.004846529 -.000478583 .018164324 -.002263454 .009039918 .017026307 -.008063841 .028807136 .00784468 .008795401 .007491147 .002740282 -.076863651 -1.2713e-08
condom Black -.022440113 -.00711063 .007001563 .021417276 .003143339 -.003228018 .593583267 .050986105 .061141858 .063377381 -.021354055 -.426472464 -.057740192 -.044928287 -.009481433 -.01824661 .005567028 -.00811986 .003714525 .020729144 -.033657513 .028937208 -.000337682 -.008840825 -.027219569 -.00540365 -1.3354e-09
condom Hispanic -.009427677 -.005783441 -.009902722 .027211524 .022551096 .026915333 .050986105 .190345213 .056576564 .062411945 -.027332952 -.023609421 -.097046938 -.065714069 -.026890692 -.070092972 -.038042368 .004105427 -.016891185 .009751982 .005151717 .010302392 -.001560961 -.007944882 -.015319457 -.01503639 -5.1682e-09
condom Asian -.01566272 -.011816301 -.005199491 .018761873 .009020159 .008697564 .061141858 .056576564 .291893135 .061321883 -.004347829 -.019874771 -.029423728 -.117619293 -.03869734 -.016307397 -.022047123 .000903817 .005909807 .016020935 -.048718172 -.002005122 .001544391 -.004445826 -.014670042 -.009188888 -4.7802e-09
condom OtherRace -.010686312 -.011955896 -.005332317 .017361239 -.002557355 -.008768009 .063377381 .062411945 .061321883 .374179014 -.059151755 -.027433067 -.065936138 -.045213772 -.016715397 -.090215415 -.005711994 .002504717 .003429576 .029312812 -.034875851 .01234857 -.027586356 -.004595065 -.018228647 .005759104 1.2841e-09
condom mixed_race .008819617 .003870977 .006952124 -.006140458 .001856938 .003263161 -.021354055 -.027332952 -.004347829 -.059151755 .13138124 .000643617 -.000584784 .01239503 -.009161073 -.008048508 .00689087 .000488965 .011486672 -.021096543 .000238632 -.008765805 .007346289 .004223595 .003929323 -.019700853 -4.4425e-09
condom partner_black .005993503 .003657879 -.005150741 -.040745424 .000241883 .000065151 -.426472464 -.023609421 -.019874771 -.027433067 .000643617 .772922948 .064603068 .044176401 .025401154 .030961035 .004247935 .007887914 -.005757741 -.002669953 .002470803 -.021548876 .011921048 -.005209764 -.012023493 -.000098072 5.0441e-10
condom partner_hispanic -.016999546 -.005647508 -.005252659 .010221239 .016287222 .01338173 -.057740192 -.097046938 -.029423728 -.065936138 -.000584784 .064603068 .254564083 .066368614 .03827153 .073705429 .016444966 .001841569 -.008006443 -.025115973 -.009728672 -.009082665 .011813395 -.002954985 -.024434768 -.008098663 7.4229e-11
condom partner_asian -.00334687 .001067621 -.0240321 .002053586 .006190066 -.004846529 -.044928287 -.065714069 -.117619293 -.045213772 .01239503 .044176401 .066368614 .294056026 .03913156 .049277693 .005697007 -.006691607 -.008405923 -.01937815 -.018903391 .007374875 .010415811 .006780999 -.000689805 -.001410377 6.0921e-09
condom partner_mixed_race -.017588421 -.005506609 -.005549479 -.00748226 .004228047 -.000478583 -.009481433 -.026890692 -.03869734 -.016715397 -.009161073 .025401154 .03827153 .03913156 .173902404 .029659001 -.000596911 .009340697 .003530387 .008991962 .00677245 -.004197472 .00067178 .000611256 .004333311 -.009534761 -2.2264e-10
condom partner_race_other_none .009302089 .010030038 -.002836573 .004593052 .020815596 .018164324 -.01824661 -.070092972 -.016307397 -.090215415 -.008048508 .030961035 .073705429 .049277693 .029659001 .662381647 .025238753 .002941714 .010875302 -.022626566 -.00366684 -.015828445 .013827135 .00099645 .001179725 -.032626214 -3.5194e-09
condom immigrant -.005839505 -.003953911 -.001276549 -.008220339 -.002388123 -.002263454 .005567028 -.038042368 -.022047123 -.005711994 .00689087 .004247935 .016444966 .005697007 -.000596911 .025238753 .194878849 .01417888 .017470686 .015267911 .006593532 .010375668 .00904953 .00836553 -.013224525 -.018829077 -8.3436e-09
condom protestant -.009289972 -.00073118 -.001436712 -.008069257 -.005174127 .009039918 -.00811986 .004105427 .000903817 .002504717 .000488965 .007887914 .001841569 -.006691607 .009340697 .002941714 .01417888 .133888535 .054137553 .054365043 .057327681 -.000729732 -.006938148 -.012796601 -.006319034 -.046115289 -1.8207e-08
condom catholic -.001392676 .003086332 .00479329 -.008798271 .002946948 .017026307 .003714525 -.016891185 .005909807 .003429576 .011486672 -.005757741 -.008006443 -.008405923 .003530387 .010875302 .017470686 .054137553 .089561384 .052677723 .057299042 .003256124 -.000124912 -.000306557 -.00238668 -.060362009 -5.4835e-09
condom jewish -.01220604 .005306468 .015738758 -.009642833 -.023133432 -.008063841 .020729144 .009751982 .016020935 .029312812 -.021096543 -.002669953 -.025115973 -.01937815 .008991962 -.022626566 .015267911 .054365043 .052677723 .280856579 .051332157 .025038136 .003371944 .001143862 -.005462322 -.045629217 -1.4236e-08
condom other_religion -.004765312 .003817115 -.000020565 -.011454976 .002345643 .028807136 -.033657513 .005151717 -.048718172 -.034875851 .000238632 .002470803 -.009728672 -.018903391 .00677245 -.00366684 .006593532 .057327681 .057299042 .051332157 .155414069 .009635961 .001839083 -.004250782 -.004873241 -.056140636 -1.3085e-08
condom rural -.013441313 -.005776937 .003882962 -.001853572 .005104384 .00784468 .028937208 .010302392 -.002005122 .01234857 -.008765805 -.021548876 -.009082665 .007374875 -.004197472 -.015828445 .010375668 -.000729732 .003256124 .025038136 .009635961 .226927555 .033283069 .032273252 .029445502 -.036427633 5.9624e-09
condom small_town .004939346 -.008994115 .003322219 .000685626 .005250685 .008795401 -.000337682 -.001560961 .001544391 -.027586356 .007346289 .011921048 .011813395 .010415811 .00067178 .013827135 .00904953 -.006938148 -.000124912 .003371944 .001839083 .033283069 .087764179 .035208412 .033442837 -.040102484 1.5100e-08
condom medium_city .00313199 -.010652751 -.003408793 .004934379 .003642036 .007491147 -.008840825 -.007944882 -.004445826 -.004595065 .004223595 -.005209764 -.002954985 .006780999 .000611256 .00099645 .00836553 -.012796601 -.000306557 .001143862 -.004250782 .032273252 .035208412 .087364741 .038370474 -.032715116 -3.0129e-10
condom large_city .007153539 -.01863922 .000566066 .002899848 .005024202 .002740282 -.027219569 -.015319457 -.014670042 -.018228647 .003929323 -.012023493 -.024434768 -.000689805 .004333311 .001179725 -.013224525 -.006319034 -.00238668 -.005462322 -.004873241 .029445502 .033442837 .038370474 .155992236 -.026355173 3.2092e-09
condom _cons -.038720806 -.036619239 -.045936488 -.049521255 -.060719406 -.076863651 -.00540365 -.01503639 -.009188888 .005759104 -.019700853 -.000098072 -.008098663 -.001410377 -.009534761 -.032626214 -.018829077 -.046115289 -.060362009 -.045629217 -.056140636 -.036427633 -.040102484 -.032715116 -.026355173 .161296269 4.8850e-08
scho1 _cons -2.0319e-08 -2.2657e-08 -2.0966e-08 -1.3866e-08 -7.0536e-09 -1.2713e-08 -1.3354e-09 -5.1682e-09 -4.7802e-09 1.2841e-09 -4.4425e-09 5.0441e-10 7.4229e-11 6.0921e-09 -2.2264e-10 -3.5194e-09 -8.3436e-09 -1.8207e-08 -5.4835e-09 -1.4236e-08 -1.3085e-08 5.9624e-09 1.5100e-08 -3.0129e-10 3.2092e-09 4.8850e-08 .034818797
e(frld), transpose
r1
c1 0
c2 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(olog)
c1
r1 0