Casual Contraception in Casual Sex
NSCCondom3b_Men

Specification
Model Name:NSCCondom3b_Men
Title:Men
Description:P(Condom | >year1×ses, >year1×%fem, school r.e.) Among Men , when they hook up with a partner who does not attend their college
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + school_high_fem + school_high_fem + high_pct_female_x_years234
Subset:if female == 0 & condom >= 0 & partner_attends_same_college_r == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:11:21:17, 9 Jul 2014

Sections in which this model is embedded

  1. SupplementalAnalysis — Trends by SES, Without Collapsing Grade into a Dichotomy

Estimates Replay

gllamm condom years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234  if female == 0 & condom >= 0 & partner_attends_same_college_r == 0, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NSCCondom3b_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 448
number of level 2 units = 21
 
Condition Number = 21.470148
 
gllamm model 
 
log likelihood = -273.84741
 
--------------------------------------------------------------------------------------------
                    condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |  -.6377316   .5536751    -1.15   0.249    -1.722915    .4474517
           mom_SomeCollege |  -.2638432   .6376882    -0.41   0.679    -1.513689    .9860027
               mom_College |   -.405638   .5838622    -0.69   0.487    -1.549987    .7387109
              mom_Graduate |  -.6499883   .6192462    -1.05   0.294    -1.863689    .5637119
mom_SomeCollege_x_years234 |   .3664696   .7210745     0.51   0.611     -1.04681     1.77975
    mom_College_x_years234 |   .6805853   .6662587     1.02   0.307    -.6252578    1.986428
   mom_Graduate_x_years234 |   .6632663   .7155906     0.93   0.354    -.7392654    2.065798
           school_high_fem |  -.2233578   .4269181    -0.52   0.601    -1.060102    .6133863
high_pct_female_x_years234 |   .0075023   .4907294     0.02   0.988    -.9543095    .9693142
                     _cons |   1.382324   .4896508     2.82   0.005     .4226262    2.342022
--------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): 2.273e-17 (1.468e-09)
------------------------------------------------------------------------------

 
Scalars
N 448
ic 5
k_dv 1
k_eq 2
k 11
rank 11
converged 1
ll -273.8474105475646
rc 0
Macros
_estimates_name NSCCondom3b_Men
cmd gllamm
predict gllapred
cn 21.47014820353785
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom years234 -.637731605
condom mom_SomeCollege -.263843187
condom mom_College -.405638032
condom mom_Graduate -.649988328
condom mom_SomeCollege_x_years234 .36646955
condom mom_College_x_years234 .68058531
condom mom_Graduate_x_years234 .663266318
condom school_high_fem -.223357751
condom high_pct_female_x_years234 .007502336
condom _cons 1.38232407
scho1 _cons -4.7678e-09
e(V)
condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
condom years234 .306556155 .217335587 .214203014 .208802316 -.27270687 -.271953028 -.265251983 .070427201 -.095089129 -.239757748 1.0380e-07
condom mom_SomeCollege .217335587 .406646211 .212835849 .211884802 -.406646034 -.212835698 -.211884626 .012401228 -.012401213 -.21733573 7.0684e-08
condom mom_College .214203014 .212835849 .34089509 .212315558 -.212835699 -.340894945 -.212315391 .004294167 -.004294152 -.214203146 5.2534e-08
condom mom_Graduate .208802316 .211884802 .212315558 .383465813 -.211884644 -.212315409 -.383465616 -.009682108 .00968212 -.208802456 6.7869e-08
condom mom_SomeCollege_x_years234 -.27270687 -.406646034 -.212835699 -.211884644 .519948388 .269113242 .268292397 -.012401217 .009931095 .217335589 -1.1655e-07
condom mom_College_x_years234 -.271953028 -.212835698 -.340894945 -.212315409 .269113242 .443900676 .268731893 -.00429415 .007471972 .214203013 -9.5904e-08
condom mom_Graduate_x_years234 -.265251983 -.211884626 -.212315391 -.383465616 .268292397 .268731893 .512069863 .009682121 -.009591721 .208802298 -1.1249e-07
condom school_high_fem .070427201 .012401228 .004294167 -.009682108 -.012401217 -.00429415 .009682121 .182259049 -.182259006 -.070427235 -2.0009e-09
condom high_pct_female_x_years234 -.095089129 -.012401213 -.004294152 .00968212 .009931095 .007471972 -.009591721 -.182259006 .240815302 .070427204 2.8675e-08
condom _cons -.239757748 -.21733573 -.214203146 -.208802456 .217335589 .214203013 .208802298 -.070427235 .070427204 .23975788 -5.4318e-08
scho1 _cons 1.0380e-07 7.0684e-08 5.2534e-08 6.7869e-08 -1.1655e-07 -9.5904e-08 -1.1249e-07 -2.0009e-09 2.8675e-08 -5.4318e-08 .023703197
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
condom years234 .306556155 .217335587 .214203014 .208802316 -.27270687 -.271953028 -.265251983 .070427201 -.095089129 -.239757748 1.0380e-07
condom mom_SomeCollege .217335587 .406646211 .212835849 .211884802 -.406646034 -.212835698 -.211884626 .012401228 -.012401213 -.21733573 7.0684e-08
condom mom_College .214203014 .212835849 .34089509 .212315558 -.212835699 -.340894945 -.212315391 .004294167 -.004294152 -.214203146 5.2534e-08
condom mom_Graduate .208802316 .211884802 .212315558 .383465813 -.211884644 -.212315409 -.383465616 -.009682108 .00968212 -.208802456 6.7869e-08
condom mom_SomeCollege_x_years234 -.27270687 -.406646034 -.212835699 -.211884644 .519948388 .269113242 .268292397 -.012401217 .009931095 .217335589 -1.1655e-07
condom mom_College_x_years234 -.271953028 -.212835698 -.340894945 -.212315409 .269113242 .443900676 .268731893 -.00429415 .007471972 .214203013 -9.5904e-08
condom mom_Graduate_x_years234 -.265251983 -.211884626 -.212315391 -.383465616 .268292397 .268731893 .512069863 .009682121 -.009591721 .208802298 -1.1249e-07
condom school_high_fem .070427201 .012401228 .004294167 -.009682108 -.012401217 -.00429415 .009682121 .182259049 -.182259006 -.070427235 -2.0009e-09
condom high_pct_female_x_years234 -.095089129 -.012401213 -.004294152 .00968212 .009931095 .007471972 -.009591721 -.182259006 .240815302 .070427204 2.8675e-08
condom _cons -.239757748 -.21733573 -.214203146 -.208802456 .217335589 .214203013 .208802298 -.070427235 .070427204 .23975788 -5.4318e-08
scho1 _cons 1.0380e-07 7.0684e-08 5.2534e-08 6.7869e-08 -1.1655e-07 -9.5904e-08 -1.1249e-07 -2.0009e-09 2.8675e-08 -5.4318e-08 .023703197
e(nu), transpose
r1
c1 448
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 10
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 -4.7678e-09
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
condom years234 -1.0873e-07
condom mom_SomeCollege -8.7516e-08
condom mom_College -1.9874e-08
condom mom_Graduate -2.3164e-08
condom mom_SomeCollege_x_years234 -8.0140e-08
condom mom_College_x_years234 4.6717e-09
condom mom_Graduate_x_years234 -2.4561e-09
condom school_high_fem -7.9411e-08
condom high_pct_female_x_years234 -9.4254e-08
condom _cons -1.8011e-07
scho1 _cons 2.0116e-07
e(ilog), transpose
r1
c1 -277.619047
c2 -274.679927
c3 -273.994461
c4 -273.849802
c5 -273.847411
c6 -273.847411
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 .794318385
c2 2.58489483
c3 1.10428075
c4 1.17234465
c5 2.34425451
c6 1.27639924
c7 1.53303474
c8 2.50455541
c9 109.199812
c10 .18674051
c11 678.171943