Casual Contraception in Casual Sex
NSCCondom3f_Men

Specification
Model Name:NSCCondom3f_Men
Title:Men
Description:P(Condom | demo., grade×%fem, school r.e.) Among Men , when they hook up with a partner who does not attend their college
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + school_high_fem + school_high_fem_x_sophomore + school_high_fem_x_junior + school_high_fem_x_senior
Subset:if female == 0 & condom >= 0 & partner_attends_same_college_r == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:16:45:34, 9 Jul 2014

Sections in which this model is embedded

  1. AlternateSpecs — Supplement F: Intermediate Models

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior  if female == 0 & condom >= 0 & partner_attends_same_college_r == 0, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NSCCondom3f_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 448
number of level 2 units = 21
 
Condition Number = 15.101382
 
gllamm model 
 
log likelihood = -257.2726
 
---------------------------------------------------------------------------------------------
                     condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
----------------------------+----------------------------------------------------------------
                  sophomore |  -.4065933   .3951332    -1.03   0.303     -1.18104    .3678535
                     junior |  -.3809172     .42721    -0.89   0.373    -1.218233     .456399
                     senior |  -.0809529   .3970596    -0.20   0.838    -.8591754    .6972696
            mom_SomeCollege |  -.0156551   .3317218    -0.05   0.962    -.6658179    .6345078
                mom_College |   .0208856   .3122947     0.07   0.947    -.5912008     .632972
               mom_Graduate |  -.2989438   .3505556    -0.85   0.394    -.9860202    .3881326
                      Black |   1.425563   .7841324     1.82   0.069    -.1113078    2.962435
                   Hispanic |  -.0368994   .4382085    -0.08   0.933    -.8957722    .8219734
                      Asian |   .6272733   .5454002     1.15   0.250    -.4416915    1.696238
                  OtherRace |   1.271109   .6156898     2.06   0.039     .0643788    2.477838
                 mixed_race |  -.1100537   .3691311    -0.30   0.766    -.8335374    .6134301
              partner_black |  -.0624367   .8861813    -0.07   0.944     -1.79932    1.674447
           partner_hispanic |  -.3811043   .5179852    -0.74   0.462    -1.396337     .634128
              partner_asian |   .2332149   .5463674     0.43   0.669    -.8376455    1.304075
         partner_mixed_race |   .0232069   .4184571     0.06   0.956     -.796954    .8433677
    partner_race_other_none |  -.3914136   .8152375    -0.48   0.631     -1.98925    1.206423
                  immigrant |   .7810722    .444631     1.76   0.079    -.0903884    1.652533
                 protestant |    .768675   .3689638     2.08   0.037     .0455192    1.491831
                   catholic |   .7166108   .3022816     2.37   0.018     .1241497    1.309072
                     jewish |    1.37926   .5348534     2.58   0.010     .3309662    2.427553
             other_religion |  -.4521076   .3953421    -1.14   0.253    -1.226964    .3227487
                      rural |   .2049791   .4838872     0.42   0.672    -.7434223    1.153381
                 small_town |  -.4894711   .2987487    -1.64   0.101    -1.075008    .0960656
                medium_city |   .0018908    .298742     0.01   0.995    -.5836328    .5874143
                 large_city |   .0232759   .3961132     0.06   0.953    -.7530916    .7996434
            school_high_fem |  -.1429455   .4559191    -0.31   0.754    -1.036531    .7506396
school_high_fem_x_sophomore |   .0757997   .6288309     0.12   0.904    -1.156686    1.308286
   school_high_fem_x_junior |   .1933732   .6524313     0.30   0.767    -1.085369    1.472115
   school_high_fem_x_senior |   -.053312   .6409101    -0.08   0.934    -1.309473    1.202849
                      _cons |   .5919113   .4535219     1.31   0.192    -.2969752    1.480798
---------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): 1.175e-13 (1.268e-07)
------------------------------------------------------------------------------

 
Scalars
N 448
ic 5
k_dv 1
k_eq 2
k 31
rank 31
converged 1
ll -257.2725964276182
rc 0
Macros
_estimates_name NSCCondom3f_Men
cmd gllamm
predict gllapred
cn 15.10138197468023
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom sophomore -.406593308
condom junior -.380917215
condom senior -.080952913
condom mom_SomeCollege -.015655061
condom mom_College .020885584
condom mom_Graduate -.298943796
condom Black 1.42556347
condom Hispanic -.036899367
condom Asian .627273254
condom OtherRace 1.27110853
condom mixed_race -.110053673
condom partner_black -.062436685
condom partner_hispanic -.381104296
condom partner_asian .233214876
condom partner_mixed_race .023206855
condom partner_race_other_none -.391413574
condom immigrant .781072246
condom protestant .768674987
condom catholic .716610771
condom jewish 1.37925967
condom other_religion -.452107645
condom rural .204979137
condom small_town -.489471095
condom medium_city .001890771
condom large_city .023275898
condom school_high_fem -.142945488
condom school_high_fem_x_sophomore .075799687
condom school_high_fem_x_junior .19337323
condom school_high_fem_x_senior -.053311984
condom _cons .591911312
scho1 _cons -3.4281e-07
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior _cons _cons
condom sophomore .156130239 .076309653 .076989653 -.000527884 -.005449443 -.005373016 -.032515784 -.011717925 -.020986001 -.012940016 .01092903 .011821709 -.005531796 .00406038 -.017283459 .000585027 .001889731 -.00188829 -.001246202 -.022619151 -.008479492 -.014471263 .012928875 .004681925 .003781013 .075503961 -.152667032 -.077311822 -.07763076 -.070219233 -7.7486e-08
condom junior .076309653 .182508374 .076836653 -.011064708 -.004748117 .003070695 -.02160559 -.006586909 .00125861 -.032150613 .019428058 .016059526 -.010250871 -.009163449 .00179215 -.001043749 -.009107654 .007471903 .011639927 -.002992113 .005479557 .000373163 -.003461266 -.008638262 -.019556923 .078608436 -.073231957 -.184397526 -.073685115 -.074436663 -7.9706e-08
condom senior .076989653 .076836653 .157656317 -.002761056 -.001016702 -.001289907 -.003174155 -.013484544 -.013441306 -.009523588 .002993745 .01828614 .001287086 -.017510702 -.005040428 -.006330271 -.001738689 -.001649282 .007556271 .010660832 -.00332021 .008908798 .007340907 .002157683 .00124314 .077124584 -.07396228 -.07778338 -.154695644 -.078359663 -1.3444e-07
condom mom_SomeCollege -.000527884 -.011064708 -.002761056 .110039369 .055951415 .054119996 .020639167 .026933324 .016601701 .018869708 -.006835441 -.041655018 .012858086 .004628779 -.008014005 .004707771 -.006632813 -.007804792 -.009751968 -.010786946 -.012081655 -.002716589 .00124911 .004513835 .002555704 -.000279458 -.013116271 .007551465 .001905501 -.049052667 -3.1609e-08
condom mom_College -.005449443 -.004748117 -.001016702 .055951415 .097527985 .060987239 .003417369 .02268744 .00934409 -.003648512 .002082441 .001435322 .015795229 .006355113 .004455342 .020757933 -.003187926 -.005180766 .003389219 -.022821637 .00244968 .006157448 .005380957 .004251768 .005167767 .003733913 .002126551 -.005480937 -.007140065 -.062807273 -6.8760e-08
condom mom_Graduate -.005373016 .003070695 -.001289907 .054119996 .060987239 .122889242 -.003384071 .027198429 .00960843 -.009696208 .003777116 .001214771 .012871637 -.005429873 -.00020481 .017790682 -.00304598 .009148925 .017485164 -.00804645 .029008819 .008450764 .008735053 .007481413 .002704359 .001704887 .002901158 -.00698391 -.004031674 -.078040468 -8.4891e-08
condom Black -.032515784 -.02160559 -.003174155 .020639167 .003417369 -.003384071 .614863656 .057379896 .067738796 .062912196 -.021642291 -.436403661 -.073322941 -.05131641 -.012754531 -.018189238 .004614911 -.007533659 .006666863 .031293182 -.029594456 .039322408 .001312608 -.00421102 -.030041301 .017126808 .021903314 .025631715 .029748962 -.015813638 -1.4310e-08
condom Hispanic -.011717925 -.006586909 -.013484544 .026933324 .02268744 .027198429 .057379896 .192026657 .058625775 .060731779 -.026117093 -.027760451 -.10133741 -.067300732 -.027262199 -.070117921 -.038541897 .004739793 -.015875692 .012547754 .006513457 .013063219 -.000912615 -.007124397 -.016135021 .005041458 .004973421 .000974332 .010241769 -.018413929 -1.0006e-08
condom Asian -.020986001 .00125861 -.013441306 .016601701 .00934409 .00960843 .067738796 .058625775 .297461386 .054456169 .001453051 -.026277505 -.03790199 -.121852137 -.037529481 -.018099159 -.024301297 .003312723 .009096296 .018822097 -.044776526 .002506536 .002510126 -.003618947 -.015640547 .008082512 .012550304 -.027819938 .024258253 -.015436854 -1.5221e-08
condom OtherRace -.012940016 -.032150613 -.009523588 .018869708 -.003648512 -.009696208 .062912196 .060731779 .054456169 .379073889 -.063467444 -.027645617 -.060496687 -.039006118 -.018095631 -.088384739 -.003429496 .000327984 .000294027 .030099767 -.036331832 .009460049 -.02846991 -.005238403 -.016977291 -.018873139 .006995716 .045886806 .010357292 .015351736 9.3282e-09
condom mixed_race .01092903 .019428058 .002993745 -.006835441 .002082441 .003777116 -.021642291 -.026117093 .001453051 -.063467444 .136257804 -.002170906 -.004034896 .007569479 -.007623238 -.010849597 .005802323 .002772954 .013301778 -.022512861 .001388294 -.00776968 .008144232 .00383676 .002880612 .007381901 -.005373722 -.033111935 .012283374 -.02429538 -4.6002e-09
condom partner_black .011821709 .016059526 .01828614 -.041655018 .001435322 .001214771 -.436403661 -.027760451 -.026277505 -.027645617 -.002170906 .785317347 .073963111 .049443985 .027207175 .03103517 .003536722 .005671321 -.006879022 -.008729294 -.000684497 -.024780365 .011156439 -.005999202 -.009395981 .007289961 -.014577928 -.027927176 -.065649829 -.000724957 -2.9765e-08
condom partner_hispanic -.005531796 -.010250871 .001287086 .012858086 .015795229 .012871637 -.073322941 -.10133741 -.03790199 -.060496687 -.004034896 .073963111 .268308646 .073898485 .038684563 .074696891 .019887261 .000970183 -.011743837 -.032113021 -.013250424 -.017265546 .010943931 -.005763014 -.023160908 -.013341619 -.027551029 .01152813 -.020888411 .000561769 -6.0955e-09
condom partner_asian .00406038 -.009163449 -.017510702 .004628779 .006355113 -.005429873 -.05131641 -.067300732 -.121852137 -.039006118 .007569479 .049443985 .073898485 .298517308 .037971278 .050125004 .007939452 -.008540953 -.011332771 -.022535505 -.022206887 .00364939 .009965844 .006003567 .000507552 -.003813498 -.018630207 .020248266 -.019134945 .002391173 -2.1462e-09
condom partner_mixed_race -.017283459 .00179215 -.005040428 -.008014005 .004455342 -.00020481 -.012754531 -.027262199 -.037529481 -.018095631 -.007623238 .027207175 .038684563 .037971278 .175106355 .02883679 -.00161034 .009777819 .003902977 .00745526 .006682321 -.004856243 .000533692 .000092744 .004746376 -.000060749 -.001000809 -.015081814 -.001268571 -.009501922 -1.3153e-08
condom partner_race_other_none .000585027 -.001043749 -.006330271 .004707771 .020757933 .017790682 -.018189238 -.070117921 -.018099159 -.088384739 -.010849597 .03103517 .074696891 .050125004 .02883679 .664612236 .024910428 .001337953 .009877125 -.022307208 -.003647345 -.016957585 .0117572 .00011901 .001684941 -.017738235 .022808681 .027193331 .008919045 -.024289264 -1.9394e-08
condom immigrant .001889731 -.009107654 -.001738689 -.006632813 -.003187926 -.00304598 .004614911 -.038541897 -.024301297 -.003429496 .005802323 .003536722 .019887261 .007939452 -.00161034 .024910428 .197696695 .014776699 .016240705 .014103367 .005567552 .008592347 .009636936 .007892278 -.013880406 .000278414 -.019724356 .010191923 .000746156 -.018186919 -3.8277e-08
condom protestant -.00188829 .007471903 -.001649282 -.007804792 -.005180766 .009148925 -.007533659 .004739793 .003312723 .000327984 .002772954 .005671321 .000970183 -.008540953 .009777819 .001337953 .014776699 .13613429 .055106552 .05339352 .057833098 -.000028982 -.005457998 -.012474603 -.00756563 .011970231 -.019839911 -.019854918 .00095349 -.051973508 -7.3306e-08
condom catholic -.001246202 .011639927 .007556271 -.009751968 .003389219 .017485164 .006666863 -.015875692 .009096296 .000294027 .013301778 -.006879022 -.011743837 -.011332771 .003902977 .009877125 .016240705 .055106552 .091374161 .053641175 .058332001 .00596335 .000624773 .000790516 -.003059463 .01233881 -.000940126 -.019991145 -.006260386 -.066748361 -5.5931e-08
condom jewish -.022619151 -.002992113 .010660832 -.010786946 -.022821637 -.00804645 .031293182 .012547754 .018822097 .030099767 -.022512861 -.008729294 -.032113021 -.022535505 .00745526 -.022307208 .014103367 .05339352 .053641175 .286068196 .053076291 .029014512 .003035377 .002792355 -.006233795 -.002305401 .026607082 .018118641 .015106021 -.045805936 -7.0471e-08
condom other_religion -.008479492 .005479557 -.00332021 -.012081655 .00244968 .029008819 -.029594456 .006513457 -.044776526 -.036331832 .001388294 -.000684497 -.013250424 -.022206887 .006682321 -.003647345 .005567552 .057833098 .058332001 .053076291 .156295398 .011173364 .001799124 -.003880948 -.00573502 .00087332 .009161765 -.002974521 .009315432 -.057342206 -7.3171e-08
condom rural -.014471263 .000373163 .008908798 -.002716589 .006157448 .008450764 .039322408 .013063219 .002506536 .009460049 -.00776968 -.024780365 -.017265546 .00364939 -.004856243 -.016957585 .008592347 -.000028982 .00596335 .029014512 .011173364 .2341468 .034898123 .03551185 .028125119 .025138304 -.000086318 -.018379929 -.011918256 -.049079362 -3.9618e-08
condom small_town .012928875 -.003461266 .007340907 .00124911 .005380957 .008735053 .001312608 -.000912615 .002510126 -.02846991 .008144232 .011156439 .010943931 .009965844 .000533692 .0117572 .009636936 -.005457998 .000624773 .003035377 .001799124 .034898123 .089250782 .036110393 .032491049 .01643933 -.021603533 -.015596778 -.01090703 -.047497738 -3.4103e-09
condom medium_city .004681925 -.008638262 .002157683 .004513835 .004251768 .007481413 -.00421102 -.007124397 -.003618947 -.005238403 .00383676 -.005999202 -.005763014 .006003567 .000092744 .00011901 .007892278 -.012474603 .000790516 .002792355 -.003880948 .03551185 .036110393 .089246771 .037821513 .014976438 -.005200405 -.007806685 -.014441724 -.039664987 -4.1631e-08
condom large_city .003781013 -.019556923 .00124314 .002555704 .005167767 .002704359 -.030041301 -.016135021 -.015640547 -.016977291 .002880612 -.009395981 -.023160908 .000507552 .004746376 .001684941 -.013880406 -.00756563 -.003059463 -.006233795 -.00573502 .028125119 .032491049 .037821513 .156905635 -.0078626 .009521247 .003722218 -.00196225 -.022319356 -2.5860e-08
condom school_high_fem .075503961 .078608436 .077124584 -.000279458 .003733913 .001704887 .017126808 .005041458 .008082512 -.018873139 .007381901 .007289961 -.013341619 -.003813498 -.000060749 -.017738235 .000278414 .011970231 .01233881 -.002305401 .00087332 .025138304 .01643933 .014976438 -.0078626 .207862237 -.20144835 -.209824084 -.200911168 -.095158068 -8.6344e-08
condom school_high_fem_x_sophomore -.152667032 -.073231957 -.07396228 -.013116271 .002126551 .002901158 .021903314 .004973421 .012550304 .006995716 -.005373722 -.014577928 -.027551029 -.018630207 -.001000809 .022808681 -.019724356 -.019839911 -.000940126 .026607082 .009161765 -.000086318 -.021603533 -.005200405 .009521247 -.20144835 .395428313 .202770978 .20172882 .08473597 6.7588e-08
condom school_high_fem_x_junior -.077311822 -.184397526 -.07778338 .007551465 -.005480937 -.00698391 .025631715 .000974332 -.027819938 .045886806 -.033111935 -.027927176 .01152813 .020248266 -.015081814 .027193331 .010191923 -.019854918 -.019991145 .018118641 -.002974521 -.018379929 -.015596778 -.007806685 .003722218 -.209824084 .202770978 .425666559 .199108822 .099473151 5.5235e-08
condom school_high_fem_x_senior -.07763076 -.073685115 -.154695644 .001905501 -.007140065 -.004031674 .029748962 .010241769 .024258253 .010357292 .012283374 -.065649829 -.020888411 -.019134945 -.001268571 .008919045 .000746156 .00095349 -.006260386 .015106021 .009315432 -.011918256 -.01090703 -.014441724 -.00196225 -.200911168 .20172882 .199108822 .410765724 .08378341 1.3990e-07
condom _cons -.070219233 -.074436663 -.078359663 -.049052667 -.062807273 -.078040468 -.015813638 -.018413929 -.015436854 .015351736 -.02429538 -.000724957 .000561769 .002391173 -.009501922 -.024289264 -.018186919 -.051973508 -.066748361 -.045805936 -.057342206 -.049079362 -.047497738 -.039664987 -.022319356 -.095158068 .08473597 .099473151 .08378341 .205682071 2.4030e-07
scho1 _cons -7.7486e-08 -7.9706e-08 -1.3444e-07 -3.1609e-08 -6.8760e-08 -8.4891e-08 -1.4310e-08 -1.0006e-08 -1.5221e-08 9.3282e-09 -4.6002e-09 -2.9765e-08 -6.0955e-09 -2.1462e-09 -1.3153e-08 -1.9394e-08 -3.8277e-08 -7.3306e-08 -5.5931e-08 -7.0471e-08 -7.3171e-08 -3.9618e-08 -3.4103e-09 -4.1631e-08 -2.5860e-08 -8.6344e-08 6.7588e-08 5.5235e-08 1.3990e-07 2.4030e-07 .034186435
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior _cons _cons
condom sophomore .156130239 .076309653 .076989653 -.000527884 -.005449443 -.005373016 -.032515784 -.011717925 -.020986001 -.012940016 .01092903 .011821709 -.005531796 .00406038 -.017283459 .000585027 .001889731 -.00188829 -.001246202 -.022619151 -.008479492 -.014471263 .012928875 .004681925 .003781013 .075503961 -.152667032 -.077311822 -.07763076 -.070219233 -7.7486e-08
condom junior .076309653 .182508374 .076836653 -.011064708 -.004748117 .003070695 -.02160559 -.006586909 .00125861 -.032150613 .019428058 .016059526 -.010250871 -.009163449 .00179215 -.001043749 -.009107654 .007471903 .011639927 -.002992113 .005479557 .000373163 -.003461266 -.008638262 -.019556923 .078608436 -.073231957 -.184397526 -.073685115 -.074436663 -7.9706e-08
condom senior .076989653 .076836653 .157656317 -.002761056 -.001016702 -.001289907 -.003174155 -.013484544 -.013441306 -.009523588 .002993745 .01828614 .001287086 -.017510702 -.005040428 -.006330271 -.001738689 -.001649282 .007556271 .010660832 -.00332021 .008908798 .007340907 .002157683 .00124314 .077124584 -.07396228 -.07778338 -.154695644 -.078359663 -1.3444e-07
condom mom_SomeCollege -.000527884 -.011064708 -.002761056 .110039369 .055951415 .054119996 .020639167 .026933324 .016601701 .018869708 -.006835441 -.041655018 .012858086 .004628779 -.008014005 .004707771 -.006632813 -.007804792 -.009751968 -.010786946 -.012081655 -.002716589 .00124911 .004513835 .002555704 -.000279458 -.013116271 .007551465 .001905501 -.049052667 -3.1609e-08
condom mom_College -.005449443 -.004748117 -.001016702 .055951415 .097527985 .060987239 .003417369 .02268744 .00934409 -.003648512 .002082441 .001435322 .015795229 .006355113 .004455342 .020757933 -.003187926 -.005180766 .003389219 -.022821637 .00244968 .006157448 .005380957 .004251768 .005167767 .003733913 .002126551 -.005480937 -.007140065 -.062807273 -6.8760e-08
condom mom_Graduate -.005373016 .003070695 -.001289907 .054119996 .060987239 .122889242 -.003384071 .027198429 .00960843 -.009696208 .003777116 .001214771 .012871637 -.005429873 -.00020481 .017790682 -.00304598 .009148925 .017485164 -.00804645 .029008819 .008450764 .008735053 .007481413 .002704359 .001704887 .002901158 -.00698391 -.004031674 -.078040468 -8.4891e-08
condom Black -.032515784 -.02160559 -.003174155 .020639167 .003417369 -.003384071 .614863656 .057379896 .067738796 .062912196 -.021642291 -.436403661 -.073322941 -.05131641 -.012754531 -.018189238 .004614911 -.007533659 .006666863 .031293182 -.029594456 .039322408 .001312608 -.00421102 -.030041301 .017126808 .021903314 .025631715 .029748962 -.015813638 -1.4310e-08
condom Hispanic -.011717925 -.006586909 -.013484544 .026933324 .02268744 .027198429 .057379896 .192026657 .058625775 .060731779 -.026117093 -.027760451 -.10133741 -.067300732 -.027262199 -.070117921 -.038541897 .004739793 -.015875692 .012547754 .006513457 .013063219 -.000912615 -.007124397 -.016135021 .005041458 .004973421 .000974332 .010241769 -.018413929 -1.0006e-08
condom Asian -.020986001 .00125861 -.013441306 .016601701 .00934409 .00960843 .067738796 .058625775 .297461386 .054456169 .001453051 -.026277505 -.03790199 -.121852137 -.037529481 -.018099159 -.024301297 .003312723 .009096296 .018822097 -.044776526 .002506536 .002510126 -.003618947 -.015640547 .008082512 .012550304 -.027819938 .024258253 -.015436854 -1.5221e-08
condom OtherRace -.012940016 -.032150613 -.009523588 .018869708 -.003648512 -.009696208 .062912196 .060731779 .054456169 .379073889 -.063467444 -.027645617 -.060496687 -.039006118 -.018095631 -.088384739 -.003429496 .000327984 .000294027 .030099767 -.036331832 .009460049 -.02846991 -.005238403 -.016977291 -.018873139 .006995716 .045886806 .010357292 .015351736 9.3282e-09
condom mixed_race .01092903 .019428058 .002993745 -.006835441 .002082441 .003777116 -.021642291 -.026117093 .001453051 -.063467444 .136257804 -.002170906 -.004034896 .007569479 -.007623238 -.010849597 .005802323 .002772954 .013301778 -.022512861 .001388294 -.00776968 .008144232 .00383676 .002880612 .007381901 -.005373722 -.033111935 .012283374 -.02429538 -4.6002e-09
condom partner_black .011821709 .016059526 .01828614 -.041655018 .001435322 .001214771 -.436403661 -.027760451 -.026277505 -.027645617 -.002170906 .785317347 .073963111 .049443985 .027207175 .03103517 .003536722 .005671321 -.006879022 -.008729294 -.000684497 -.024780365 .011156439 -.005999202 -.009395981 .007289961 -.014577928 -.027927176 -.065649829 -.000724957 -2.9765e-08
condom partner_hispanic -.005531796 -.010250871 .001287086 .012858086 .015795229 .012871637 -.073322941 -.10133741 -.03790199 -.060496687 -.004034896 .073963111 .268308646 .073898485 .038684563 .074696891 .019887261 .000970183 -.011743837 -.032113021 -.013250424 -.017265546 .010943931 -.005763014 -.023160908 -.013341619 -.027551029 .01152813 -.020888411 .000561769 -6.0955e-09
condom partner_asian .00406038 -.009163449 -.017510702 .004628779 .006355113 -.005429873 -.05131641 -.067300732 -.121852137 -.039006118 .007569479 .049443985 .073898485 .298517308 .037971278 .050125004 .007939452 -.008540953 -.011332771 -.022535505 -.022206887 .00364939 .009965844 .006003567 .000507552 -.003813498 -.018630207 .020248266 -.019134945 .002391173 -2.1462e-09
condom partner_mixed_race -.017283459 .00179215 -.005040428 -.008014005 .004455342 -.00020481 -.012754531 -.027262199 -.037529481 -.018095631 -.007623238 .027207175 .038684563 .037971278 .175106355 .02883679 -.00161034 .009777819 .003902977 .00745526 .006682321 -.004856243 .000533692 .000092744 .004746376 -.000060749 -.001000809 -.015081814 -.001268571 -.009501922 -1.3153e-08
condom partner_race_other_none .000585027 -.001043749 -.006330271 .004707771 .020757933 .017790682 -.018189238 -.070117921 -.018099159 -.088384739 -.010849597 .03103517 .074696891 .050125004 .02883679 .664612236 .024910428 .001337953 .009877125 -.022307208 -.003647345 -.016957585 .0117572 .00011901 .001684941 -.017738235 .022808681 .027193331 .008919045 -.024289264 -1.9394e-08
condom immigrant .001889731 -.009107654 -.001738689 -.006632813 -.003187926 -.00304598 .004614911 -.038541897 -.024301297 -.003429496 .005802323 .003536722 .019887261 .007939452 -.00161034 .024910428 .197696695 .014776699 .016240705 .014103367 .005567552 .008592347 .009636936 .007892278 -.013880406 .000278414 -.019724356 .010191923 .000746156 -.018186919 -3.8277e-08
condom protestant -.00188829 .007471903 -.001649282 -.007804792 -.005180766 .009148925 -.007533659 .004739793 .003312723 .000327984 .002772954 .005671321 .000970183 -.008540953 .009777819 .001337953 .014776699 .13613429 .055106552 .05339352 .057833098 -.000028982 -.005457998 -.012474603 -.00756563 .011970231 -.019839911 -.019854918 .00095349 -.051973508 -7.3306e-08
condom catholic -.001246202 .011639927 .007556271 -.009751968 .003389219 .017485164 .006666863 -.015875692 .009096296 .000294027 .013301778 -.006879022 -.011743837 -.011332771 .003902977 .009877125 .016240705 .055106552 .091374161 .053641175 .058332001 .00596335 .000624773 .000790516 -.003059463 .01233881 -.000940126 -.019991145 -.006260386 -.066748361 -5.5931e-08
condom jewish -.022619151 -.002992113 .010660832 -.010786946 -.022821637 -.00804645 .031293182 .012547754 .018822097 .030099767 -.022512861 -.008729294 -.032113021 -.022535505 .00745526 -.022307208 .014103367 .05339352 .053641175 .286068196 .053076291 .029014512 .003035377 .002792355 -.006233795 -.002305401 .026607082 .018118641 .015106021 -.045805936 -7.0471e-08
condom other_religion -.008479492 .005479557 -.00332021 -.012081655 .00244968 .029008819 -.029594456 .006513457 -.044776526 -.036331832 .001388294 -.000684497 -.013250424 -.022206887 .006682321 -.003647345 .005567552 .057833098 .058332001 .053076291 .156295398 .011173364 .001799124 -.003880948 -.00573502 .00087332 .009161765 -.002974521 .009315432 -.057342206 -7.3171e-08
condom rural -.014471263 .000373163 .008908798 -.002716589 .006157448 .008450764 .039322408 .013063219 .002506536 .009460049 -.00776968 -.024780365 -.017265546 .00364939 -.004856243 -.016957585 .008592347 -.000028982 .00596335 .029014512 .011173364 .2341468 .034898123 .03551185 .028125119 .025138304 -.000086318 -.018379929 -.011918256 -.049079362 -3.9618e-08
condom small_town .012928875 -.003461266 .007340907 .00124911 .005380957 .008735053 .001312608 -.000912615 .002510126 -.02846991 .008144232 .011156439 .010943931 .009965844 .000533692 .0117572 .009636936 -.005457998 .000624773 .003035377 .001799124 .034898123 .089250782 .036110393 .032491049 .01643933 -.021603533 -.015596778 -.01090703 -.047497738 -3.4103e-09
condom medium_city .004681925 -.008638262 .002157683 .004513835 .004251768 .007481413 -.00421102 -.007124397 -.003618947 -.005238403 .00383676 -.005999202 -.005763014 .006003567 .000092744 .00011901 .007892278 -.012474603 .000790516 .002792355 -.003880948 .03551185 .036110393 .089246771 .037821513 .014976438 -.005200405 -.007806685 -.014441724 -.039664987 -4.1631e-08
condom large_city .003781013 -.019556923 .00124314 .002555704 .005167767 .002704359 -.030041301 -.016135021 -.015640547 -.016977291 .002880612 -.009395981 -.023160908 .000507552 .004746376 .001684941 -.013880406 -.00756563 -.003059463 -.006233795 -.00573502 .028125119 .032491049 .037821513 .156905635 -.0078626 .009521247 .003722218 -.00196225 -.022319356 -2.5860e-08
