Casual Contraception in Casual Sex
NumCoitusPartners3j_Women

Specification
Model Name:NumCoitusPartners3j_Women
Title:Women
Description:P(NumCoitusPartners | >year1×ses, >year1×%fem, demo., school r.e., >year1×race) Among Women
Method:gllamm
Sample:NumCoitusPartners
Dependent Variable:NumCoitusPartners
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + school_high_fem + high_pct_female_x_years234 + Black_x_years234 + Hispanic_x_years234 + Asian_x_years234 + OtherRace_x_years234 + mixed_race_x_years234
Subset:if female == 1
Options:i(school) link(log) family(poisson)
Time & Date Computed:17:08:38, 14 Dec 2014

Sections in which this model is embedded

  1. AllOutcomes — Regressions on Assorted Outcomes

Estimates Replay

gllamm NumCoitusPartners years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 Black_x_years234 Hispanic_x_years234 Asian_x_years234 OtherRace_x_years234 mixed_race_x_years234  if female == 1  , i(school) link(log) family(poisson)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NumCoitusPartners3j_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 11812
number of level 2 units = 21
 
Condition Number = 25.850631
 
gllamm model 
 
log likelihood = -33469.954
 
--------------------------------------------------------------------------------------------
         NumCoitusPartners |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |   .4824431    .030081    16.04   0.000     .4234854    .5414008
           mom_SomeCollege |    .020846   .0300491     0.69   0.488    -.0380492    .0797412
               mom_College |  -.0245577   .0283368    -0.87   0.386    -.0800967    .0309813
              mom_Graduate |   .0682862   .0317736     2.15   0.032     .0060112    .1305613
                     Black |  -.0704345   .0477561    -1.47   0.140    -.1640348    .0231657
                  Hispanic |  -.3639875   .0370771    -9.82   0.000    -.4366574   -.2913177
                     Asian |  -.6001134   .0506799   -11.84   0.000    -.6994442   -.5007827
                 OtherRace |  -.2633217   .0557525    -4.72   0.000    -.3725945   -.1540489
                mixed_race |   .3076349   .0297266    10.35   0.000     .2493718     .365898
                 immigrant |  -.0726785   .0229225    -3.17   0.002    -.1176057   -.0277512
                protestant |  -.2681263   .0193389   -13.86   0.000    -.3060299   -.2302227
                  catholic |  -.1517401   .0156372    -9.70   0.000    -.1823884   -.1210918
                    jewish |  -.0500191    .023409    -2.14   0.033    -.0958999   -.0041382
            other_religion |  -.1881896   .0187454   -10.04   0.000    -.2249298   -.1514493
                     rural |   .0230316   .0237634     0.97   0.332    -.0235438    .0696071
                small_town |  -.0005924    .014904    -0.04   0.968    -.0298037    .0286188
               medium_city |  -.0425042   .0154007    -2.76   0.006    -.0726891   -.0123192
                large_city |   .0135863   .0191243     0.71   0.477    -.0238966    .0510691
mom_SomeCollege_x_years234 |   .0192323    .035579     0.54   0.589    -.0505012    .0889658
    mom_College_x_years234 |   .0390913   .0339248     1.15   0.249    -.0274001    .1055827
   mom_Graduate_x_years234 |   .0481289   .0376984     1.28   0.202    -.0257586    .1220163
           school_high_fem |  -.0614435    .021209    -2.90   0.004    -.1030123   -.0198746
high_pct_female_x_years234 |   .0997644   .0248992     4.01   0.000     .0509629    .1485659
          Black_x_years234 |  -.0257475   .0547075    -0.47   0.638    -.1329723    .0814773
       Hispanic_x_years234 |    .064076   .0428991     1.49   0.135    -.0200047    .1481567
          Asian_x_years234 |   .0416648   .0574373     0.73   0.468    -.0709102    .1542398
      OtherRace_x_years234 |  -.0076569   .0657205    -0.12   0.907    -.1364667    .1211528
     mixed_race_x_years234 |  -.1519485   .0360857    -4.21   0.000    -.2226752   -.0812218
                     _cons |   .8802423   .0291642    30.18   0.000     .8230815    .9374031
--------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .06875509 (.00417706)
------------------------------------------------------------------------------

 
Scalars
N 11812
ic 5
k_dv 1
k_eq 2
k 30
rank 30
converged 1
ll -33469.95355805809
rc 0
Macros
_estimates_name NumCoitusPartners3j_Women
cmd gllamm
Apparatus_ModelName___ NumCoitusPartners3j_Women
predict gllapred
cn 25.85063145637104
comp 0
ind __000004
init 0
cor 1
expf 0
exp 0
link log
famil poiss
cip 1
mult 0
free 0
clus school __000005
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar NumCoitusPartners
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
NumCoitusPartners years234 .482443098
NumCoitusPartners mom_SomeCollege .020846014
NumCoitusPartners mom_College -.024557696
NumCoitusPartners mom_Graduate .068286223
NumCoitusPartners Black -.070434532
NumCoitusPartners Hispanic -.363987548
NumCoitusPartners Asian -.600113443
NumCoitusPartners OtherRace -.263321724
NumCoitusPartners mixed_race .307634913
NumCoitusPartners immigrant -.072678479
NumCoitusPartners protestant -.268126319
NumCoitusPartners catholic -.15174011
NumCoitusPartners jewish -.050019076
NumCoitusPartners other_religion -.188189552
NumCoitusPartners rural .023031614
NumCoitusPartners small_town -.000592431
NumCoitusPartners medium_city -.042504153
NumCoitusPartners large_city .013586282
NumCoitusPartners mom_SomeCollege_x_years234 .019232295
NumCoitusPartners mom_College_x_years234 .039091271
NumCoitusPartners mom_Graduate_x_years234 .048128873
NumCoitusPartners school_high_fem -.061443465
NumCoitusPartners high_pct_female_x_years234 .0997644
NumCoitusPartners Black_x_years234 -.025747494
NumCoitusPartners Hispanic_x_years234 .064075975
NumCoitusPartners Asian_x_years234 .041664807
NumCoitusPartners OtherRace_x_years234 -.007656925
NumCoitusPartners mixed_race_x_years234 -.151948463
NumCoitusPartners _cons .880242334
scho1 _cons .262211925
e(V)
NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 Black_x_years234 Hispanic_x_years234 Asian_x_years234 OtherRace_x_years234 mixed_race_x_years234 _cons _cons
NumCoitusPartners years234 .000904868 .000463751 .000500184 .000503504 .000180294 .000259894 .000184211 .000157075 .000059031 -4.3703e-06 -.000020056 -.000018681 -.000010483 -6.7166e-06 .000017943 .000022541 .000010761 .000011072 -.000667675 -.000707283 -.000717354 .000161424 -.000269582 -.00025604 -.000364082 -.000283137 -.000231816 -.000087832 -.000603917 .000017134
NumCoitusPartners mom_SomeCollege .000463751 .000902949 .00046736 .000468055 -.000016499 .000150504 .000064531 .000069095 -.000033562 .000013007 -.000013509 -5.0098e-06 -.000012728 -4.0504e-06 6.3022e-06 8.3803e-06 6.3151e-06 .000020964 -.000901696 -.000464635 -.000465917 -.000011005 .000013843 9.8582e-06 -.000153809 -.000069354 -.000072011 .00003374 -.00046926 -1.7535e-06
NumCoitusPartners mom_College .000500184 .00046736 .000802971 .00049605 .000075913 .000228 .000092816 .000115303 -.000012526 3.4729e-06 -.00002475 4.9519e-06 -.000027908 -2.5731e-06 .000023609 .000020345 .000015724 .000024866 -.000464478 -.000795123 -.000486361 .000011682 -1.1402e-06 -.000082455 -.000232895 -.000089332 -.000115644 .000013128 -.000524215 -3.7634e-06
NumCoitusPartners mom_Graduate .000503504 .000468055 .00049605 .001009559 .000114552 .000250832 .000105437 .000116187 -9.6583e-06 -8.1374e-06 -.000014692 5.3751e-06 -.000061845 1.2833e-06 .00003536 .000026616 .000015933 .000022124 -.000465579 -.000486163 -.000994145 -.000012592 .000016179 -.00011767 -.00025639 -.000101875 -.000115092 8.3551e-06 -.000521925 6.0414e-06
NumCoitusPartners Black .000180294 -.000016499 .000075913 .000114552 .002280647 .000202959 .000211951 .000318122 -.000266213 -.000018572 -.000017166 .000017636 .000035927 -.00008055 .000013852 .000036619 1.0201e-06 -.000054811 .000017387 -.00007614 -.000112303 .000063939 -.000051856 -.002218388 -.000192591 -.000152617 -.000290072 .000267161 -.000194715 6.4844e-07
NumCoitusPartners Hispanic .000259894 .000150504 .000228 .000250832 .000202959 .001374714 .000197631 .000264843 -.000125513 -.000055215 -.000013317 -.000071085 -1.6117e-06 -.000014915 .000018886 .000022879 -9.3164e-06 -.000046396 -.000156923 -.000235522 -.000260543 -.000113945 .000110244 -.000191653 -.001330283 -.00018357 -.000251619 .000121366 -.000218994 5.3973e-06
NumCoitusPartners Asian .000184211 .000064531 .000092816 .000105437 .000211951 .000197631 .002568453 .000225501 -.000068877 -.000135268 .000010544 .00004283 .000063851 -.000043699 .000023788 .000027929 1.1984e-06 -.000011602 -.000063896 -.000090148 -.000098128 -.000014012 .000033662 -.000163886 -.000184191 -.002478245 -.000188432 .000069981 -.000226478 2.2601e-06
NumCoitusPartners OtherRace .000157075 .000069095 .000115303 .000116187 .000318122 .000264843 .000225501 .003108337 -.000463942 -.000058845 -.000027688 -9.5304e-06 -9.0514e-06 -.000055641 9.5544e-06 .000032245 2.0925e-06 -.000018529 -.000069773 -.000114153 -.000113944 -.000026248 .000033645 -.000284866 -.000251577 -.000182009 -.00308737 .000461964 -.000154666 -1.7551e-06
NumCoitusPartners mixed_race .000059031 -.000033562 -.000012526 -9.6583e-06 -.000266213 -.000125513 -.000068877 -.000463942 .000883671 8.9418e-06 5.1340e-06 .000010777 .000022758 3.2241e-07 7.7320e-06 5.3851e-06 1.8325e-06 .000010436 .00003443 .000012525 9.4103e-06 -.000043569 .000044553 .000268733 .000121049 .000071334 .000463616 -.000882253 -.000070496 1.3068e-06
NumCoitusPartners immigrant -4.3703e-06 .000013007 3.4729e-06 -8.1374e-06 -.000018572 -.000055215 -.000135268 -.000058845 8.9418e-06 .000525441 9.1542e-06 4.4772e-06 8.2777e-06 -5.6340e-06 6.1717e-06 1.4714e-06 9.1149e-07 -.000020108 -1.2171e-06 -2.0058e-06 3.9997e-06 -3.9702e-06 -2.4658e-07 -5.1678e-06 7.8247e-06 -.000013884 -2.4810e-06 3.1195e-06 -.000019945 1.4203e-06
NumCoitusPartners protestant -.000020056 -.000013509 -.00002475 -.000014692 -.000017166 -.000013317 .000010544 -.000027688 5.1340e-06 9.1542e-06 .000373995 .000138541 .000138293 .000145758 -6.7703e-06 7.9791e-07 5.5168e-06 9.9213e-06 .000019346 .000020573 .00001673 5.1428e-06 2.2361e-07 -7.0951e-06 9.6657e-06 -2.4207e-06 .000034564 -1.0394e-06 -.000124445 5.9634e-06
NumCoitusPartners catholic -.000018681 -5.0098e-06 4.9519e-06 5.3751e-06 .000017636 -.000071085 .00004283 -9.5304e-06 .000010777 4.4772e-06 .000138541 .000244522 .000153298 .000137199 -4.6144e-06 5.4247e-06 5.3937e-06 4.9296e-06 .000018508 9.9982e-06 .000023808 .00002932 -5.5812e-07 -.000012953 .00001341 -3.6396e-06 .000011039 5.6301e-06 -.00016987 -.000014104
NumCoitusPartners jewish -.000010483 -.000012728 -.000027908 -.000061845 .000035927 -1.6117e-06 .000063851 -9.0514e-06 .000022758 8.2777e-06 .000138293 .000153298 .000547983 .000127672 .000019862 .000034101 .000026052 3.5862e-06 .000015236 3.8093e-06 .00002405 .000031359 1.2355e-06 -.000015125 5.1452e-06 -6.3186e-06 .000015959 2.5678e-06 -.000169776 -.000022527
NumCoitusPartners other_religion -6.7166e-06 -4.0504e-06 -2.5731e-06 1.2833e-06 -.00008055 -.000014915 -.000043699 -.000055641 3.2241e-07 -5.6340e-06 .000145758 .000137199 .000127672 .000351389 2.0979e-06 5.2883e-06 -6.3589e-08 1.2325e-06 6.0354e-06 7.6485e-06 .000015922 5.2870e-06 -5.5793e-06 -.000022786 6.5302e-07 -.000030947 .000011182 .00001251 -.000128985 -8.6038e-07
NumCoitusPartners rural .000017943 6.3022e-06 .000023609 .00003536 .000013852 .000018886 .000023788 9.5544e-06 7.7320e-06 6.1717e-06 -6.7703e-06 -4.6144e-06 .000019862 2.0979e-06 .0005647 .000096803 .000095818 .000088021 1.7883e-06 -2.1610e-06 -.000012853 .000013511 -8.7885e-06 4.1817e-08 -.000011989 4.0545e-06 -4.2086e-06 -8.4313e-07 -.00012302 4.6926e-06
NumCoitusPartners small_town .000022541 8.3803e-06 .000020345 .000026616 .000036619 .000022879 .000027929 .000032245 5.3851e-06 1.4714e-06 7.9791e-07 5.4247e-06 .000034101 5.2883e-06 .000096803 .000222128 .000091891 .000085563 -2.7008e-06 -8.9484e-06 -.000014403 .000015047 -4.9183e-06 -.000018968 -.000014017 1.9148e-06 -.000020029 -3.6426e-06 -.000134701 -6.1970e-06
NumCoitusPartners medium_city .000010761 6.3151e-06 .000015724 .000015933 1.0201e-06 -9.3164e-06 1.1984e-06 2.0925e-06 1.8325e-06 9.1149e-07 5.5168e-06 5.3937e-06 .000026052 -6.3589e-08 .000095818 .000091891 .000237183 .000093913 -2.0050e-06 -6.1020e-06 -7.5703e-06 -.000011453 4.1722e-06 -4.9867e-08 -.000010023 6.4772e-06 -6.6768e-06 -5.6479e-06 -.000102538 9.5993e-07
NumCoitusPartners large_city .000011072 .000020964 .000024866 .000022124 -.000054811 -.000046396 -.000011602 -.000018529 .000010436 -.000020108 9.9213e-06 4.9296e-06 3.5862e-06 1.2325e-06 .000088021 .000085563 .000093913 .000365737 -.000010137 -6.8021e-06 -.000013967 -5.3879e-06 4.5085e-06 -.00002184 -.000012012 -3.6906e-06 -4.4249e-06 -9.7287e-06 -.000102004 5.5169e-06
NumCoitusPartners mom_SomeCollege_x_years234 -.000667675 -.000901696 -.000464478 -.000465579 .000017387 -.000156923 -.000063896 -.000069773 .00003443 -1.2171e-06 .000019346 .000018508 .000015236 6.0354e-06 1.7883e-06 -2.7008e-06 -2.0050e-06 -.000010137 .001265864 .000666643 .000668935 .000013777 -.000019681 -.000023129 .000210211 .000104525 .000101415 -.000049793 .000454408 -7.5250e-07
NumCoitusPartners mom_College_x_years234 -.000707283 -.000464635 -.000795123 -.000486163 -.00007614 -.000235522 -.000090148 -.000114153 .000012525 -2.0058e-06 .000020573 9.9982e-06 3.8093e-06 7.6485e-06 -2.1610e-06 -8.9484e-06 -6.1020e-06 -6.8021e-06 .000666643 .001150892 .00069383 -6.4342e-06 -.000010799 .000098926 .000309258 .000132623 .000152929 -.000023327 .000501818 7.0003e-06
NumCoitusPartners mom_Graduate_x_years234 -.000717354 -.000465917 -.000486361 -.000994145 -.000112303 -.000260543 -.000098128 -.000113944 9.4103e-06 3.9997e-06 .00001673 .000023808 .00002405 .000015922 -.000012853 -.000014403 -7.5703e-06 -.000013967 .000668935 .00069383 .001421167 .000021556 -.000015703 .000139477 .000343453 .000138011 .000154689 -.000019809 .000487383 .000010508
NumCoitusPartners school_high_fem .000161424 -.000011005 .000011682 -.000012592 .000063939 -.000113945 -.000014012 -.000026248 -.000043569 -3.9702e-06 5.1428e-06 .00002932 .000031359 5.2870e-06 .000013511 .000015047 -.000011453 -5.3879e-06 .000013777 -6.4342e-06 .000021556 .000449821 -.000427922 -.000058491 .000116642 .000037037 .000034574 .000047135 -.000204987 -5.3605e-07
NumCoitusPartners high_pct_female_x_years234 -.000269582 .000013843 -1.1402e-06 .000016179 -.000051856 .000110244 .000033662 .000033645 .000044553 -2.4658e-07 2.2361e-07 -5.5812e-07 1.2355e-06 -5.5793e-06 -8.7885e-06 -4.9183e-06 4.1722e-06 4.5085e-06 -.000019681 -.000010799 -.000015703 -.000427922 .00061997 .000084302 -.000124397 -.000018319 -.000029319 -.000045632 .000163935 -9.6956e-06
NumCoitusPartners Black_x_years234 -.00025604 9.8582e-06 -.000082455 -.00011767 -.002218388 -.000191653 -.000163886 -.000284866 .000268733 -5.1678e-06 -7.0951e-06 -.000012953 -.000015125 -.000022786 4.1817e-08 -.000018968 -4.9867e-08 -.00002184 -.000023129 .000098926 .000139477 -.000058491 .000084302 .002992915 .000264363 .000230731 .000383432 -.000346302 .000204982 .00001125
NumCoitusPartners Hispanic_x_years234 -.000364082 -.000153809 -.000232895 -.00025639 -.000192591 -.001330283 -.000184191 -.000251577 .000121049 7.8247e-06 9.6657e-06 .00001341 5.1452e-06 6.5302e-07 -.000011989 -.000014017 -.000010023 -.000012012 .000210211 .000309258 .000343453 .000116642 -.000124397 .000264363 .001840332 .000257621 .000342954 -.000167445 .000249482 -2.1531e-06
NumCoitusPartners Asian_x_years234 -.000283137 -.000069354 -.000089332 -.000101875 -.000152617 -.00018357 -.002478245 -.000182009 .000071334 -.000013884 -2.4207e-06 -3.6396e-06 -6.3186e-06 -.000030947 4.0545e-06 1.9148e-06 6.4772e-06 -3.6906e-06 .000104525 .000132623 .000138011 .000037037 -.000018319 .000230731 .000257621 .003299039 .000256747 -.00007291 .000183407 2.9082e-06
NumCoitusPartners OtherRace_x_years234 -.000231816 -.000072011 -.000115644 -.000115092 -.000290072 -.000251619 -.000188432 -.00308737 .000463616 -2.4810e-06 .000034564 .000011039 .000015959 .000011182 -4.2086e-06 -.000020029 -6.6768e-06 -4.4249e-06 .000101415 .000152929 .000154689 .000034574 -.000029319 .000383432 .000342954 .000256747 .004319179 -.000644775 .000150718 5.3505e-06
NumCoitusPartners mixed_race_x_years234 -.000087832 .00003374 .000013128 8.3551e-06 .000267161 .000121366 .000069981 .000461964 -.000882253 3.1195e-06 -1.0394e-06 5.6301e-06 2.5678e-06 .00001251 -8.4313e-07 -3.6426e-06 -5.6479e-06 -9.7287e-06 -.000049793 -.000023327 -.000019809 .000047135 -.000045632 -.000346302 -.000167445 -.00007291 -.000644775 .001302179 .000056182 -4.4861e-06
NumCoitusPartners _cons -.000603917 -.00046926 -.000524215 -.000521925 -.000194715 -.000218994 -.000226478 -.000154666 -.000070496 -.000019945 -.000124445 -.00016987 -.000169776 -.000128985 -.00012302 -.000134701 -.000102538 -.000102004 .000454408 .000501818 .000487383 -.000204987 .000163935 .000204982 .000249482 .000183407 .000150718 .000056182 .000850551 -1.6281e-06
scho1 _cons .000017134 -1.7535e-06 -3.7634e-06 6.0414e-06 6.4844e-07 5.3973e-06 2.2601e-06 -1.7551e-06 1.3068e-06 1.4203e-06 5.9634e-06 -.000014104 -.000022527 -8.6038e-07 4.6926e-06 -6.1970e-06 9.5993e-07 5.5169e-06 -7.5250e-07 7.0003e-06 .000010508 -5.3605e-07 -9.6956e-06 .00001125 -2.1531e-06 2.9082e-06 5.3505e-06 -4.4861e-06 -1.6281e-06 .000063442
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 Black_x_years234 Hispanic_x_years234 Asian_x_years234 OtherRace_x_years234 mixed_race_x_years234 _cons _cons
NumCoitusPartners years234 .000904868 .000463751 .000500184 .000503504 .000180294 .000259894 .000184211 .000157075 .000059031 -4.3703e-06 -.000020056 -.000018681 -.000010483 -6.7166e-06 .000017943 .000022541 .000010761 .000011072 -.000667675 -.000707283 -.000717354 .000161424 -.000269582 -.00025604 -.000364082 -.000283137 -.000231816 -.000087832 -.000603917 .000017134
NumCoitusPartners mom_SomeCollege .000463751 .000902949 .00046736 .000468055 -.000016499 .000150504 .000064531 .000069095 -.000033562 .000013007 -.000013509 -5.0098e-06 -.000012728 -4.0504e-06 6.3022e-06 8.3803e-06 6.3151e-06 .000020964 -.000901696 -.000464635 -.000465917 -.000011005 .000013843 9.8582e-06 -.000153809 -.000069354 -.000072011 .00003374 -.00046926 -1.7535e-06
NumCoitusPartners mom_College .000500184 .00046736 .000802971 .00049605 .000075913 .000228 .000092816 .000115303 -.000012526 3.4729e-06 -.00002475 4.9519e-06 -.000027908 -2.5731e-06 .000023609 .000020345 .000015724 .000024866 -.000464478 -.000795123 -.000486361 .000011682 -1.1402e-06 -.000082455 -.000232895 -.000089332 -.000115644 .000013128 -.000524215 -3.7634e-06
NumCoitusPartners mom_Graduate .000503504 .000468055 .00049605 .001009559 .000114552 .000250832 .000105437 .000116187 -9.6583e-06 -8.1374e-06 -.000014692 5.3751e-06 -.000061845 1.2833e-06 .00003536 .000026616 .000015933 .000022124 -.000465579 -.000486163 -.000994145 -.000012592 .000016179 -.00011767 -.00025639 -.000101875 -.000115092 8.3551e-06 -.000521925 6.0414e-06
NumCoitusPartners Black .000180294 -.000016499 .000075913 .000114552 .002280647 .000202959 .000211951 .000318122 -.000266213 -.000018572 -.000017166 .000017636 .000035927 -.00008055 .000013852 .000036619 1.0201e-06 -.000054811 .000017387 -.00007614 -.000112303 .000063939 -.000051856 -.002218388 -.000192591 -.000152617 -.000290072 .000267161 -.000194715 6.4844e-07
NumCoitusPartners Hispanic .000259894 .000150504 .000228 .000250832 .000202959 .001374714 .000197631 .000264843 -.000125513 -.000055215 -.000013317 -.000071085 -1.6117e-06 -.000014915 .000018886 .000022879 -9.3164e-06 -.000046396 -.000156923 -.000235522 -.000260543 -.000113945 .000110244 -.000191653 -.001330283 -.00018357 -.000251619 .000121366 -.000218994 5.3973e-06
NumCoitusPartners Asian .000184211 .000064531 .000092816 .000105437 .000211951 .000197631 .002568453 .000225501 -.000068877 -.000135268 .000010544 .00004283 .000063851 -.000043699 .000023788 .000027929 1.1984e-06 -.000011602 -.000063896 -.000090148 -.000098128 -.000014012 .000033662 -.000163886 -.000184191 -.002478245 -.000188432 .000069981 -.000226478 2.2601e-06
NumCoitusPartners OtherRace .000157075 .000069095 .000115303 .000116187 .000318122 .000264843 .000225501 .003108337 -.000463942 -.000058845 -.000027688 -9.5304e-06 -9.0514e-06 -.000055641 9.5544e-06 .000032245 2.0925e-06 -.000018529 -.000069773 -.000114153 -.000113944 -.000026248 .000033645 -.000284866 -.000251577 -.000182009 -.00308737 .000461964 -.000154666 -1.7551e-06
NumCoitusPartners mixed_race .000059031 -.000033562 -.000012526 -9.6583e-06 -.000266213 -.000125513 -.000068877 -.000463942 .000883671 8.9418e-06 5.1340e-06 .000010777 .000022758 3.2241e-07 7.7320e-06 5.3851e-06 1.8325e-06 .000010436 .00003443 .000012525 9.4103e-06 -.000043569 .000044553 .000268733 .000121049 .000071334 .000463616 -.000882253 -.000070496 1.3068e-06
NumCoitusPartners immigrant -4.3703e-06 .000013007 3.4729e-06 -8.1374e-06 -.000018572 -.000055215 -.000135268 -.000058845 8.9418e-06 .000525441 9.1542e-06 4.4772e-06 8.2777e-06 -5.6340e-06 6.1717e-06 1.4714e-06 9.1149e-07 -.000020108 -1.2171e-06 -2.0058e-06 3.9997e-06 -3.9702e-06 -2.4658e-07 -5.1678e-06 7.8247e-06 -.000013884 -2.4810e-06 3.1195e-06 -.000019945 1.4203e-06
NumCoitusPartners protestant -.000020056 -.000013509 -.00002475 -.000014692 -.000017166 -.000013317 .000010544 -.000027688 5.1340e-06 9.1542e-06 .000373995 .000138541 .000138293 .000145758 -6.7703e-06 7.9791e-07 5.5168e-06 9.9213e-06 .000019346 .000020573 .00001673 5.1428e-06 2.2361e-07 -7.0951e-06 9.6657e-06 -2.4207e-06 .000034564 -1.0394e-06 -.000124445 5.9634e-06
NumCoitusPartners catholic -.000018681 -5.0098e-06 4.9519e-06 5.3751e-06 .000017636 -.000071085 .00004283 -9.5304e-06 .000010777 4.4772e-06 .000138541 .000244522 .000153298 .000137199 -4.6144e-06 5.4247e-06 5.3937e-06 4.9296e-06 .000018508 9.9982e-06 .000023808 .00002932 -5.5812e-07 -.000012953 .00001341 -3.6396e-06 .000011039 5.6301e-06 -.00016987 -.000014104
NumCoitusPartners jewish -.000010483 -.000012728 -.000027908 -.000061845 .000035927 -1.6117e-06 .000063851 -9.0514e-06 .000022758 8.2777e-06 .000138293 .000153298 .000547983 .000127672 .000019862 .000034101 .000026052 3.5862e-06 .000015236 3.8093e-06 .00002405 .000031359 1.2355e-06 -.000015125 5.1452e-06 -6.3186e-06 .000015959 2.5678e-06 -.000169776 -.000022527
NumCoitusPartners other_religion -6.7166e-06 -4.0504e-06 -2.5731e-06 1.2833e-06 -.00008055 -.000014915 -.000043699 -.000055641 3.2241e-07 -5.6340e-06 .000145758 .000137199 .000127672 .000351389 2.0979e-06 5.2883e-06 -6.3589e-08 1.2325e-06 6.0354e-06 7.6485e-06 .000015922 5.2870e-06 -5.5793e-06 -.000022786 6.5302e-07 -.000030947 .000011182 .00001251 -.000128985 -8.6038e-07
NumCoitusPartners rural .000017943 6.3022e-06 .000023609 .00003536 .000013852 .000018886 .000023788 9.5544e-06 7.7320e-06 6.1717e-06 -6.7703e-06 -4.6144e-06 .000019862 2.0979e-06 .0005647 .000096803 .000095818 .000088021 1.7883e-06 -2.1610e-06 -.000012853 .000013511 -8.7885e-06 4.1817e-08 -.000011989 4.0545e-06 -4.2086e-06 -8.4313e-07 -.00012302 4.6926e-06
NumCoitusPartners small_town .000022541 8.3803e-06 .000020345 .000026616 .000036619 .000022879 .000027929 .000032245 5.3851e-06 1.4714e-06 7.9791e-07 5.4247e-06 .000034101 5.2883e-06 .000096803 .000222128 .000091891 .000085563 -2.7008e-06 -8.9484e-06 -.000014403 .000015047 -4.9183e-06 -.000018968 -.000014017 1.9148e-06 -.000020029 -3.6426e-06 -.000134701 -6.1970e-06
