Casual Contraception in Casual Sex
SCCondom2b_Men

Specification
Model Name:SCCondom2b_Men
Title:Men
Description:P(Condom | years234, demo., school r.e.) Among Men , when they hook up with a partner from their college
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none
Subset:if female == 0 & condom >= 0 & partner_attends_same_college_r == 1
Options:i(school) link(logit) family(bin)
Time & Date Computed:15:05:46, 9 Jul 2014

Sections in which this model is embedded

  1. AlternateSpecs — Supplement F: Intermediate Models

Estimates Replay

gllamm condom years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city  if female == 0 & condom >= 0 & partner_attends_same_college_r == 1, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model SCCondom2b_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 784
number of level 2 units = 20
 
Condition Number = 9.1892149
 
gllamm model 
 
log likelihood = -408.3701
 
-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
               years234 |  -.5621808   .2236518    -2.51   0.012     -1.00053   -.1238313
        mom_SomeCollege |  -.2556688   .2919982    -0.88   0.381    -.8279747    .3166371
            mom_College |  -.1874673   .2805907    -0.67   0.504    -.7374151    .3624805
           mom_Graduate |  -.4255521   .3027208    -1.41   0.160    -1.018874    .1677697
                  Black |   .6899866    .468888     1.47   0.141     -.229017     1.60899
               Hispanic |   .8121452   .4884945     1.66   0.096    -.1452864    1.769577
                  Asian |  -.0280812   .4211512    -0.07   0.947    -.8535224    .7973601
              OtherRace |   -.646832   .4945287    -1.31   0.191     -1.61609    .3224264
             mixed_race |   .1474586   .2872314     0.51   0.608    -.4155045    .7104218
          partner_black |  -.2684674   .5479956    -0.49   0.624    -1.342519    .8055842
       partner_hispanic |    .169821   .4928993     0.34   0.730    -.7962438    1.135886
          partner_asian |   .1734784   .3863264     0.45   0.653    -.5837073    .9306642
     partner_mixed_race |   .1418347   .3621818     0.39   0.695    -.5680285    .8516979
partner_race_other_none |   .5882664    .795605     0.74   0.460    -.9710908    2.147624
              immigrant |   .0382928   .3672303     0.10   0.917    -.6814654    .7580511
             protestant |  -.1078656   .2947345    -0.37   0.714    -.6855347    .4698034
               catholic |   .2627694   .2475277     1.06   0.288    -.2223759    .7479148
                 jewish |    .028772    .327337     0.09   0.930    -.6127968    .6703407
         other_religion |   .5414446   .3518872     1.54   0.124    -.1482417    1.231131
                  rural |  -.4081269   .3681894    -1.11   0.268    -1.129765     .313511
             small_town |   .0212564   .2774822     0.08   0.939    -.5225988    .5651116
            medium_city |  -.3002187   .2380413    -1.26   0.207     -.766771    .1663337
             large_city |   .3422131   .3211195     1.07   0.287    -.2871695    .9715957
                  _cons |   1.583976   .3954374     4.01   0.000     .8089329    2.359019
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .14796996 (.16237886)
------------------------------------------------------------------------------

 
Scalars
N 784
ic 4
k_dv 1
k_eq 2
k 25
rank 25
converged 1
ll -408.3701004735905
rc 0
Macros
_estimates_name SCCondom2b_Men
cmd gllamm
predict gllapred
cn 9.189214871668627
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom years234 -.5621808
condom mom_SomeCollege -.255668805
condom mom_College -.18746731
condom mom_Graduate -.42555212
condom Black .689986631
condom Hispanic .812145224
condom Asian -.028081162
condom OtherRace -.646831954
condom mixed_race .14745864
condom partner_black -.268467411
condom partner_hispanic .169821009
condom partner_asian .173478422
condom partner_mixed_race .14183473
condom partner_race_other_none .588266392
condom immigrant .038292814
condom protestant -.10786562
condom catholic .262769437
condom jewish .028771957
condom other_religion .541444609
condom rural -.408126858
condom small_town .021256419
condom medium_city -.300218662
condom large_city .342213117
condom _cons 1.58397582
scho1 _cons .38466864
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
condom years234 .050020132 -.003458981 -.00196702 -.003655545 -.002457892 .005769397 -.00251281 .003361675 .003282491 .002729568 .000089129 -.002089581 .00172194 .000772765 -.002184953 -.000429727 .002320785 .003278693 .007402239 -.003958688 .000417073 -.001522405 -.001789064 -.04274679 .00456508
condom mom_SomeCollege -.003458981 .08526293 .054121394 .055882075 -.002124776 .002413837 .012703857 .008203296 -.006747898 -.000503102 .00577242 .006035011 -.006186675 .008152716 .001149056 -.004796308 -.000499549 -.007717888 -.004984527 -.000379679 .003862051 -.001681396 .003355871 -.046718858 -.006745169
condom mom_College -.00196702 .054121394 .078731168 .057504085 .004049241 .008822854 .012097615 .017757667 -.004445995 -.004259969 .000981626 .003431551 -.008807684 .005497895 .00182212 -.002455659 -.002263148 -.009893605 -.003590774 -.000596207 .00376712 .001603747 .001575316 -.049139932 -.006653127
condom mom_Graduate -.003655545 .055882075 .057504085 .09163986 .000670434 .002497213 .010008276 .019241007 -.003593207 -.008535081 .000138077 .003653263 -.004354491 .010645697 .000767077 -.004767193 -.000739147 -.011553511 -.007950816 .004230215 .009102642 .001708983 .000272819 -.047992733 -.013418251
condom Black -.002457892 -.002124776 .004049241 .000670434 .219855989 .036263157 .027115354 .032843411 -.022783099 -.091542544 -.033695409 -.011850179 -.005371946 -.020336398 -.007968494 -.002311803 .002763066 .001662212 -.00772397 -.006139216 -.006401499 -.007935823 -.015000047 -.000963506 .004992129
condom Hispanic .005769397 .002413837 .008822854 .002497213 .036263157 .238626888 .038310612 .030303069 -.017221998 .019998172 -.023979196 -.016147013 .009668074 -.016301433 -.032437158 -.010886181 -.014134832 .000055515 .009527941 -.004967739 -.017868866 -.008013177 -.014293575 -.02268443 .0371867
condom Asian -.00251281 .012703857 .012097615 .010008276 .027115354 .038310612 .17736837 .025953769 -.005282345 -.011274453 .000162013 -.044376354 -.01420722 .003095636 -.027116963 .008086415 .010310387 .018548467 -.002742308 .005322479 .001699401 .003932961 .000437101 -.027798444 .007964895
condom OtherRace .003361675 .008203296 .017757667 .019241007 .032843411 .030303069 .025953769 .244558597 -.026887506 -.016392372 .005344913 -.008836012 -.006793894 -.03411936 -.011128694 .007702696 .002268093 -.003434741 -.003521821 -.007937229 -.003091866 -.007504197 -.02510439 -.021583675 .003203764
condom mixed_race .003282491 -.006747898 -.004445995 -.003593207 -.022783099 -.017221998 -.005282345 -.026887506 .082501857 -.002172415 -.002107541 .000441695 -.006706251 .009923891 .00089622 .009586168 .007563255 .00965839 .007018252 .004193377 .000866842 .000355932 .00190299 -.012310929 -.000627112
condom partner_black .002729568 -.000503102 -.004259969 -.008535081 -.091542544 .019998172 -.011274453 -.016392372 -.002172415 .300299143 .055290391 .034035491 .02967152 .020220474 -.005146039 -.010610951 -.003746173 .001788735 .002451629 -.007931298 -.004217804 -.005616648 -.01779698 -.017638797 .029080562
condom partner_hispanic .000089129 .00577242 .000981626 .000138077 -.033695409 -.023979196 .000162013 .005344913 -.002107541 .055290391 .242949677 .034754104 .022746654 .016085899 -.001165394 -.004071312 -.005072803 -.010584454 .005897085 -.00483899 -.007563879 -.005192269 -.01865804 -.018875716 .027130017
condom partner_asian -.002089581 .006035011 .003431551 .003653263 -.011850179 -.016147013 -.044376354 -.008836012 .000441695 .034035491 .034754104 .149248062 .024209121 .011988275 -.005105838 -.005566081 .003839984 -.007841388 .00572874 -.003106453 -.000296654 -.006845066 .003217528 -.018275115 .014690505
condom partner_mixed_race .00172194 -.006186675 -.008807684 -.004354491 -.005371946 .009668074 -.01420722 -.006793894 -.006706251 .02967152 .022746654 .024209121 .13117563 .010583883 -.002511469 -.006506165 .002823734 .000594437 -.009891645 .000813989 -.004821819 -.005329878 -.002112957 -.009779939 .012273865
condom partner_race_other_none .000772765 .008152716 .005497895 .010645697 -.020336398 -.016301433 .003095636 -.03411936 .009923891 .020220474 .016085899 .011988275 .010583883 .632987356 .000071419 -.001433294 .000746914 .011879714 -.005130148 -.001997816 .017325778 .014820952 .005896081 -.022473802 -.004752935
condom immigrant -.002184953 .001149056 .00182212 .000767077 -.007968494 -.032437158 -.027116963 -.011128694 .00089622 -.005146039 -.001165394 -.005105838 -.002511469 .000071419 .134858128 .000615614 -.001922518 -.007316721 -.015364099 .006862455 -.002336219 -.000130123 -.002385032 .003075463 -.006520239
condom protestant -.000429727 -.004796308 -.002455659 -.004767193 -.002311803 -.010886181 .008086415 .007702696 .009586168 -.010610951 -.004071312 -.005566081 -.006506165 -.001433294 .000615614 .086868437 .036962674 .038609236 .035036022 .003045101 .007103767 .00518325 .003145662 -.035854949 -.001946059
condom catholic .002320785 -.000499549 -.002263148 -.000739147 .002763066 -.014134832 .010310387 .002268093 .007563255 -.003746173 -.005072803 .003839984 .002823734 .000746914 -.001922518 .036962674 .061269958 .039508394 .036913715 .002395948 .008042863 .002007423 -.002343569 -.041489889 .000950747
condom jewish .003278693 -.007717888 -.009893605 -.011553511 .001662212 .000055515 .018548467 -.003434741 .00965839 .001788735 -.010584454 -.007841388 .000594437 .011879714 -.007316721 .038609236 .039508394 .107149523 .035730466 .009671814 .016328793 .014425575 .007211051 -.04104271 -.001139083
condom other_religion .007402239 -.004984527 -.003590774 -.007950816 -.00772397 .009527941 -.002742308 -.003521821 .007018252 .002451629 .005897085 .00572874 -.009891645 -.005130148 -.015364099 .035036022 .036913715 .035730466 .123824616 -.005444068 -.002749882 -.001621645 -.004685198 -.042647012 .01537694
condom rural -.003958688 -.000379679 -.000596207 .004230215 -.006139216 -.004967739 .005322479 -.007937229 .004193377 -.007931298 -.00483899 -.003106453 .000813989 -.001997816 .006862455 .003045101 .002395948 .009671814 -.005444068 .135563401 .032509376 .02644921 .024242394 -.019243265 -.010151078
condom small_town .000417073 .003862051 .00376712 .009102642 -.006401499 -.017868866 .001699401 -.003091866 .000866842 -.004217804 -.007563879 -.000296654 -.004821819 .017325778 -.002336219 .007103767 .008042863 .016328793 -.002749882 .032509376 .076996395 .028731209 .024740473 -.027705926 -.01609472
condom medium_city -.001522405 -.001681396 .001603747 .001708983 -.007935823 -.008013177 .003932961 -.007504197 .000355932 -.005616648 -.005192269 -.006845066 -.005329878 .014820952 -.000130123 .00518325 .002007423 .014425575 -.001621645 .02644921 .028731209 .056663646 .025900647 -.022879098 -.006254029
condom large_city -.001789064 .003355871 .001575316 .000272819 -.015000047 -.014293575 .000437101 -.02510439 .00190299 -.01779698 -.01865804 .003217528 -.002112957 .005896081 -.002385032 .003145662 -.002343569 .007211051 -.004685198 .024242394 .024740473 .025900647 .10311772 -.020726543 -.002968554
condom _cons -.04274679 -.046718858 -.049139932 -.047992733 -.000963506 -.02268443 -.027798444 -.021583675 -.012310929 -.017638797 -.018875716 -.018275115 -.009779939 -.022473802 .003075463 -.035854949 -.041489889 -.04104271 -.042647012 -.019243265 -.027705926 -.022879098 -.020726543 .156370699 -.015695218
scho1 _cons .00456508 -.006745169 -.006653127 -.013418251 .004992129 .0371867 .007964895 .003203764 -.000627112 .029080562 .027130017 .014690505 .012273865 -.004752935 -.006520239 -.001946059 .000950747 -.001139083 .01537694 -.010151078 -.01609472 -.006254029 -.002968554 -.015695218 .044547715
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
condom years234 .050020132 -.003458981 -.00196702 -.003655545 -.002457892 .005769397 -.00251281 .003361675 .003282491 .002729568 .000089129 -.002089581 .00172194 .000772765 -.002184953 -.000429727 .002320785 .003278693 .007402239 -.003958688 .000417073 -.001522405 -.001789064 -.04274679 .00456508
condom mom_SomeCollege -.003458981 .08526293 .054121394 .055882075 -.002124776 .002413837 .012703857 .008203296 -.006747898 -.000503102 .00577242 .006035011 -.006186675 .008152716 .001149056 -.004796308 -.000499549 -.007717888 -.004984527 -.000379679 .003862051 -.001681396 .003355871 -.046718858 -.006745169
condom mom_College -.00196702 .054121394 .078731168 .057504085 .004049241 .008822854 .012097615 .017757667 -.004445995 -.004259969 .000981626 .003431551 -.008807684 .005497895 .00182212 -.002455659 -.002263148 -.009893605 -.003590774 -.000596207 .00376712 .001603747 .001575316 -.049139932 -.006653127
condom mom_Graduate -.003655545 .055882075 .057504085 .09163986 .000670434 .002497213 .010008276 .019241007 -.003593207 -.008535081 .000138077 .003653263 -.004354491 .010645697 .000767077 -.004767193 -.000739147 -.011553511 -.007950816 .004230215 .009102642 .001708983 .000272819 -.047992733 -.013418251
condom Black -.002457892 -.002124776 .004049241 .000670434 .219855989 .036263157 .027115354 .032843411 -.022783099 -.091542544 -.033695409 -.011850179 -.005371946 -.020336398 -.007968494 -.002311803 .002763066 .001662212 -.00772397 -.006139216 -.006401499 -.007935823 -.015000047 -.000963506 .004992129
condom Hispanic .005769397 .002413837 .008822854 .002497213 .036263157 .238626888 .038310612 .030303069 -.017221998 .019998172 -.023979196 -.016147013 .009668074 -.016301433 -.032437158 -.010886181 -.014134832 .000055515 .009527941 -.004967739 -.017868866 -.008013177 -.014293575 -.02268443 .0371867
condom Asian -.00251281 .012703857 .012097615 .010008276 .027115354 .038310612 .17736837 .025953769 -.005282345 -.011274453 .000162013 -.044376354 -.01420722 .003095636 -.027116963 .008086415 .010310387 .018548467 -.002742308 .005322479 .001699401 .003932961 .000437101 -.027798444 .007964895
condom OtherRace .003361675 .008203296 .017757667 .019241007 .032843411 .030303069 .025953769 .244558597 -.026887506 -.016392372 .005344913 -.008836012 -.006793894 -.03411936 -.011128694 .007702696 .002268093 -.003434741 -.003521821 -.007937229 -.003091866 -.007504197 -.02510439 -.021583675 .003203764
condom mixed_race .003282491 -.006747898 -.004445995 -.003593207 -.022783099 -.017221998 -.005282345 -.026887506 .082501857 -.002172415 -.002107541 .000441695 -.006706251 .009923891 .00089622 .009586168 .007563255 .00965839 .007018252 .004193377 .000866842 .000355932 .00190299 -.012310929 -.000627112
condom partner_black .002729568 -.000503102 -.004259969 -.008535081 -.091542544 .019998172 -.011274453 -.016392372 -.002172415 .300299143 .055290391 .034035491 .02967152 .020220474 -.005146039 -.010610951 -.003746173 .001788735 .002451629 -.007931298 -.004217804 -.005616648 -.01779698 -.017638797 .029080562
condom partner_hispanic .000089129 .00577242 .000981626 .000138077 -.033695409 -.023979196 .000162013 .005344913 -.002107541 .055290391 .242949677 .034754104 .022746654 .016085899 -.001165394 -.004071312 -.005072803 -.010584454 .005897085 -.00483899 -.007563879 -.005192269 -.01865804 -.018875716 .027130017
condom partner_asian -.002089581 .006035011 .003431551 .003653263 -.011850179 -.016147013 -.044376354 -.008836012 .000441695 .034035491 .034754104 .149248062 .024209121 .011988275 -.005105838 -.005566081 .003839984 -.007841388 .00572874 -.003106453 -.000296654 -.006845066 .003217528 -.018275115 .014690505
condom partner_mixed_race .00172194 -.006186675 -.008807684 -.004354491 -.005371946 .009668074 -.01420722 -.006793894 -.006706251 .02967152 .022746654 .024209121 .13117563 .010583883 -.002511469 -.006506165 .002823734 .000594437 -.009891645 .000813989 -.004821819 -.005329878 -.002112957 -.009779939 .012273865
condom partner_race_other_none .000772765 .008152716 .005497895 .010645697 -.020336398 -.016301433 .003095636 -.03411936 .009923891 .020220474 .016085899 .011988275 .010583883 .632987356 .000071419 -.001433294 .000746914 .011879714 -.005130148 -.001997816 .017325778 .014820952 .005896081 -.022473802 -.004752935
condom immigrant -.002184953 .001149056 .00182212 .000767077 -.007968494 -.032437158 -.027116963 -.011128694 .00089622 -.005146039 -.001165394 -.005105838 -.002511469 .000071419 .134858128 .000615614 -.001922518 -.007316721 -.015364099 .006862455 -.002336219 -.000130123 -.002385032 .003075463 -.006520239
condom protestant -.000429727 -.004796308 -.002455659 -.004767193 -.002311803 -.010886181 .008086415 .007702696 .009586168 -.010610951 -.004071312 -.005566081 -.006506165 -.001433294 .000615614 .086868437 .036962674 .038609236 .035036022 .003045101 .007103767 .00518325 .003145662 -.035854949 -.001946059
condom catholic .002320785 -.000499549 -.002263148 -.000739147 .002763066 -.014134832 .010310387 .002268093 .007563255 -.003746173 -.005072803 .003839984 .002823734 .000746914 -.001922518 .036962674 .061269958 .039508394 .036913715 .002395948 .008042863 .002007423 -.002343569 -.041489889 .000950747
condom jewish .003278693 -.007717888 -.009893605 -.011553511 .001662212 .000055515 .018548467 -.003434741 .00965839 .001788735 -.010584454 -.007841388 .000594437 .011879714 -.007316721 .038609236 .039508394 .107149523 .035730466 .009671814 .016328793 .014425575 .007211051 -.04104271 -.001139083
condom other_religion .007402239 -.004984527 -.003590774 -.007950816 -.00772397 .009527941 -.002742308 -.003521821 .007018252 .002451629 .005897085 .00572874 -.009891645 -.005130148 -.015364099 .035036022 .036913715 .035730466 .123824616 -.005444068 -.002749882 -.001621645 -.004685198 -.042647012 .01537694
condom rural -.003958688 -.000379679 -.000596207 .004230215 -.006139216 -.004967739 .005322479 -.007937229 .004193377 -.007931298 -.00483899 -.003106453 .000813989 -.001997816 .006862455 .003045101 .002395948 .009671814 -.005444068 .135563401 .032509376 .02644921 .024242394 -.019243265 -.010151078
condom small_town .000417073 .003862051 .00376712 .009102642 -.006401499 -.017868866 .001699401 -.003091866 .000866842 -.004217804 -.007563879 -.000296654 -.004821819 .017325778 -.002336219 .007103767 .008042863 .016328793 -.002749882 .032509376 .076996395 .028731209 .024740473 -.027705926 -.01609472
condom medium_city -.001522405 -.001681396 .001603747 .001708983 -.007935823 -.008013177 .003932961 -.007504197 .000355932 -.005616648 -.005192269 -.006845066 -.005329878 .014820952 -.000130123 .00518325 .002007423 .014425575 -.001621645 .02644921 .028731209 .056663646 .025900647 -.022879098 -.006254029
condom large_city -.001789064 .003355871 .001575316 .000272819 -.015000047 -.014293575 .000437101 -.02510439 .00190299 -.01779698 -.01865804 .003217528 -.002112957 .005896081 -.002385032 .003145662 -.002343569 .007211051 -.004685198 .024242394 .024740473 .025900647 .10311772 -.020726543 -.002968554
condom _cons -.04274679 -.046718858 -.049139932 -.047992733 -.000963506 -.02268443 -.027798444 -.021583675 -.012310929 -.017638797 -.018875716 -.018275115 -.009779939 -.022473802 .003075463 -.035854949 -.041489889 -.04104271 -.042647012 -.019243265 -.027705926 -.022879098 -.020726543 .156370699 -.015695218
scho1 _cons .00456508 -.006745169 -.006653127 -.013418251 .004992129 .0371867 .007964895 .003203764 -.000627112 .029080562 .027130017 .014690505 .012273865 -.004752935 -.006520239 -.001946059 .000950747 -.001139083 .01537694 -.010151078 -.01609472 -.006254029 -.002968554 -.015695218 .044547715
e(nu), transpose
r1
c1 784
c2 20
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 24
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .38466864
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
condom years234 -1.7237e-06
condom mom_SomeCollege -5.9687e-07
condom mom_College -7.3492e-07
condom mom_Graduate -4.6347e-07
condom Black -9.9107e-08
condom Hispanic -1.9468e-07
condom Asian -1.6827e-07
condom OtherRace -1.0705e-07
condom mixed_race -2.5777e-07
condom partner_black -1.0883e-07
condom partner_hispanic -1.6375e-07
condom partner_asian -1.7826e-07
condom partner_mixed_race -1.8712e-07
condom partner_race_other_none -3.0115e-08
condom immigrant -1.7622e-07
condom protestant -3.0112e-07
condom catholic -8.9769e-07
condom jewish -2.4828e-07
condom other_religion -3.1001e-07
condom rural -1.6065e-07
condom small_town -4.0211e-07
condom medium_city -6.3970e-07
condom large_city -2.5681e-07
condom _cons -.000052844
scho1 _cons 1.0917e-06
e(ilog), transpose
r1
c1 -409.555914
c2 -408.432374
c3 -408.370696
c4 -408.370101
c5 -408.3701
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 1.02379197
c2 2.95943815
c3 4.94304747
c4 2.40521777
c5 3.55056174
c6 3.29512087
c7 71.4912423
c8 5.24108241
c9 7.73516301
c10 12.1581568
c11 11.9299397
c12 10.4118084
c13 13.9136564
c14 6.63712443
c15 59.4936811
c16 7.88457539
c17 3.45092031
c18 39.3118792
c19 2.65717561
c20 4.66667507
c21 44.9121137
c22 2.14450067
c23 4.18453601
c24 .437462749
c25 1.98414407