Casual Contraception in Casual Sex
SCCondom2onset_Men

Specification
Model Name:SCCondom2onset_Men
Title:Men
Description:P(Condom | grade, demo., school r.e., age @ onset) Among Men , when they hook up with a partner from their college
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + onset_virgin + onset_before16 + onset_at_16 + onset_at_18 + onset_after_18
Subset:if female == 0 & condom >= 0 & partner_attends_same_college_r == 1
Options:i(school) link(logit) family(bin)
Time & Date Computed:10:24:21, 9 Jul 2014

Sections in which this model is embedded

  1. Eq2Sens — Appendix Tables
  2. SensitivityB — Sensitivity of the Demographic Trends to Age at Onset, Hookup Ordinality and Partner Count

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city onset_virgin onset_before16 onset_at_16 onset_at_18 onset_after_18  if female == 0 & condom >= 0 & partner_attends_same_college_r == 1, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model SCCondom2onset_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 784
number of level 2 units = 20
 
Condition Number = 9.1781293
 
gllamm model 
 
log likelihood = -406.99881
 
-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |  -.5311867   .2582506    -2.06   0.040    -1.037349   -.0250248
                 junior |  -.5585397   .2728458    -2.05   0.041    -1.093308   -.0237718
                 senior |  -.7324382   .2730183    -2.68   0.007    -1.267544    -.197332
        mom_SomeCollege |  -.2834375   .2946918    -0.96   0.336    -.8610228    .2941478
            mom_College |  -.2022519    .281833    -0.72   0.473    -.7546344    .3501306
           mom_Graduate |  -.4150747   .3048735    -1.36   0.173    -1.012616    .1824663
                  Black |   .6867753   .4744321     1.45   0.148    -.2430945    1.616645
               Hispanic |   .8447692    .488706     1.73   0.084    -.1130769    1.802615
                  Asian |  -.0968414   .4254255    -0.23   0.820    -.9306601    .7369773
              OtherRace |  -.6424582   .5014062    -1.28   0.200    -1.625196    .3402799
             mixed_race |   .1286031    .291149     0.44   0.659    -.4420384    .6992446
          partner_black |  -.2302607   .5556028    -0.41   0.679    -1.319222    .8587009
       partner_hispanic |   .2279192   .4957744     0.46   0.646    -.7437808    1.199619
          partner_asian |   .1720975   .3899801     0.44   0.659    -.5922494    .9364445
     partner_mixed_race |   .1557615   .3655288     0.43   0.670    -.5606618    .8721848
partner_race_other_none |   .5649555   .8024339     0.70   0.481    -1.007786    2.137697
              immigrant |   .0431887   .3715278     0.12   0.907    -.6849925    .7713698
             protestant |  -.1343241    .298506    -0.45   0.653    -.7193851    .4507369
               catholic |   .2451304    .248664     0.99   0.324     -.242242    .7325028
                 jewish |  -.0025864   .3303047    -0.01   0.994    -.6499717    .6447989
         other_religion |   .5453193   .3541928     1.54   0.124    -.1488859    1.239524
                  rural |    -.45084   .3706226    -1.22   0.224    -1.177247    .2755669
             small_town |  -.0175846   .2737366    -0.06   0.949    -.5540985    .5189292
            medium_city |  -.3090774   .2409493    -1.28   0.200    -.7813295    .1631746
             large_city |   .3330436   .3227621     1.03   0.302    -.2995584    .9656456
           onset_virgin |  -.0386756    .633493    -0.06   0.951    -1.280299    1.202948
         onset_before16 |  -.1021339     .27353    -0.37   0.709    -.6382428    .4339751
            onset_at_16 |  -.0654702   .2759466    -0.24   0.812    -.6063155    .4753751
            onset_at_18 |  -.0552862   .2784229    -0.20   0.843     -.600985    .4904127
         onset_after_18 |    .410654   .3737941     1.10   0.272     -.321969    1.143277
                  _cons |   1.649477   .4353867     3.79   0.000      .796135     2.50282
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .17488004 (.17971932)
------------------------------------------------------------------------------

 
Scalars
N 784
ic 4
k_dv 1
k_eq 2
k 32
rank 32
converged 1
ll -406.9988099592406
rc 0
Macros
_estimates_name SCCondom2onset_Men
cmd gllamm
predict gllapred
cn 9.178129270859989
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom sophomore -.531186727
condom junior -.558539694
condom senior -.732438178
condom mom_SomeCollege -.283437527
condom mom_College -.20225191
condom mom_Graduate -.415074736
condom Black .686775313
condom Hispanic .844769232
condom Asian -.096841384
condom OtherRace -.64245824
condom mixed_race .128603096
condom partner_black -.23026066
condom partner_hispanic .227919154
condom partner_asian .172097534
condom partner_mixed_race .155761498
condom partner_race_other_none .56495554
condom immigrant .04318867
condom protestant -.134324129
condom catholic .24513039
condom jewish -.002586393
condom other_religion .545319264
condom rural -.450840005
condom small_town -.01758461
condom medium_city -.309077449
condom large_city .333043595
condom onset_virgin -.038675552
condom onset_before16 -.10213386
condom onset_at_16 -.06547017
condom onset_at_18 -.05528616
condom onset_after_18 .410654028
condom _cons 1.64947727
scho1 _cons .418186611
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city onset_virgin onset_before16 onset_at_16 onset_at_18 onset_after_18 _cons _cons
condom sophomore .066693374 .038608051 .039152107 -.002301986 -.000054864 -.001871632 -.009276258 .00456218 -.003435318 .00153469 .002731364 -.001464031 -.000250867 .002260756 .001245716 .003829993 -.003086504 .001100594 .003087851 .005032468 .009092794 -.004565658 .000067403 -.00201758 -.002872782 -.007480116 .001678243 -.000233734 .001380499 -.0027309 -.041578871 .00400017
condom junior .038608051 .074444816 .041833518 -.005530512 -.004062846 -.006042774 .000519137 .005611891 .000190781 .003327574 .001771347 .003800248 -.00002054 -.002231263 .000039089 -.00947041 -.000112767 .001930047 .004053744 .003337225 .006748179 -.003024939 .002151667 -.002703707 -.00158959 -.018613799 -.001616997 -.002567847 -.004238178 -.010606188 -.037128899 .003839432
condom senior .039152107 .041833518 .074539019 -.000728187 -.0003759 -.002995 .002636934 .002097738 -.000587969 .002889046 .00618569 .001209307 -.007974226 -.007907478 -.000043487 .007841054 -.002798718 -.001094945 .003174274 .004155287 .005400517 .001743446 .006792959 .000922042 .000119346 -.008727301 .00255775 .001877968 .001193918 -.012680915 -.044667737 .001501704
condom mom_SomeCollege -.002301986 -.005530512 -.000728187 .086843255 .054754585 .05670543 -.003838303 .002003049 .013221956 .008503873 -.005853411 -.000769743 .005165636 .005742439 -.006019201 .010187612 .00110823 -.005622396 -.000900436 -.00809613 -.005051839 .000663134 .003345827 -.001663421 .003737142 .010060223 .00057782 -.002516468 -.005159031 -.005834616 -.046435249 -.006288566
condom mom_College -.000054864 -.004062846 -.0003759 .054754585 .079429831 .058045854 .002822281 .009496095 .012493288 .018128873 -.003303698 -.004477498 .00050158 .003277994 -.008797451 .006402888 .001001443 -.002853243 -.002832758 -.009901515 -.002881782 -.000982573 .002948461 .001296509 .001789718 .004202234 .003032228 -.000934745 .000479584 -.00097248 -.051246023 -.00586841
condom mom_Graduate -.001871632 -.006042774 -.002995 .05670543 .058045854 .092947827 -.000526485 .004069802 .009770451 .019680535 -.00245463 -.00843459 .000622967 .003923602 -.003935601 .012561415 .00023636 -.006232647 -.001781163 -.012580361 -.007505534 .003767407 .007679334 .001325494 .000260461 .007356368 .003019365 -.003294963 -.003157951 .002656831 -.048868235 -.01184264
condom Black -.009276258 .000519137 .002636934 -.003838303 .002822281 -.000526485 .225085785 .037807126 .027538404 .034791319 -.022241436 -.090170399 -.033875395 -.014567352 -.004809269 -.021570704 -.008196338 -.002575946 .002460229 .001896083 -.009011372 -.006772493 -.006110606 -.006750203 -.014190315 .005427222 -.000660576 .002185646 .007160767 .006867779 -.004167358 .005872724
condom Hispanic .00456218 .005611891 .002097738 .002003049 .009496095 .004069802 .037807126 .238833524 .037169785 .030941013 -.017770241 .01867565 -.027373407 -.018219526 .00971058 -.017363831 -.032292905 -.009848186 -.01349583 .000730978 .008708789 -.002356331 -.015483194 -.007104756 -.014403826 -.001186522 -.008350639 -.002540721 -.003835145 .000039753 -.016803363 .03553966
condom Asian -.003435318 .000190781 -.000587969 .013221956 .012493288 .009770451 .027538404 .037169785 .180986863 .026587497 -.006754108 -.01249273 -.00083533 -.042255742 -.014487028 .000944718 -.028964819 .010564543 .011368358 .019979509 -.002405886 .00679182 .002622665 .004641794 .001385174 -.007254561 -.00079766 .006027324 .001303281 -.01413353 -.029403617 .006257068
condom OtherRace .00153469 .003327574 .002889046 .008503873 .018128873 .019680535 .034791319 .030941013 .026587497 .251408199 -.025376503 -.016888229 .004409601 -.010788641 -.006094621 -.036830188 -.011721757 .008368751 .002346429 -.002222363 -.003879212 -.008647945 -.003086905 -.007111475 -.024909667 .00361829 -.007240392 -.004358631 .005052627 -.002464272 -.018911037 .002714665
condom mixed_race .002731364 .001771347 .00618569 -.005853411 -.003303698 -.00245463 -.022241436 -.017770241 -.006754108 -.025376503 .084767722 -.00344597 -.004108433 .0005412 -.007496653 .01096642 .001235519 .009176118 .007496693 .009643769 .007101439 .003345624 .00078144 -.000663741 .001886493 -.005862536 .000936293 -.006598113 .002033439 -.002092454 -.011261671 -.001037604
condom partner_black -.001464031 .003800248 .001209307 -.000769743 -.004477498 -.00843459 -.090170399 .01867565 -.01249273 -.016888229 -.00344597 .308694524 .056224654 .032447677 .030759246 .019431382 -.003210051 -.010205694 -.002388746 .0021599 .001995142 -.004806968 -.001575167 -.004632307 -.018222288 -.015140063 -.018797837 -.004480389 -.010248975 -.00405805 -.006840998 .029502103
condom partner_hispanic -.000250867 -.00002054 -.007974226 .005165636 .00050158 .000622967 -.033875395 -.027373407 -.00083533 .004409601 -.004108433 .056224654 .245792256 .034507284 .023276175 .014830262 .001643575 -.003441844 -.00380497 -.010488723 .004878163 -.001579377 -.004904197 -.003768475 -.017438088 -.002353762 -.0107212 .002025829 -.006774044 .001369443 -.011750941 .025881579
condom partner_asian .002260756 -.002231263 -.007907478 .005742439 .003277994 .003923602 -.014567352 -.018219526 -.042255742 -.010788641 .0005412 .032447677 .034507284 .152084482 .023917656 .012200846 -.005370168 -.005212411 .00433563 -.007066353 .005227016 -.001023992 .000818881 -.007045757 .004023493 -.004408273 -.0000502 -.001893545 -.004223119 -.007445066 -.01494672 .014052455
condom partner_mixed_race .001245716 .000039089 -.000043487 -.006019201 -.008797451 -.003935601 -.004809269 .00971058 -.014487028 -.006094621 -.007496653 .030759246 .023276175 .023917656 .133611293 .011343528 -.001168633 -.00621921 .003341774 .001089674 -.010481347 .00282645 -.00325209 -.004843975 -.001813156 .008783588 -.006442236 -.000936364 -.003470269 -.00128776 -.006486672 .01253915
condom partner_race_other_none .003829993 -.00947041 .007841054 .010187612 .006402888 .012561415 -.021570704 -.017363831 .000944718 -.036830188 .01096642 .019431382 .014830262 .012200846 .011343528 .643900115 .001344249 -.004161421 -.000291806 .010671665 -.006051094 -.001514121 .016967232 .014617345 .005765347 .009684444 .002708841 -.004204203 -.006417552 .00032911 -.021943447 -.004819305
condom immigrant -.003086504 -.000112767 -.002798718 .00110823 .001001443 .00023636 -.008196338 -.032292905 -.028964819 -.011721757 .001235519 -.003210051 .001643575 -.005370168 -.001168633 .001344249 .138032917 -.000662729 -.002855499 -.008484605 -.016406356 .006450952 -.003677129 -.00088761 -.003240735 .009482453 -.003624596 -.004546684 -.003847228 -.003224657 .006092319 -.006047188
condom protestant .001100594 .001930047 -.001094945 -.005622396 -.002853243 -.006232647 -.002575946 -.009848186 .010564543 .008368751 .009176118 -.010205694 -.003441844 -.005212411 -.00621921 -.004161421 -.000662729 .089105833 .037906681 .040145204 .036327446 .002356839 .006930122 .005116671 .002554406 -.010329049 -.000671694 .002854826 .002856502 -.007355322 -.037379078 -.001769644
condom catholic .003087851 .004053744 .003174274 -.000900436 -.002832758 -.001781163 .002460229 -.01349583 .011368358 .002346429 .007496693 -.002388746 -.00380497 .00433563 .003341774 -.000291806 -.002855499 .037906681 .061833766 .040104268 .03802308 .00181297 .007332533 .002242487 -.002125418 -.000858667 .001154368 .003404732 .001032544 -.002030041 -.04533327 .001716208
condom jewish .005032468 .003337225 .004155287 -.00809613 -.009901515 -.012580361 .001896083 .000730978 .019979509 -.002222363 .009643769 .0021599 -.010488723 -.007066353 .001089674 .010671665 -.008484605 .040145204 .040104268 .109101182 .036626348 .008991345 .015565357 .014791721 .00674634 -.000885044 -.002080212 .000278126 .003795298 -.00777314 -.042710935 -.001422602
condom other_religion .009092794 .006748179 .005400517 -.005051839 -.002881782 -.007505534 -.009011372 .008708789 -.002405886 -.003879212 .007101439 .001995142 .004878163 .005227016 -.010481347 -.006051094 -.016406356 .036327446 .03802308 .036626348 .125452553 -.005223382 -.001874572 -.001622942 -.004764654 -.011583255 -.001116299 .000804233 -.000339522 -.001073532 -.04206647 .014640731
condom rural -.004565658 -.003024939 .001743446 .000663134 -.000982573 .003767407 -.006772493 -.002356331 .00679182 -.008647945 .003345624 -.004806968 -.001579377 -.001023992 .00282645 -.001514121 .006450952 .002356839 .00181297 .008991345 -.005223382 .13736109 .031026107 .026593998 .024739093 .009642009 -.001950749 .002369853 -.009171183 -.00901542 -.021812767 -.007963162
condom small_town .000067403 .002151667 .006792959 .003345827 .002948461 .007679334 -.006110606 -.015483194 .002622665 -.003086905 .00078144 -.001575167 -.004904197 .000818881 -.00325209 .016967232 -.003677129 .006930122 .007332533 .015565357 -.001874572 .031026107 .074931719 .028661246 .025043396 .002748114 .00567903 .006424811 .002396567 .001088922 -.036565124 -.013964356
condom medium_city -.00201758 -.002703707 .000922042 -.001663421 .001296509 .001325494 -.006750203 -.007104756 .004641794 -.007111475 -.000663741 -.004632307 -.003768475 -.007045757 -.004843975 .014617345 -.00088761 .005116671 .002242487 .014791721 -.001622942 .026593998 .028661246 .058056581 .026207183 .009778928 .000713683 .006693966 .003237553 .003149805 -.027698941 -.005779173
condom large_city -.002872782 -.00158959 .000119346 .003737142 .001789718 .000260461 -.014190315 -.014403826 .001385174 -.024909667 .001886493 -.018222288 -.017438088 .004023493 -.001813156 .005765347 -.003240735 .002554406 -.002125418 .00674634 -.004764654 .024739093 .025043396 .026207183 .104175346 .002523015 .002705513 .003503488 .000249027 .002324959 -.023943377 -.001965847
condom onset_virgin -.007480116 -.018613799 -.008727301 .010060223 .004202234 .007356368 .005427222 -.001186522 -.007254561 .00361829 -.005862536 -.015140063 -.002353762 -.004408273 .008783588 .009684444 .009482453 -.010329049 -.000858667 -.000885044 -.011583255 .009642009 .002748114 .009778928 .002523015 .401313423 .039567628 .040149139 .038138707 .04331162 -.037516957 .001447464
condom onset_before16 .001678243 -.001616997 .00255775 .00057782 .003032228 .003019365 -.000660576 -.008350639 -.00079766 -.007240392 .000936293 -.018797837 -.0107212 -.0000502 -.006442236 .002708841 -.003624596 -.000671694 .001154368 -.002080212 -.001116299 -.001950749 .00567903 .000713683 .002705513 .039567628 .074818667 .040885378 .040609001 .040146152 -.041619428 -.004120593
condom onset_at_16 -.000233734 -.002567847 .001877968 -.002516468 -.000934745 -.003294963 .002185646 -.002540721 .006027324 -.004358631 -.006598113 -.004480389 .002025829 -.001893545 -.000936364 -.004204203 -.004546684 .002854826 .003404732 .000278126 .000804233 .002369853 .006424811 .006693966 .003503488 .040149139 .040885378 .0761465 .040290844 .040060574 -.043654823 .00044988
condom onset_at_18 .001380499 -.004238178 .001193918 -.005159031 .000479584 -.003157951 .007160767 -.003835145 .001303281 .005052627 .002033439 -.010248975 -.006774044 -.004223119 -.003470269 -.006417552 -.003847228 .002856502 .001032544 .003795298 -.000339522 -.009171183 .002396567 .003237553 .000249027 .038138707 .040609001 .040290844 .077519303 .041073944 -.038673781 -.003326442
condom onset_after_18 -.0027309 -.010606188 -.012680915 -.005834616 -.00097248 .002656831 .006867779 .000039753 -.01413353 -.002464272 -.002092454 -.00405805 .001369443 -.007445066 -.00128776 .00032911 -.003224657 -.007355322 -.002030041 -.00777314 -.001073532 -.00901542 .001088922 .003149805 .002324959 .04331162 .040146152 .040060574 .041073944 .139722057 -.032105441 .004351766
condom _cons -.041578871 -.037128899 -.044667737 -.046435249 -.051246023 -.048868235 -.004167358 -.016803363 -.029403617 -.018911037 -.011261671 -.006840998 -.011750941 -.01494672 -.006486672 -.021943447 .006092319 -.037379078 -.04533327 -.042710935 -.04206647 -.021812767 -.036565124 -.027698941 -.023943377 -.037516957 -.041619428 -.043654823 -.038673781 -.032105441 .189561577 -.014728106
scho1 _cons .00400017 .003839432 .001501704 -.006288566 -.00586841 -.01184264 .005872724 .03553966 .006257068 .002714665 -.001037604 .029502103 .025881579 .014052455 .01253915 -.004819305 -.006047188 -.001769644 .001716208 -.001422602 .014640731 -.007963162 -.013964356 -.005779173 -.001965847 .001447464 -.004120593 .00044988 -.003326442 .004351766 -.014728106 .046173129
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city onset_virgin onset_before16 onset_at_16 onset_at_18 onset_after_18 _cons _cons
condom sophomore .066693374 .038608051 .039152107 -.002301986 -.000054864 -.001871632 -.009276258 .00456218 -.003435318 .00153469 .002731364 -.001464031 -.000250867 .002260756 .001245716 .003829993 -.003086504 .001100594 .003087851 .005032468 .009092794 -.004565658 .000067403 -.00201758 -.002872782 -.007480116 .001678243 -.000233734 .001380499 -.0027309 -.041578871 .00400017
condom junior .038608051 .074444816 .041833518 -.005530512 -.004062846 -.006042774 .000519137 .005611891 .000190781 .003327574 .001771347 .003800248 -.00002054 -.002231263 .000039089 -.00947041 -.000112767 .001930047 .004053744 .003337225 .006748179 -.003024939 .002151667 -.002703707 -.00158959 -.018613799 -.001616997 -.002567847 -.004238178 -.010606188 -.037128899 .003839432
condom senior .039152107 .041833518 .074539019 -.000728187 -.0003759 -.002995 .002636934 .002097738 -.000587969 .002889046 .00618569 .001209307 -.007974226 -.007907478 -.000043487 .007841054 -.002798718 -.001094945 .003174274 .004155287 .005400517 .001743446 .006792959 .000922042 .000119346 -.008727301 .00255775 .001877968 .001193918 -.012680915 -.044667737 .001501704
condom mom_SomeCollege -.002301986 -.005530512 -.000728187 .086843255 .054754585 .05670543 -.003838303 .002003049 .013221956 .008503873 -.005853411 -.000769743 .005165636 .005742439 -.006019201 .010187612 .00110823 -.005622396 -.000900436 -.00809613 -.005051839 .000663134 .003345827 -.001663421 .003737142 .010060223 .00057782 -.002516468 -.005159031 -.005834616 -.046435249 -.006288566
condom mom_College -.000054864 -.004062846 -.0003759 .054754585 .079429831 .058045854 .002822281 .009496095 .012493288 .018128873 -.003303698 -.004477498 .00050158 .003277994 -.008797451 .006402888 .001001443 -.002853243 -.002832758 -.009901515 -.002881782 -.000982573 .002948461 .001296509 .001789718 .004202234 .003032228 -.000934745 .000479584 -.00097248 -.051246023 -.00586841
condom mom_Graduate -.001871632 -.006042774 -.002995 .05670543 .058045854 .092947827 -.000526485 .004069802 .009770451 .019680535 -.00245463 -.00843459 .000622967 .003923602 -.003935601 .012561415 .00023636 -.006232647 -.001781163 -.012580361 -.007505534 .003767407 .007679334 .001325494 .000260461 .007356368 .003019365 -.003294963 -.003157951 .002656831 -.048868235 -.01184264
condom Black -.009276258 .000519137 .002636934 -.003838303 .002822281 -.000526485 .225085785 .037807126 .027538404 .034791319 -.022241436 -.090170399 -.033875395 -.014567352 -.004809269 -.021570704 -.008196338 -.002575946 .002460229 .001896083 -.009011372 -.006772493 -.006110606 -.006750203 -.014190315 .005427222 -.000660576 .002185646 .007160767 .006867779 -.004167358 .005872724
condom Hispanic .00456218 .005611891 .002097738 .002003049 .009496095 .004069802 .037807126 .238833524 .037169785 .030941013 -.017770241 .01867565 -.027373407 -.018219526 .00971058 -.017363831 -.032292905 -.009848186 -.01349583 .000730978 .008708789 -.002356331 -.015483194 -.007104756 -.014403826 -.001186522 -.008350639 -.002540721 -.003835145 .000039753 -.016803363 .03553966
condom Asian -.003435318 .000190781 -.000587969 .013221956 .012493288 .009770451 .027538404 .037169785 .180986863 .026587497 -.006754108 -.01249273 -.00083533 -.042255742 -.014487028 .000944718 -.028964819 .010564543 .011368358 .019979509 -.002405886 .00679182 .002622665 .004641794 .001385174 -.007254561 -.00079766 .006027324 .001303281 -.01413353 -.029403617 .006257068
condom OtherRace .00153469 .003327574 .002889046 .008503873 .018128873 .019680535 .034791319 .030941013 .026587497 .251408199 -.025376503 -.016888229 .004409601 -.010788641 -.006094621 -.036830188 -.011721757 .008368751 .002346429 -.002222363 -.003879212 -.008647945 -.003086905 -.007111475 -.024909667 .00361829 -.007240392 -.004358631 .005052627 -.002464272 -.018911037 .002714665
condom mixed_race .002731364 .001771347 .00618569 -.005853411 -.003303698 -.00245463 -.022241436 -.017770241 -.006754108 -.025376503 .084767722 -.00344597 -.004108433 .0005412 -.007496653 .01096642 .001235519 .009176118 .007496693 .009643769 .007101439 .003345624 .00078144 -.000663741 .001886493 -.005862536 .000936293 -.006598113 .002033439 -.002092454 -.011261671 -.001037604
condom partner_black -.001464031 .003800248 .001209307 -.000769743 -.004477498 -.00843459 -.090170399 .01867565 -.01249273 -.016888229 -.00344597 .308694524 .056224654 .032447677 .030759246 .019431382 -.003210051 -.010205694 -.002388746 .0021599 .001995142 -.004806968 -.001575167 -.004632307 -.018222288 -.015140063 -.018797837 -.004480389 -.010248975 -.00405805 -.006840998 .029502103
condom partner_hispanic -.000250867 -.00002054 -.007974226 .005165636 .00050158 .000622967 -.033875395 -.027373407 -.00083533 .004409601 -.004108433 .056224654 .245792256 .034507284 .023276175 .014830262 .001643575 -.003441844 -.00380497 -.010488723 .004878163 -.001579377 -.004904197 -.003768475 -.017438088 -.002353762 -.0107212 .002025829 -.006774044 .001369443 -.011750941 .025881579
condom partner_asian .002260756 -.002231263 -.007907478 .005742439 .003277994 .003923602 -.014567352 -.018219526 -.042255742 -.010788641 .0005412 .032447677 .034507284 .152084482 .023917656 .012200846 -.005370168 -.005212411 .00433563 -.007066353 .005227016 -.001023992 .000818881 -.007045757 .004023493 -.004408273 -.0000502 -.001893545 -.004223119 -.007445066 -.01494672 .014052455
condom partner_mixed_race .001245716 .000039089 -.000043487 -.006019201 -.008797451 -.003935601 -.004809269 .00971058 -.014487028 -.006094621 -.007496653 .030759246 .023276175 .023917656 .133611293 .011343528 -.001168633 -.00621921 .003341774 .001089674 -.010481347 .00282645 -.00325209 -.004843975 -.001813156 .008783588 -.006442236 -.000936364 -.003470269 -.00128776 -.006486672 .01253915
condom partner_race_other_none .003829993 -.00947041 .007841054 .010187612 .006402888 .012561415 -.021570704 -.017363831 .000944718 -.036830188 .01096642 .019431382 .014830262 .012200846 .011343528 .643900115 .001344249 -.004161421 -.000291806 .010671665 -.006051094 -.001514121 .016967232 .014617345 .005765347 .009684444 .002708841 -.004204203 -.006417552 .00032911 -.021943447 -.004819305
condom immigrant -.003086504 -.000112767 -.002798718 .00110823 .001001443 .00023636 -.008196338 -.032292905 -.028964819 -.011721757 .001235519 -.003210051 .001643575 -.005370168 -.001168633 .001344249 .138032917 -.000662729 -.002855499 -.008484605 -.016406356 .006450952 -.003677129 -.00088761 -.003240735 .009482453 -.003624596 -.004546684 -.003847228 -.003224657 .006092319 -.006047188
condom protestant .001100594 .001930047 -.001094945 -.005622396 -.002853243 -.006232647 -.002575946 -.009848186 .010564543 .008368751 .009176118 -.010205694 -.003441844 -.005212411 -.00621921 -.004161421 -.000662729 .089105833 .037906681 .040145204 .036327446 .002356839 .006930122 .005116671 .002554406 -.010329049 -.000671694 .002854826 .002856502 -.007355322 -.037379078 -.001769644
condom catholic .003087851 .004053744 .003174274 -.000900436 -.002832758 -.001781163 .002460229 -.01349583 .011368358 .002346429 .007496693 -.002388746 -.00380497 .00433563 .003341774 -.000291806 -.002855499 .037906681 .061833766 .040104268 .03802308 .00181297 .007332533 .002242487 -.002125418 -.000858667 .001154368 .003404732 .001032544 -.002030041 -.04533327 .001716208
condom jewish .005032468 .003337225 .004155287 -.00809613 -.009901515 -.012580361 .001896083 .000730978 .019979509 -.002222363 .009643769 .0021599 -.010488723 -.007066353 .001089674 .010671665 -.008484605 .040145204 .040104268 .109101182 .036626348 .008991345 .015565357 .014791721 .00674634 -.000885044 -.002080212 .000278126 .003795298 -.00777314 -.042710935 -.001422602
condom other_religion .009092794 .006748179 .005400517 -.005051839 -.002881782 -.007505534 -.009011372 .008708789 -.002405886 -.003879212 .007101439 .001995142 .004878163 .005227016 -.010481347 -.006051094 -.016406356 .036327446 .03802308 .036626348 .125452553 -.005223382 -.001874572 -.001622942 -.004764654 -.011583255 -.001116299 .000804233 -.000339522 -.001073532 -.04206647 .014640731
condom rural -.004565658 -.003024939 .001743446 .000663134 -.000982573 .003767407 -.006772493 -.002356331 .00679182 -.008647945 .003345624 -.004806968 -.001579377 -.001023992 .00282645 -.001514121 .006450952 .002356839 .00181297 .008991345 -.005223382 .13736109 .031026107 .026593998 .024739093 .009642009 -.001950749 .002369853 -.009171183 -.00901542 -.021812767 -.007963162
condom small_town .000067403 .002151667 .006792959 .003345827 .002948461 .007679334 -.006110606 -.015483194 .002622665 -.003086905 .00078144 -.001575167 -.004904197 .000818881 -.00325209 .016967232 -.003677129 .006930122 .007332533 .015565357 -.001874572 .031026107 .074931719 .028661246 .025043396 .002748114 .00567903 .006424811 .002396567 .001088922 -.036565124 -.013964356
condom medium_city -.00201758 -.002703707 .000922042 -.001663421 .001296509 .001325494 -.006750203 -.007104756 .004641794 -.007111475 -.000663741 -.004632307 -.003768475 -.007045757 -.004843975 .014617345 -.00088761 .005116671 .002242487 .014791721 -.001622942 .026593998 .028661246 .058056581 .026207183 .009778928 .000713683 .006693966 .003237553 .003149805 -.027698941 -.005779173
