Casual Contraception in Casual Sex
SCCondom3_Men

Specification
Model Name:SCCondom3_Men
Title:Men
Description:P(Condom | >year1×ses, >year1×%fem, demo., school r.e.) Among Men , when they hook up with a partner from their college
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + school_high_fem + high_pct_female_x_years234
Subset:if female == 0 & condom >= 0 & partner_attends_same_college_r == 1
Options:i(school) link(logit) family(bin)
Time & Date Computed:06:06:26, 9 Jul 2014

Sections in which this model is embedded

  1. AllFigures_Condom_SC — All Figures, Condom Use Only, When Hooking Up With a Partner From the Same College
  2. AllFigures_SC — All Figures, Coitus + Condom Use (same y-axis limits), When Hooking Up With a Partner From the Same College
  3. AlternateSpecs — Supplement F: Intermediate Models
  4. CompressedTables — Compressed Tables
  5. Greek — Sensitivity of the Findings to Sorority/Fraternity Membership
  6. MainAnalysis — Tables
  7. SensitivityA — Results for Subsamples by whether the Partner Attends the Same College

Estimates Replay

gllamm condom years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234  if female == 0 & condom >= 0 & partner_attends_same_college_r == 1, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model SCCondom3_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 784
number of level 2 units = 20
 
Condition Number = 22.397987
 
gllamm model 
 
log likelihood = -403.1445
 
--------------------------------------------------------------------------------------------
                    condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |  -1.151322   .6198697    -1.86   0.063    -2.366244    .0636006
           mom_SomeCollege |  -1.229961    .651544    -1.89   0.059    -2.506964    .0470418
               mom_College |  -.2488841   .6542401    -0.38   0.704    -1.531171    1.033403
              mom_Graduate |  -1.517026   .6564961    -2.31   0.021    -2.803734    -.230317
                     Black |   .6840012   .4795888     1.43   0.154    -.2559757    1.623978
                  Hispanic |   .9188944   .4882232     1.88   0.060    -.0380055    1.875794
                     Asian |   .0039315   .4312687     0.01   0.993    -.8413397    .8492027
                 OtherRace |  -.8273584   .5144209    -1.61   0.108    -1.835605     .180888
                mixed_race |   .1222147    .290963     0.42   0.674    -.4480624    .6924917
             partner_black |  -.1158436   .5456616    -0.21   0.832    -1.185321    .9536335
          partner_hispanic |   .1451019   .5013552     0.29   0.772    -.8375364     1.12774
             partner_asian |   .2352395   .3913115     0.60   0.548    -.5317169    1.002196
        partner_mixed_race |   .2373867   .3634293     0.65   0.514    -.4749217    .9496951
   partner_race_other_none |   .6656906   .8011074     0.83   0.406    -.9044511    2.235832
                 immigrant |   -.005832   .3694664    -0.02   0.987    -.7299727    .7183087
                protestant |  -.1345042   .2983041    -0.45   0.652    -.7191696    .4501611
                  catholic |   .2968242   .2521215     1.18   0.239    -.1973248    .7909732
                    jewish |    .125574   .3325813     0.38   0.706    -.5262733    .7774214
            other_religion |   .6035517   .3524892     1.71   0.087    -.0873143    1.294418
                     rural |  -.4057682   .3670063    -1.11   0.269    -1.125087     .313551
                small_town |   .0180915   .2659104     0.07   0.946    -.5030834    .5392664
               medium_city |  -.3254098    .239212    -1.36   0.174    -.7942567    .1434371
                large_city |   .3605929    .324924     1.11   0.267    -.2762464    .9974322
mom_SomeCollege_x_years234 |   1.223936   .7303739     1.68   0.094     -.207571    2.655442
    mom_College_x_years234 |   .0595663   .7186043     0.08   0.934    -1.348872    1.468005
   mom_Graduate_x_years234 |   1.347403   .7234988     1.86   0.063    -.0706287    2.765434
           school_high_fem |   .6923827   .5144962     1.35   0.178    -.3160113    1.700777
high_pct_female_x_years234 |  -.3046602   .4752541    -0.64   0.521    -1.236141    .6268208
                     _cons |    1.85161   .6365889     2.91   0.004     .6039186    3.099301
--------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .21741935 (.19596516)
------------------------------------------------------------------------------

 
Scalars
rc 0
ll -403.1444961213144
converged 1
rank 30
k 30
k_eq 2
k_dv 1
ic 6
N 784
Macros
properties b V
technique nr
crittype log likelihood
chi2type LR
user gllam_ll
ml_method d0
depvar condom
title gllamm model
opt ml
vce oim
nats 0
noC 0
noC1 0
adapt 0
const 0
inter 0
ngeqs 0
nolog 0
k_eform 1
ethr 0
mlog 0
smlog 0
oth 1
lev1 0
bmat 0
tplv 2
tprf 2
prior 0
tpi 2
tpff 1
clus school __000006
free 0
mult 0
cip 1
famil binom
link logit
exp 0
expf 0
denom __000004
cor 1
init 0
ind __000005
comp 0
cn 22.39798689010248
predict gllapred
cmd gllamm
_estimates_name SCCondom3_Men

Matrices

e(b), transpose
y1
condom years234 -1.15132163
condom mom_SomeCollege -1.22996098
condom mom_College -.248884082
condom mom_Graduate -1.5170257
condom Black .684001173
condom Hispanic .918894417
condom Asian .00393153
condom OtherRace -.827358384
condom mixed_race .122214677
condom partner_black -.115843621
condom partner_hispanic .145101851
condom partner_asian .235239539
condom partner_mixed_race .237386714
condom partner_race_other_none .66569065
condom immigrant -.005832006
condom protestant -.134504229
condom catholic .296824238
condom jewish .125574043
condom other_religion .603551735
condom rural -.405768176
condom small_town .018091525
condom medium_city -.325409804
condom large_city .360592902
condom mom_SomeCollege_x_years234 1.22393555
condom mom_College_x_years234 .059566279
condom mom_Graduate_x_years234 1.34740282
condom school_high_fem .692382679
condom high_pct_female_x_years234 -.304660157
condom _cons 1.85160991
scho1 _cons .466282474
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
condom years234 .384238401 .289278264 .29846568 .285743576 .006788484 .001095739 -.018465965 .039896824 -.00489016 -.008725174 .024672837 .001110336 .000159971 .015864461 .00735991 .002340792 .006487557 .004017125 .005522041 -.005111816 .002490913 -.001458155 -.008534389 -.353113938 -.360321652 -.347102711 .074953512 -.083856318 -.319863201 .011096587
condom mom_SomeCollege .289278264 .42450961 .295796937 .298833745 .011442022 .00923133 -.002431559 .055979088 -.014714527 -.017111948 .032985043 .012243382 -.008525994 .020039114 .005373819 -.00508656 -.004938542 -.013632994 -.004632694 -.004391311 -.003202306 .000331885 -.00466219 -.42401428 -.290582657 -.294156759 .000631189 .005706776 -.291328233 .006632707
condom mom_College .29846568 .295796937 .42803016 .29554228 .012882573 .019553061 -.001221657 .042547429 -.010809326 -.002572013 .027066245 .013616955 -.001380502 .021918614 .005177821 -.003427294 -.001422361 -.007973541 -.001208937 -.005186711 .000975042 -.002835558 -.004472018 -.293911297 -.423115866 -.290687094 .036291154 -.026280746 -.306260251 .008496855
condom mom_Graduate .285743576 .298833745 .29554228 .430987101 .015829659 .013087071 .007065029 .052564956 -.001042822 -.005281426 .0286264 .011242305 -.007974889 .007460423 .005071411 .00270888 .004381153 -.021823101 -.010442302 .002250183 .00943194 -.002088888 -.008202234 -.294084619 -.28605615 -.421290741 -.00339561 .010373284 -.300982058 .001419186
condom Black .006788484 .011442022 .012882573 .015829659 .230005443 .040558293 .02878699 .03510159 -.023336068 -.098385161 -.037567357 -.010243656 -.006225006 -.021199722 -.009539787 -.002235769 .003902251 .002110069 -.008136436 -.004682606 -.005278049 -.006551098 -.014900283 -.017521759 -.010837654 -.018389063 .011011168 .005099926 -.014824951 .00557758
condom Hispanic .001095739 .00923133 .019553061 .013087071 .040558293 .238361926 .039251204 .027465754 -.018642266 .00855105 -.035386689 -.019436065 .006164274 -.015786461 -.028263501 -.012162507 -.011368387 .003520515 .004105303 .004765098 -.007462039 -.002615993 -.013899253 -.002475118 -.006417082 -.003149366 .029302147 .004442891 -.022297682 .030174392
condom Asian -.018465965 -.002431559 -.001221657 .007065029 .02878699 .039251204 .185992722 .023457781 -.004275102 -.011198998 -.003236908 -.047657763 -.01536074 .002568653 -.026685393 .008141853 .012815478 .019675436 -.004615142 .009083229 .004293764 .005449413 .001163339 .021318687 .019312357 .006479461 .008800918 .001983957 -.019091278 .007992371
condom OtherRace .039896824 .055979088 .042547429 .052564956 .03510159 .027465754 .023457781 .264628819 -.029140676 -.02241714 .008452741 -.009041969 -.009939742 -.032360871 -.008530745 .007284183 .00110389 -.005258803 -.00631866 -.006735497 -.002112813 -.005910408 -.026492774 -.060477304 -.029834927 -.039852245 .001000244 -.004498921 -.047209946 .00249475
condom mixed_race -.00489016 -.014714527 -.010809326 -.001042822 -.023336068 -.018642266 -.004275102 -.029140676 .084659486 -.001678835 -.003619976 -.000638017 -.006276878 .009576118 .001677976 .009283011 .0077968 .00815436 .00493165 .004528147 .001744761 .000245191 .001519721 .010284533 .008196803 -.002255945 -.009245826 .008071723 -.004634075 -.002864177
condom partner_black -.008725174 -.017111948 -.002572013 -.005281426 -.098385161 .00855105 -.011198998 -.02241714 -.001678835 .297746597 .05072631 .029949313 .026358418 .024806674 -.00363526 -.01048356 -.001043441 .00565157 -.002615701 .00010479 .006580632 -.00297137 -.018272395 .026255537 .002882368 .004112112 .024799395 -.005489417 -.006567738 .019104137
condom partner_hispanic .024672837 .032985043 .027066245 .0286264 -.037567357 -.035386689 -.003236908 .008452741 -.003619976 .05072631 .251357072 .034169025 .020262108 .021984638 .002936891 -.004238106 -.002782481 -.006358464 .001607094 .00085017 -.000192835 -.00292835 -.020117025 -.031922792 -.030240593 -.031131424 .027749982 -.010785788 -.035788503 .024591012
condom partner_asian .001110336 .012243382 .013616955 .011242305 -.010243656 -.019436065 -.047657763 -.009041969 -.000638017 .029949313 .034169025 .153124699 .023477508 .01567796 -.004359046 -.005406877 .004882526 -.00578247 .003552772 .00040499 .004842012 -.005264156 .003447376 -.006142169 -.010520856 -.005717245 .012777004 .001345371 -.021939045 .011685917
condom partner_mixed_race .000159971 -.008525994 -.001380502 -.007974889 -.006225006 .006164274 -.01536074 -.009939742 -.006276878 .026358418 .020262108 .023477508 .132080874 .013358926 -.001954759 -.006869143 .003322266 .002497294 -.012539133 .005538713 -.000515425 -.00369793 -.001374221 .004237316 -.007737118 .007432316 .01016976 -.002049394 -.007894795 .008580928
condom partner_race_other_none .015864461 .020039114 .021918614 .007460423 -.021199722 -.015786461 .002568653 -.032360871 .009576118 .024806674 .021984638 .01567796 .013358926 .641773112 -.001631355 -.000533422 .001247366 .013911467 -.001868991 -.001160951 .016893066 .015046234 .007548697 -.015699043 -.021319263 .001627771 .01487587 -.009299478 -.04162336 .000366602
condom immigrant .00735991 .005373819 .005177821 .005071411 -.009539787 -.028263501 -.026685393 -.008530745 .001677976 -.00363526 .002936891 -.004359046 -.001954759 -.001631355 .136505385 .000671281 -.00233 -.007809809 -.014362991 .00399686 -.005240922 -.002109815 -.003529477 -.006191409 -.004540247 -.007018166 .001665481 -.007946756 -.005352339 -.004056821
condom protestant .002340792 -.00508656 -.003427294 .00270888 -.002235769 -.012162507 .008141853 .007284183 .009283011 -.01048356 -.004238106 -.005406877 -.006869143 -.000533422 .000671281 .088985361 .038424166 .038957749 .035641967 .00357007 .008149143 .005739123 .002910999 -.000735454 .000359878 -.0104359 .001707151 -.000826736 -.039915035 -.002533928
condom catholic .006487557 -.004938542 -.001422361 .004381153 .003902251 -.011368387 .012815478 .00110389 .0077968 -.001043441 -.002782481 .004882526 .003322266 .001247366 -.00233 .038424166 .063565236 .041040983 .038528449 .002559767 .007723313 .001829616 -.002655232 .005130169 -.001292808 -.00728136 .01710577 -.008148044 -.052210574 .003182142
condom jewish .004017125 -.013632994 -.007973541 -.021823101 .002110069 .003520515 .019675436 -.005258803 .00815436 .00565157 -.006358464 -.00578247 .002497294 .013911467 -.007809809 .038957749 .041040983 .11061031 .03863538 .008612233 .014752733 .014368509 .006841806 .006758621 -.002884379 .010989143 .017997221 -.010496893 -.046862525 .003907252
condom other_religion .005522041 -.004632694 -.001208937 -.010442302 -.008136436 .004105303 -.004615142 -.00631866 .00493165 -.002615701 .001607094 .003552772 -.012539133 -.001868991 -.014362991 .035641967 .038528449 .03863538 .124248613 -.002193817 .001853252 -.000078332 -.004041867 .001469587 -.001265502 .005913583 .015809625 -.00548073 -.040368525 .010027387
condom rural -.005111816 -.004391311 -.005186711 .002250183 -.004682606 .004765098 .009083229 -.006735497 .004528147 .00010479 .00085017 .00040499 .005538713 -.001160951 .00399686 .00357007 .002559767 .008612233 -.002193817 .134693643 .027725888 .024914161 .023735644 .002437282 .003120547 -.001292589 -.001140815 .005361731 -.027227776 -.001840671
condom small_town .002490913 -.003202306 .000975042 .00943194 -.005278049 -.007462039 .004293764 -.002112813 .001744761 .006580632 -.000192835 .004842012 -.000515425 .016893066 -.005240922 .008149143 .007723313 .014752733 .001853252 .027725888 .070708361 .026098917 .024238127 .005711584 -.000307329 -.005663681 -.003142061 .004437081 -.039983271 -.006903402
condom medium_city -.001458155 .000331885 -.002835558 -.002088888 -.006551098 -.002615993 .005449413 -.005910408 .000245191 -.00297137 -.00292835 -.005264156 -.00369793 .015046234 -.002109815 .005739123 .001829616 .014368509 -.000078332 .024914161 .026098917 .057222372 .026023835 -.004312675 .004459206 .002281028 -.000465813 -.000177895 -.026393251 -.001406518
condom large_city -.008534389 -.00466219 -.004472018 -.008202234 -.014900283 -.013899253 .001163339 -.026492774 .001519721 -.018272395 -.020117025 .003447376 -.001374221 .007548697 -.003529477 .002910999 -.002655232 .006841806 -.004041867 .023735644 .024238127 .026023835 .105575583 .009699967 .006915145 .010327928 -.005170754 .000596764 -.014867162 -.003061802
condom mom_SomeCollege_x_years234 -.353113938 -.42401428 -.293911297 -.294084619 -.017521759 -.002475118 .021318687 -.060477304 .010284533 .026255537 -.031922792 -.006142169 .004237316 -.015699043 -.006191409 -.000735454 .005130169 .006758621 .001469587 .002437282 .005711584 -.004312675 .009699967 .533446041 .355653301 .357257191 -.005445184 -.006364472 .291999834 -.011713916
condom mom_College_x_years234 -.360321652 -.290582657 -.423115866 -.28605615 -.010837654 -.006417082 .019312357 -.029834927 .008196803 .002882368 -.030240593 -.010520856 -.007737118 -.021319263 -.004540247 .000359878 -.001292808 -.002884379 -.001265502 .003120547 -.000307329 .004459206 .006915145 .355653301 .516392076 .350786047 -.042003325 .026694658 .304035226 -.012835812
condom mom_Graduate_x_years234 -.347102711 -.294156759 -.290687094 -.421290741 -.018389063 -.003149366 .006479461 -.039852245 -.002255945 .004112112 -.031131424 -.005717245 .007432316 .001627771 -.007018166 -.0104359 -.00728136 .010989143 .005913583 -.001292589 -.005663681 .002281028 .010327928 .357257191 .350786047 .523450447 -.005768651 -.01007036 .298968266 -.009961415
condom school_high_fem .074953512 .000631189 .036291154 -.00339561 .011011168 .029302147 .008800918 .001000244 -.009245826 .024799395 .027749982 .012777004 .01016976 .01487587 .001665481 .001707151 .01710577 .017997221 .015809625 -.001140815 -.003142061 -.000465813 -.005170754 -.005445184 -.042003325 -.005768651 .2647063 -.187787891 -.104940137 .047179323
condom high_pct_female_x_years234 -.083856318 .005706776 -.026280746 .010373284 .005099926 .004442891 .001983957 -.004498921 .008071723 -.005489417 -.010785788 .001345371 -.002049394 -.009299478 -.007946756 -.000826736 -.008148044 -.010496893 -.00548073 .005361731 .004437081 -.000177895 .000596764 -.006364472 .026694658 -.01007036 -.187787891 .225866477 .067662583 -.009495934
condom _cons -.319863201 -.291328233 -.306260251 -.300982058 -.014824951 -.022297682 -.019091278 -.047209946 -.004634075 -.006567738 -.035788503 -.021939045 -.007894795 -.04162336 -.005352339 -.039915035 -.052210574 -.046862525 -.040368525 -.027227776 -.039983271 -.026393251 -.014867162 .291999834 .304035226 .298968266 -.104940137 .067662583 .405245449 -.023744646
scho1 _cons .011096587 .006632707 .008496855 .001419186 .00557758 .030174392 .007992371 .00249475 -.002864177 .019104137 .024591012 .011685917 .008580928 .000366602 -.004056821 -.002533928 .003182142 .003907252 .010027387 -.001840671 -.006903402 -.001406518 -.003061802 -.011713916 -.012835812 -.009961415 .047179323 -.009495934 -.023744646 .044157001
e(ml_d0_s), transpose
r1
c1 .552840531
c2 .833611981
c3 2.35710043
c4 .39111099
c5 2.59558003
c6 1.60818019
c7 306.673384
c8 3.20973041
c9 11.9366607
c10 12.1199061
c11 15.7221203
c12 6.23685038
c13 8.74591278
c14 8.76644905
c15 272.617796
c16 8.98128554
c17 1.92492215
c18 6.34393664
c19 1.98282635
c20 4.29209381
c21 51.6054738
c22 2.23298963
c23 4.01611832
c24 .579786414
c25 9.04327027
c26 .585788794
c27 .967810045
c28 4.40019545
c29 .28025339
c30 1.7752874
e(ilog), transpose
r1
c1 -404.732208
c2 -403.965051
c3 -403.643862
c4 -403.306528
c5 -403.147743
c6 -403.144501
c7 -403.144496
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
condom years234 7.5309e-06
condom mom_SomeCollege 3.5196e-06
condom mom_College 2.8739e-06
condom mom_Graduate 2.3799e-06
condom Black -1.1276e-07
condom Hispanic -5.7427e-07
condom Asian 2.1159e-07
condom OtherRace 4.5622e-07
condom mixed_race 6.5175e-07
condom partner_black -9.1358e-08
condom partner_hispanic -2.5076e-07
condom partner_asian -2.4151e-08
condom partner_mixed_race 1.9085e-07
condom partner_race_other_none 2.5628e-09
condom immigrant 8.4666e-07
condom protestant 9.4473e-07
condom catholic 2.7421e-06
condom jewish 1.8799e-06
condom other_religion 2.7537e-07
condom rural 3.9101e-07
condom small_town 1.7735e-06
condom medium_city 1.5697e-06
condom large_city 8.1147e-07
condom mom_SomeCollege_x_years234 2.2306e-06
condom mom_College_x_years234 2.8301e-06
condom mom_Graduate_x_years234 2.3345e-06
condom school_high_fem 7.2051e-06
condom high_pct_female_x_years234 8.6655e-06
condom _cons 7.7491e-06
scho1 _cons .000022707
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(chol)
c1
r1 .466282474
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(nffc)
c1
r1 29
e(nbrf), transpose
r1
c1 0
c1 1
e(nu), transpose
r1
c1 784
c2 20
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
condom years234 .384238401 .289278264 .29846568 .285743576 .006788484 .001095739 -.018465965 .039896824 -.00489016 -.008725174 .024672837 .001110336 .000159971 .015864461 .00735991 .002340792 .006487557 .004017125 .005522041 -.005111816 .002490913 -.001458155 -.008534389 -.353113938 -.360321652 -.347102711 .074953512 -.083856318 -.319863201 .011096587
condom mom_SomeCollege .289278264 .42450961 .295796937 .298833745 .011442022 .00923133 -.002431559 .055979088 -.014714527 -.017111948 .032985043 .012243382 -.008525994 .020039114 .005373819 -.00508656 -.004938542 -.013632994 -.004632694 -.004391311 -.003202306 .000331885 -.00466219 -.42401428 -.290582657 -.294156759 .000631189 .005706776 -.291328233 .006632707
condom mom_College .29846568 .295796937 .42803016 .29554228 .012882573 .019553061 -.001221657 .042547429 -.010809326 -.002572013 .027066245 .013616955 -.001380502 .021918614 .005177821 -.003427294 -.001422361 -.007973541 -.001208937 -.005186711 .000975042 -.002835558 -.004472018 -.293911297 -.423115866 -.290687094 .036291154 -.026280746 -.306260251 .008496855
condom mom_Graduate .285743576 .298833745 .29554228 .430987101 .015829659 .013087071 .007065029 .052564956 -.001042822 -.005281426 .0286264 .011242305 -.007974889 .007460423 .005071411 .00270888 .004381153 -.021823101 -.010442302 .002250183 .00943194 -.002088888 -.008202234 -.294084619 -.28605615 -.421290741 -.00339561 .010373284 -.300982058 .001419186
condom Black .006788484 .011442022 .012882573 .015829659 .230005443 .040558293 .02878699 .03510159 -.023336068 -.098385161 -.037567357 -.010243656 -.006225006 -.021199722 -.009539787 -.002235769 .003902251 .002110069 -.008136436 -.004682606 -.005278049 -.006551098 -.014900283 -.017521759 -.010837654 -.018389063 .011011168 .005099926 -.014824951 .00557758
condom Hispanic .001095739 .00923133 .019553061 .013087071 .040558293 .238361926 .039251204 .027465754 -.018642266 .00855105 -.035386689 -.019436065 .006164274 -.015786461 -.028263501 -.012162507 -.011368387 .003520515 .004105303 .004765098 -.007462039 -.002615993 -.013899253 -.002475118 -.006417082 -.003149366 .029302147 .004442891 -.022297682 .030174392
condom Asian -.018465965 -.002431559 -.001221657 .007065029 .02878699 .039251204 .185992722 .023457781 -.004275102 -.011198998 -.003236908 -.047657763 -.01536074 .002568653 -.026685393 .008141853 .012815478 .019675436 -.004615142 .009083229 .004293764 .005449413 .001163339 .021318687 .019312357 .006479461 .008800918 .001983957 -.019091278 .007992371
condom OtherRace .039896824 .055979088 .042547429 .052564956 .03510159 .027465754 .023457781 .264628819 -.029140676 -.02241714 .008452741 -.009041969 -.009939742 -.032360871 -.008530745 .007284183 .00110389 -.005258803 -.00631866 -.006735497 -.002112813 -.005910408 -.026492774 -.060477304 -.029834927 -.039852245 .001000244 -.004498921 -.047209946 .00249475
condom mixed_race -.00489016 -.014714527 -.010809326 -.001042822 -.023336068 -.018642266 -.004275102 -.029140676 .084659486 -.001678835 -.003619976 -.000638017 -.006276878 .009576118 .001677976 .009283011 .0077968 .00815436 .00493165 .004528147 .001744761 .000245191 .001519721 .010284533 .008196803 -.002255945 -.009245826 .008071723 -.004634075 -.002864177
condom partner_black -.008725174 -.017111948 -.002572013 -.005281426 -.098385161 .00855105 -.011198998 -.02241714 -.001678835 .297746597 .05072631 .029949313 .026358418 .024806674 -.00363526 -.01048356 -.001043441 .00565157 -.002615701 .00010479 .006580632 -.00297137 -.018272395 .026255537 .002882368 .004112112 .024799395 -.005489417 -.006567738 .019104137
condom partner_hispanic .024672837 .032985043 .027066245 .0286264 -.037567357 -.035386689 -.003236908 .008452741 -.003619976 .05072631 .251357072 .034169025 .020262108 .021984638 .002936891 -.004238106 -.002782481 -.006358464 .001607094 .00085017 -.000192835 -.00292835 -.020117025 -.031922792 -.030240593 -.031131424 .027749982 -.010785788 -.035788503 .024591012
condom partner_asian .001110336 .012243382 .013616955 .011242305 -.010243656 -.019436065 -.047657763 -.009041969 -.000638017 .029949313 .034169025 .153124699 .023477508 .01567796 -.004359046 -.005406877 .004882526 -.00578247 .003552772 .00040499 .004842012 -.005264156 .003447376 -.006142169 -.010520856 -.005717245 .012777004 .001345371 -.021939045 .011685917
condom partner_mixed_race .000159971 -.008525994 -.001380502 -.007974889 -.006225006 .006164274 -.01536074 -.009939742 -.006276878 .026358418 .020262108 .023477508 .132080874 .013358926 -.001954759 -.006869143 .003322266 .002497294 -.012539133 .005538713 -.000515425 -.00369793 -.001374221 .004237316 -.007737118 .007432316 .01016976 -.002049394 -.007894795 .008580928
condom partner_race_other_none .015864461 .020039114 .021918614 .007460423 -.021199722 -.015786461 .002568653 -.032360871 .009576118 .024806674 .021984638 .01567796 .013358926 .641773112 -.001631355 -.000533422 .001247366 .013911467 -.001868991 -.001160951 .016893066 .015046234 .007548697 -.015699043 -.021319263 .001627771 .01487587 -.009299478 -.04162336 .000366602
condom immigrant .00735991 .005373819 .005177821 .005071411 -.009539787 -.028263501 -.026685393 -.008530745 .001677976 -.00363526 .002936891 -.004359046 -.001954759 -.001631355 .136505385 .000671281 -.00233 -.007809809 -.014362991 .00399686 -.005240922 -.002109815 -.003529477 -.006191409 -.004540247 -.007018166 .001665481 -.007946756 -.005352339 -.004056821
condom protestant .002340792 -.00508656 -.003427294 .00270888 -.002235769 -.012162507 .008141853 .007284183 .009283011 -.01048356 -.004238106 -.005406877 -.006869143 -.000533422 .000671281 .088985361 .038424166 .038957749 .035641967 .00357007 .008149143 .005739123 .002910999 -.000735454 .000359878 -.0104359 .001707151 -.000826736 -.039915035 -.002533928
condom catholic .006487557 -.004938542 -.001422361 .004381153 .003902251 -.011368387 .012815478 .00110389 .0077968 -.001043441 -.002782481 .004882526 .003322266 .001247366 -.00233 .038424166 .063565236 .041040983 .038528449 .002559767 .007723313 .001829616 -.002655232 .005130169 -.001292808 -.00728136 .01710577 -.008148044 -.052210574 .003182142
condom jewish .004017125 -.013632994 -.007973541 -.021823101 .002110069 .003520515 .019675436 -.005258803 .00815436 .00565157 -.006358464 -.00578247 .002497294 .013911467 -.007809809 .038957749 .041040983 .11061031 .03863538 .008612233 .014752733 .014368509 .006841806 .006758621 -.002884379 .010989143 .017997221 -.010496893 -.046862525 .003907252
condom other_religion .005522041 -.004632694 -.001208937 -.010442302 -.008136436 .004105303 -.004615142 -.00631866 .00493165 -.002615701 .001607094 .003552772 -.012539133 -.001868991 -.014362991 .035641967 .038528449 .03863538 .124248613 -.002193817 .001853252 -.000078332 -.004041867 .001469587 -.001265502 .005913583 .015809625 -.00548073 -.040368525 .010027387
condom rural -.005111816 -.004391311 -.005186711 .002250183 -.004682606 .004765098 .009083229 -.006735497 .004528147 .00010479 .00085017 .00040499 .005538713 -.001160951 .00399686 .00357007 .002559767 .008612233 -.002193817 .134693643 .027725888 .024914161 .023735644 .002437282 .003120547 -.001292589 -.001140815 .005361731 -.027227776 -.001840671
condom small_town .002490913 -.003202306 .000975042 .00943194 -.005278049 -.007462039 .004293764 -.002112813 .001744761 .006580632 -.000192835 .004842012 -.000515425 .016893066 -.005240922 .008149143 .007723313 .014752733 .001853252 .027725888 .070708361 .026098917 .024238127 .005711584 -.000307329 -.005663681 -.003142061 .004437081 -.039983271 -.006903402
condom medium_city -.001458155 .000331885 -.002835558 -.002088888 -.006551098 -.002615993 .005449413 -.005910408 .000245191 -.00297137 -.00292835 -.005264156 -.00369793 .015046234 -.002109815 .005739123 .001829616 .014368509 -.000078332 .024914161 .026098917 .057222372 .026023835 -.004312675 .004459206 .002281028 -.000465813 -.000177895 -.026393251 -.001406518
condom large_city -.008534389 -.00466219 -.004472018 -.008202234 -.014900283 -.013899253 .001163339 -.026492774 .001519721 -.018272395 -.020117025 .003447376 -.001374221 .007548697 -.003529477 .002910999 -.002655232 .006841806 -.004041867 .023735644 .024238127 .026023835 .105575583 .009699967 .006915145 .010327928 -.005170754 .000596764 -.014867162 -.003061802
